Property
Account |
| Property ID: | 515865 | Abbreviated Legal Description: | LOT G SP 79-12R 23107 067 3450 SUBJ TO DRAINFIELD FOR LOTS E & F |
| Geographic ID: | R23107-085-3150 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 07 |
| Range: | R2 |
Location |
| Address: | 740 EDMONDS RD COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 463 |
| Neighborhood CD: | 2 |
Owner |
| Name: | GUNDERSON, MICHAEL J | Owner ID: | 286169 |
| Mailing Address: | PATRICIA A GUNDERSON 740 EDMONDS RD COUPEVILLE, WA 98239 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $401,747 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $340,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $741,747 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $741,747 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $741,747 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $741,747 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $741,747 | |
Taxing Jurisdiction
| Owner: | GUNDERSON, MICHAEL J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $741,747 | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $741,747 | $741,747 | $23.44 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $741,747 | $741,747 | $7.05 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $741,747 | $741,747 | $890.70 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $741,747 | $741,747 | $103.85 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $741,747 | $741,747 | $141.74 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $741,747 | $741,747 | $289.47 | | |
| CE | County Current Expense | 0.3708482477 | $741,747 | $741,747 | $275.08 | | |
| CR | County Roads | 0.4584763726 | $741,747 | $741,747 | $340.07 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $741,747 | $741,747 | $370.87 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $741,747 | $741,747 | $233.90 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $741,747 | $741,747 | $40.31 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $741,747 | $741,747 | $81.10 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $741,747 | $741,747 | $252.92 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $741,747 | $741,747 | $559.68 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $741,747 | $741,747 | $498.17 | | |
| ST | State School | 1.3035497053 | $741,747 | $741,747 | $966.90 | | |
| ST2 | State School Part 2 | 0.8169543533 | $741,747 | $741,747 | $605.97 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,681.22 | | |
| | | | | Taxes w/o Exemptions: | $5,681.22 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1728.0 sqft | Value: | $401,747 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | HARDWOOD 100% | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | oPOL | POLE BARN | 3 | 0 | 2005 | 936.0 |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2014 | 576.0 |
| | UPS | UPPER STORY | 4 | 0 | 2014 | 576.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 4 | 0 | 2014 | 576.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2014 | 480.0 |
Sketch
Property Image
Land
| 1 | HS | HOMESITE | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $220,000 | $0 |
| 2 | 91 | UNDEVELOPED LAND-METES AND BOUNDS | 4.0000 | 174240.00 | 0.00 | 0.00 | 1.00 | $120,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $401,747 | $340,000 | $0 | $741,747 | $741,747 |
| 2024 | $420,916 | $300,000 | $0 | $720,916 | $720,916 |
| 2023 | $424,657 | $280,000 | $0 | $704,657 | $704,657 |
| 2022 | $387,494 | $260,000 | $0 | $647,494 | $647,494 |
| 2021 | $339,704 | $170,000 | $0 | $509,704 | $509,704 |
| 2020 | $330,063 | $160,000 | $0 | $490,063 | $490,063 |
| 2019 | $249,343 | $230,000 | $0 | $479,343 | $479,343 |
| 2018 | $230,828 | $200,000 | $0 | $430,828 | $430,828 |
| 2017 | $232,036 | $200,000 | $0 | $432,036 | $432,036 |
| 2016 | $234,452 | $140,000 | $0 | $374,452 | $374,452 |
| 2015 | $215,788 | $121,500 | $0 | $337,288 | $337,288 |
| 2014 | $103,736 | $121,500 | $0 | $225,236 | $225,236 |
| 2013 | $94,996 | $121,500 | $0 | $216,496 | $216,496 |
| 2012 | $64,407 | $121,500 | $0 | $185,907 | $185,907 |
| 2011 | $54,117 | $135,000 | $0 | $189,117 | $189,117 |
| 2010 | $34,809 | $135,000 | $0 | $169,809 | $169,809 |
| 2009 | $35,196 | $120,010 | $0 | $155,206 | $155,206 |
| 2008 | $35,582 | $134,010 | $0 | $169,592 | $169,592 |
| 2007 | $35,968 | $120,010 | $0 | $155,978 | $155,978 |
Deed and Sales History
| 1 | 07/16/2018 | WD | Warranty Deed | ROTHERMEL, JAMES C | GUNDERSON, MICHAEL J | | | $495,000.00 | 35169 | 4448701 |
| 2 | 07/27/2015 | WD | Warranty Deed | DICKSON JR, ROBERT WILLIAM | ROTHERMEL, JAMES C | | | $395,000.00 | 20637 | 4382906 |
| 3 | 09/17/2010 | WD | Warranty Deed | DEFONTES, CARLANN | DICKSON JR, ROBERT WILLIAM | | | $180,000.00 | 2338 | 4281268 |
| 4 | 04/28/2005 | WD | Warranty Deed | KIRK, VIRGINIA | DEFONTES, CARLANN | | | $78,000.00 | 52027 | 4133691 |
| 5 | 03/09/1998 | WD | Warranty Deed | KIRK, VIRGINIA & | KIRK, VIRGINIA | | | $13,500.00 | 81884 | 98009976 |
| 6 | 01/01/1988 | WD | Warranty Deed | THOMPSON, MARIE D | THOMPSON, CHRISTOPHER B | | | $28,500.00 | 80312 | 88001354 |
| 7 | 10/01/1980 | EXECUTORD | Executor Deed | KELLEMS, T V | THOMPSON, MARIE D | | | $28,500.00 | 3655 | 375799 |
| 8 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | KELLEMS, T V | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |