Property
Account |
| Property ID: | 515945 | Abbreviated Legal Description: | MOBILE ON PARCEL REPLACES 495-4500 BG SWCR GL4 N611.08' TPB N645.65' SELY ALG CUR 236 .13' S48*E186' S41*W514.94' TPB FR 437-1770 (LOT 4 SP 79-176 AF#363959) |
| Geographic ID: | R23034-495-1500 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30 | Section: | 34 |
| Range: | R2 |
Location |
| Address: | 4440 HONEYMOON BAY RD GREENBANK, WA 98253 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 442 |
| Neighborhood CD: | 3 |
Owner |
| Name: | LISCHALK JTWROS, JILL E | Owner ID: | 300247 |
| Mailing Address: | DALTON W LISCHALK JTWROS & BARBARA A MURPHY JTWROS 157 W MARQUITA SAN CLEMENTE, CA 92672 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $55,733 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $310,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $365,733 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $365,733 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $365,733 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $365,733 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $365,733 | |
Taxing Jurisdiction
| Owner: | LISCHALK JTWROS, JILL E | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $365,733 | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $365,733 | $365,733 | $11.56 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $365,733 | $365,733 | $3.48 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $365,733 | $365,733 | $439.18 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $365,733 | $365,733 | $51.21 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $365,733 | $365,733 | $69.89 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $365,733 | $365,733 | $142.73 | | |
| CE | County Current Expense | 0.3708482477 | $365,733 | $365,733 | $135.63 | | |
| CR | County Roads | 0.4584763726 | $365,733 | $365,733 | $167.68 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $365,733 | $365,733 | $182.87 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $365,733 | $365,733 | $115.33 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $365,733 | $365,733 | $19.87 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $365,733 | $365,733 | $39.99 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $365,733 | $365,733 | $124.71 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $365,733 | $365,733 | $275.96 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $365,733 | $365,733 | $245.63 | | |
| ST | State School | 1.3035497053 | $365,733 | $365,733 | $476.75 | | |
| ST2 | State School Part 2 | 0.8169543533 | $365,733 | $365,733 | $298.79 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,801.26 | | |
| | | | | Taxes w/o Exemptions: | $2,801.26 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1440.0 sqft | Value: | $55,733 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1978 | 1440.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1978 | 324.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1978 | 99.0 |
Sketch
Property Image
Land
| 1 | 18 | AC (02.01-03.00) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $310,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $55,733 | $310,000 | $0 | $365,733 | $365,733 |
| 2024 | $59,110 | $290,000 | $0 | $349,110 | $349,110 |
| 2023 | $55,805 | $290,000 | $0 | $345,805 | $345,805 |
| 2022 | $53,190 | $270,000 | $0 | $323,190 | $323,190 |
| 2021 | $35,036 | $190,000 | $0 | $225,036 | $225,036 |
| 2020 | $36,930 | $165,000 | $0 | $201,930 | $201,930 |
| 2019 | $30,619 | $200,000 | $0 | $230,619 | $230,619 |
| 2018 | $32,150 | $150,000 | $0 | $182,150 | $182,150 |
| 2017 | $33,681 | $100,000 | $0 | $133,681 | $133,681 |
| 2016 | $35,213 | $100,000 | $0 | $135,213 | $135,213 |
| 2015 | $36,743 | $100,000 | $0 | $136,743 | $136,743 |
| 2014 | $39,040 | $100,000 | $0 | $139,040 | $139,040 |
| 2013 | $28,918 | $100,000 | $0 | $128,918 | $128,918 |
| 2012 | $30,159 | $127,500 | $0 | $157,659 | $157,659 |
| 2011 | $31,400 | $150,000 | $0 | $181,400 | $181,400 |
| 2010 | $33,002 | $150,000 | $0 | $183,002 | $183,002 |
| 2009 | $35,266 | $175,000 | $0 | $210,266 | $210,266 |
| 2008 | $36,699 | $175,000 | $0 | $211,699 | $211,699 |
| 2007 | $38,135 | $175,000 | $0 | $213,135 | $213,135 |
Deed and Sales History
| 1 | 06/25/2021 | WD | Warranty Deed | KOLBET, ANTHONY | LISCHALK JTWROS, JILL E | | | $0.00 | 49311 | 4525185 |
| 2 | 06/25/2021 | WD | Warranty Deed | KOLBET, ANTHONY | LISCHALK JTWROS, JILL E | | | $415,000.00 | 49201 | 4524588 |
| 3 | 05/21/2018 | WD | Warranty Deed | SAUL, WARREN | KOLBET, ANTHONY | | | $225,000.00 | 34236 | 4444969 |
| 4 | 04/04/2005 | WD | Warranty Deed | HANDY, J T | SAUL, WARREN | | | $225,000.00 | 51407 | 4130354 |
| 5 | 01/01/1994 | OTHER | Other - Misc. Documents | KITTLESON, WENDY L | HANDY, J T | | | $25,918.00 | 40341 | 0 |
| 6 | 01/01/1994 | WD | Warranty Deed | HANDY, J T | HANDY, J T | | | $64,082.00 | 40342 | 94002131 |
| 7 | 09/01/1987 | WD | Warranty Deed | MOORE, BRYAN E | KITTLESON, WENDY L | | | $55,000.00 | 73012 | 87013400 |
| 8 | 02/01/1983 | REC | Real Estate Contract | MATTHIAS, B H | MOORE, BRYAN E | | | $24,500.00 | 30383 | 405983 |
| 9 | 11/01/1982 | QCD | Quit Claim Deed | MATTHIAS, B H | MATTHIAS, B H | | | $0.00 | 30382 | 405982 |
| 10 | 01/01/1982 | TRUSTEED | Trustee's Deed | MCCRELESS, JOHN A | MATTHIAS, B H | | | $22,000.00 | 20419 | 393387 |
| 11 | 12/01/1980 | EXECUTORD | Executor Deed | HONEYMOON, BAY I | MCCRELESS, JOHN A | | | $19,500.00 | 10053 | 378128 |
| 12 | 03/01/1980 | CD | DNU - Correction Deed | LUSTER, B M | HONEYMOON, BAY I | | | $0.00 | 3303 | 374611 |
| 13 | 03/01/1979 | EXECUTORD | Executor Deed | Unknown | LUSTER, B M | | | $50,000.00 | 91129 | 349324 |
Payout Agreement
| No payout information available.. |