Property
Account |
| Property ID: | 522875 | Abbreviated Legal Description: | 39 - IN GL2:BG CLN SEC 11 N88*E446.4' TPB N88*E203' S199' S88*W199.62' N2*W199. 03' TPB EX PT LY E OF RD TGW & SUB EZ FR 258 3120 EX CO RDS EXTING EZ AF#89005902 |
| Geographic ID: | R32811-254-3110 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 719 - APPRAISER-S Whid Schl Dist, outside Langley, vacant & 50 acres or less | Land Use Code | 71 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28 | Section: | 11 |
| Range: | R3 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 702 |
| Neighborhood CD: | 4 |
Owner |
| Name: | WHIDBEY-CAMANO LAND TRUST | Owner ID: | 197544 |
| Mailing Address: | 765 WONN RD GREENBANK, WA 98253-6422 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $160,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $160,000 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $160,000 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $160,000 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $160,000 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $160,000 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $0 | |
Taxing Jurisdiction
| Owner: | WHIDBEY-CAMANO LAND TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $160,000 | | |
| Tax Area: | 719 - APPRAISER-S Whid Schl Dist, outside Langley, vacant & 50 acres or less |
| CF | Conservation Futures | 0.0316035091 | $160,000 | $0 | $0.00 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $160,000 | $0 | $0.00 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $160,000 | $0 | $0.00 | | |
| CE | County Current Expense | 0.3708482477 | $160,000 | $0 | $0.00 | | |
| CR | County Roads | 0.4584763726 | $160,000 | $0 | $0.00 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $160,000 | $0 | $0.00 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $160,000 | $0 | $0.00 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $160,000 | $0 | $0.00 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $160,000 | $0 | $0.00 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $160,000 | $0 | $0.00 | | |
| ST | State School | 1.3035497053 | $160,000 | $0 | $0.00 | | |
| ST2 | State School Part 2 | 0.8169543533 | $160,000 | $0 | $0.00 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $160,000 | $0 | $0.00 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $160,000 | $0 | $0.00 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $160,000 | $0 | $0.00 | | |
| | Total Tax Rate: | 5.4929666475 | | | | | |
| | | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | | Taxes w/o Exemptions: | $878.87 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 16 | AC (00.51-01.00) | 0.6600 | 28749.60 | 0.00 | 0.00 | 1.00 | $160,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $160,000 | $0 | $160,000 | $0 |
| 2024 | $0 | $160,000 | $0 | $160,000 | $0 |
| 2023 | $0 | $160,000 | $0 | $160,000 | $0 |
| 2022 | $0 | $150,000 | $0 | $150,000 | $0 |
| 2021 | $0 | $140,000 | $0 | $140,000 | $0 |
| 2020 | $0 | $130,000 | $0 | $130,000 | $0 |
| 2019 | $0 | $130,000 | $0 | $130,000 | $0 |
| 2018 | $0 | $85,000 | $0 | $85,000 | $0 |
| 2017 | $0 | $85,000 | $0 | $85,000 | $0 |
| 2016 | $0 | $85,000 | $0 | $85,000 | $0 |
| 2015 | $0 | $85,000 | $0 | $85,000 | $0 |
| 2014 | $0 | $85,000 | $0 | $85,000 | $0 |
| 2013 | $0 | $85,000 | $0 | $85,000 | $0 |
| 2012 | $0 | $90,000 | $0 | $90,000 | $0 |
| 2011 | $0 | $90,000 | $0 | $90,000 | $0 |
| 2010 | $0 | $90,000 | $0 | $90,000 | $0 |
| 2009 | $0 | $90,000 | $0 | $90,000 | $0 |
| 2008 | $0 | $75,000 | $0 | $75,000 | $0 |
| 2007 | $0 | $75,000 | $0 | $75,000 | $0 |
Deed and Sales History
| 1 | 12/08/2022 | EZ | Easement | WHIDBEY-CAMANO LAND TRUST | NORDHOFF, NANCY S. | | | $100,000.00 | 55388 | 4554844 |
| 2 | 11/16/2007 | OTHER | Other - Misc. Documents | WHIDBEY-CAMANO LAND TRUST, | WHIDBEY-CAMANO LAND TRUST, | | | $0.00 | 80464 | 0 |
| 3 | 09/01/2006 | QCD | Quit Claim Deed | HAMMONS, ALVIN R | WHIDBEY-CAMANO LAND TRUST, | | | $0.00 | 63893 | 4181217 |
| 4 | 01/01/1986 | WD | Warranty Deed | ORTIZ, JOSEPH A | HAMMONS, ALVIN R | | | $10,894.00 | 60031 | 86000112 |
| 5 | 08/01/1985 | QCD | Quit Claim Deed | HAMMONS, ALVIN R | HAMMONS, ALVIN R | | | $0.00 | 52304 | 85009049 |
| 6 | 12/01/1984 | QCD | Quit Claim Deed | KNAPP, VIRGINIA | ORTIZ, JOSEPH A | | | $0.00 | 50137 | 85000694 |
| 7 | 09/01/1983 | QCD | Quit Claim Deed | HAMMONS, ALVIN | KNAPP, VIRGINIA | | | $0.00 | 32919 | 415832 |
| 8 | 11/01/1980 | CD | DNU - Correction Deed | Unknown | HAMMONS, ALVIN | | | $0.00 | 3777 | 376265 |
Payout Agreement
| No payout information available.. |