Property
Account |
| Property ID: | 524016 | Abbreviated Legal Description: | 25 - S/2 NE NW SE SUB EZ MEL CORP AF#368892 FR 216-3280 |
| Geographic ID: | R23013-216-3600 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30 | Section: | 13 |
| Range: | R2 |
Location |
| Address: | 3450 FOX SPIT RD LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 374 |
| Neighborhood CD: | 3 |
Owner |
| Name: | ROSS, JANET GRAHAM | Owner ID: | 192403 |
| Mailing Address: | 3450 FOX SPIT RD LANGLEY, WA 98260-9400 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $320,947 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $273,750 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $96,250 | $522 |
| | | -------------------------- | |
| (=) Market Value: | = | $690,947 | |
| (–) Productivity Loss: | – | $95,728 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $595,219 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $595,219 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $595,219 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $595,219 | |
Taxing Jurisdiction
| Owner: | ROSS, JANET GRAHAM | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $690,947 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $595,219 | $595,219 | $18.81 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $595,219 | $595,219 | $714.55 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $595,219 | $595,219 | $113.74 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $595,219 | $595,219 | $232.28 | | |
| CE | County Current Expense | 0.3708482477 | $595,219 | $595,219 | $220.74 | | |
| CR | County Roads | 0.4584763726 | $595,219 | $595,219 | $272.89 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $595,219 | $595,219 | $297.61 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $595,219 | $595,219 | $187.70 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $595,219 | $595,219 | $65.15 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $595,219 | $595,219 | $188.19 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $595,219 | $595,219 | $270.66 | | |
| ST | State School | 1.3035497053 | $595,219 | $595,219 | $775.90 | | |
| ST2 | State School Part 2 | 0.8169543533 | $595,219 | $595,219 | $486.27 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $595,219 | $595,219 | $9.10 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $595,219 | $595,219 | $8.27 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $595,219 | $595,219 | $122.22 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,984.08 | | |
| | | | | Taxes w/o Exemptions: | $3,984.08 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2016.0 sqft | Value: | $320,947 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | TONGUE & GROOVE | Exterior Wall/Cover: | LOG RUSTIC HAND HEWN/OVERSIZED | | Floor Covering: | HARDWOOD/CARP 20-80 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Interior Finish: | DRYWALL PAINT | | Plumbing Fixture Cnt: | 9 | Roof Slope: | 12" IN 12" | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1978 | 1248.0 |
| | BAW | BALCONY WOOD RAIL | 4 | 0 | 1978 | 120.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1978 | 977.7 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 4 | 0 | 1978 | 672.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 4 | 0 | 1978 | 240.0 |
| | LOF | LOFT | 4 | 0 | 1978 | 768.0 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 1978 | 0.0 |
Sketch
Property Image
Land
| 1 | HS | HOMESITE | 1.0000 | 43560.00 | 0.50 | 0.00 | 1.00 | $260,000 | $0 |
| 2 | 88 | DESIGNATED FOREST | 3.5000 | 152460.00 | 2.00 | 0.00 | 1.00 | $96,250 | $522 |
| 3 | 91 | UNDEVELOPED LAND-METES AND BOUNDS | 0.5000 | 21780.00 | 0.50 | 0.00 | 1.00 | $13,750 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $320,947 | $370,000 | $522 | $595,219 | $595,219 |
| 2024 | $367,279 | $390,000 | $525 | $652,812 | $652,812 |
| 2023 | $372,520 | $330,000 | $504 | $472,024 | $171,386 |
| 2022 | $343,961 | $280,000 | $504 | $428,465 | $171,386 |
| 2021 | $305,829 | $230,000 | $504 | $375,333 | $375,333 |
| 2020 | $299,981 | $200,000 | $504 | $360,485 | $360,485 |
| 2019 | $219,163 | $230,000 | $487 | $288,650 | $288,650 |
| 2018 | $219,915 | $210,000 | $480 | $283,395 | $283,395 |
| 2017 | $221,410 | $150,000 | $480 | $266,890 | $266,890 |
| 2016 | $224,416 | $135,000 | $448 | $265,364 | $195,364 |
| 2015 | $227,421 | $135,000 | $448 | $268,369 | $198,369 |
| 2014 | $230,427 | $125,000 | $448 | $268,375 | $268,375 |
| 2013 | $231,636 | $105,000 | $448 | $325,584 | $325,584 |
| 2012 | $234,644 | $105,000 | $448 | $328,592 | $328,592 |
| 2011 | $237,649 | $121,500 | $469 | $348,118 | $348,118 |
| 2010 | $248,290 | $135,000 | $0 | $383,290 | $383,290 |
| 2009 | $255,649 | $220,000 | $0 | $475,649 | $406,662 |
| 2008 | $259,000 | $175,000 | $0 | $434,000 | $209,187 |
| 2007 | $271,252 | $175,000 | $0 | $446,252 | $446,252 |
Deed and Sales History
| 1 | 03/29/2004 | WD | Warranty Deed | CYR, CRAIG S | ROSS, JANET GRAHAM | | | $376,698.00 | 41298 | 4096100 |
| 2 | 10/16/2000 | WD | Warranty Deed | WIELANDT, PAUL C | CYR, CRAIG S | | | $311,688.00 | 4247 | 20019410 |
| 3 | 03/01/1992 | DECREE | Divorce Decree/Legal Separation | WIELANDT, PAUL C | WIELANDT, PAUL C | | | $0.00 | 21160 | 92005618 |
| 4 | 05/01/1977 | CD | DNU - Correction Deed | Unknown | WIELANDT, PAUL C | | | $0.00 | 58930 | 0 |
Payout Agreement
| No payout information available.. |