Property
Account |
| Property ID: | 524212 | Abbreviated Legal Description: | N311' OF E/2 NW NW SE TGW SUB EZ FR 216-3340 TR 7A SP 79-114 |
| Geographic ID: | R32917-228-3270 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 17 |
| Range: | R3 |
Location |
| Address: | 5825 SANFORD DR LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 779 |
| Neighborhood CD: | 4 |
Owner |
| Name: | ENDRES, SCOTT G | Owner ID: | 303760 |
| Mailing Address: | 5825 SANFORD DR LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $247,661 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $310,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $557,661 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $557,661 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $557,661 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $557,661 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $557,661 | |
Taxing Jurisdiction
| Owner: | ENDRES, SCOTT G | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $557,661 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $557,661 | $557,661 | $17.62 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $557,661 | $557,661 | $669.46 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $557,661 | $557,661 | $106.56 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $557,661 | $557,661 | $217.63 | | |
| CE | County Current Expense | 0.3708482477 | $557,661 | $557,661 | $206.81 | | |
| CR | County Roads | 0.4584763726 | $557,661 | $557,661 | $255.67 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $557,661 | $557,661 | $278.83 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $557,661 | $557,661 | $175.85 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $557,661 | $557,661 | $61.04 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $557,661 | $557,661 | $176.32 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $557,661 | $557,661 | $253.58 | | |
| ST | State School | 1.3035497053 | $557,661 | $557,661 | $726.94 | | |
| ST2 | State School Part 2 | 0.8169543533 | $557,661 | $557,661 | $455.58 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $557,661 | $557,661 | $8.52 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $557,661 | $557,661 | $7.75 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $557,661 | $557,661 | $114.51 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,732.67 | | |
| | | | | Taxes w/o Exemptions: | $3,732.67 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1242.0 sqft | Value: | $247,661 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1996 | 621.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1996 | 56.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1996 | 117.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1996 | 80.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1996 | 128.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1996 | 621.0 |
| | OCP | OPEN CARPORT | 3 | 0 | 1996 | 288.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1996 | 288.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1996 | 900.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 3 | 0 | 1996 | 120.0 |
Sketch
Property Image
Land
| 1 | 18 | AC (02.01-03.00) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $310,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $247,661 | $310,000 | $0 | $557,661 | $557,661 |
| 2024 | $250,785 | $300,000 | $0 | $550,785 | $550,785 |
| 2023 | $253,911 | $290,000 | $0 | $543,911 | $543,911 |
| 2022 | $232,734 | $270,000 | $0 | $502,734 | $502,734 |
| 2021 | $204,854 | $155,000 | $0 | $359,854 | $359,854 |
| 2020 | $192,915 | $165,000 | $0 | $357,915 | $357,915 |
| 2019 | $137,221 | $200,000 | $0 | $337,221 | $337,221 |
| 2018 | $137,636 | $170,000 | $0 | $307,636 | $307,636 |
| 2017 | $138,469 | $150,000 | $0 | $288,469 | $288,469 |
| 2016 | $140,137 | $135,000 | $0 | $275,137 | $275,137 |
| 2015 | $141,809 | $135,000 | $0 | $276,809 | $276,809 |
| 2014 | $144,915 | $110,500 | $0 | $255,415 | $255,415 |
| 2013 | $146,211 | $110,500 | $0 | $256,711 | $256,711 |
| 2012 | $147,506 | $110,500 | $0 | $258,006 | $258,006 |
| 2011 | $148,802 | $130,000 | $0 | $278,802 | $278,802 |
| 2010 | $152,107 | $130,000 | $0 | $282,107 | $282,107 |
| 2009 | $157,869 | $155,000 | $0 | $312,869 | $312,869 |
| 2008 | $159,856 | $170,000 | $0 | $329,856 | $329,856 |
| 2007 | $161,841 | $135,000 | $0 | $296,841 | $296,841 |
Deed and Sales History
| 1 | 11/15/2021 | QCD | Quit Claim Deed | ENDRES, SCOTT G & LEINA | ENDRES, SCOTT G | | | $0.00 | 52710 | 4544265 |
| 2 | 11/01/1993 | WD | Warranty Deed | BROOKS, H G | ENDRES, SCOTT G | | | $20,000.00 | 34550 | 93023682 |
| 3 | 11/01/1993 | WD | Warranty Deed | ENDRES, SCOTT G | ENDRES, SCOTT G | | | $0.00 | 34963 | 93025725 |
| 4 | 01/01/1979 | OTHER | Other - Misc. Documents | Unknown | BROOKS, H G | | | $17,500.00 | 90098 | 345683 |
Payout Agreement
| No payout information available.. |