Property
Account |
| Property ID: | 524221 | Abbreviated Legal Description: | E/2 NW NW SE EX N311' TGW SUB EZ FR 216-3340 (TR 7B SP 79-114 AF#376967) |
| Geographic ID: | R32917-196-3270 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 17 |
| Range: | R3 |
Location |
| Address: | 5836 SANFORD DR LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 779 |
| Neighborhood CD: | 4 |
Owner |
| Name: | FOSDICK, O'DEAN | Owner ID: | 269629 |
| Mailing Address: | 5836 SANFORD DR LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $251,465 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $310,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $561,465 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $561,465 | |
| (+) Senior Appraised Value: | + | $282,378 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $282,378 | |
| (–) Senior Exemption Loss: | – | $169,427 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $112,951 | |
Taxing Jurisdiction
| Owner: | FOSDICK, O'DEAN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $561,465 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $561,465 | $112,951 | $3.57 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $561,465 | $112,951 | $135.60 | | |
| HOBOND | Hospital BOND | 0.0000000000 | $561,465 | $0 | $0.00 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $561,465 | $112,951 | $44.08 | | |
| CE | County Current Expense | 0.3708482477 | $561,465 | $112,951 | $41.89 | | |
| CR | County Roads | 0.4584763726 | $561,465 | $112,951 | $51.79 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $561,465 | $112,951 | $56.48 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $561,465 | $112,951 | $35.62 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $561,465 | $112,951 | $12.36 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $561,465 | $112,951 | $35.71 | | |
| SCH206MO | School 206 Enrichment | 0.0000000000 | $561,465 | $0 | $0.00 | | |
| ST | State School | 1.3035497053 | $561,465 | $112,951 | $147.24 | | |
| ST2 | State School Part 2 | 0.0000000000 | $561,465 | $0 | $0.00 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0000000000 | $561,465 | $0 | $0.00 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0000000000 | $561,465 | $0 | $0.00 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $561,465 | $112,951 | $23.19 | | |
| | Total Tax Rate: | 5.2015192582 | | | | | |
| | | | | Taxes w/Current Exemptions: | $587.53 | | |
| | | | | Taxes w/o Exemptions: | $3,758.13 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1800.0 sqft | Value: | $251,465 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | CERAMIC TILE/CPT 40-60 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 12" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1998 | 1072.0 |
| | UPS | UPPER STORY | 3 | 0 | 1998 | 728.0 |
| | ENP | ENCLOSED PORCH | 3 | 0 | 1998 | 304.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1998 | 192.0 |
Sketch
Property Image
Land
| 1 | 18 | AC (02.01-03.00) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $310,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $251,465 | $310,000 | $0 | $561,465 | $112,951 |
| 2024 | $254,854 | $300,000 | $0 | $554,854 | $112,951 |
| 2023 | $258,240 | $290,000 | $0 | $548,240 | $112,951 |
| 2022 | $236,915 | $270,000 | $0 | $506,915 | $112,951 |
| 2021 | $208,684 | $155,000 | $0 | $363,684 | $112,951 |
| 2020 | $198,919 | $165,000 | $0 | $363,919 | $112,951 |
| 2019 | $147,187 | $200,000 | $0 | $347,187 | $112,951 |
| 2018 | $147,646 | $170,000 | $0 | $317,646 | $112,951 |
| 2017 | $145,582 | $150,000 | $0 | $295,582 | $112,951 |
| 2016 | $147,378 | $135,000 | $0 | $282,378 | $112,951 |
| 2015 | $149,176 | $135,000 | $0 | $284,176 | $284,176 |
| 2014 | $153,827 | $110,500 | $0 | $264,327 | $264,327 |
| 2013 | $155,645 | $110,500 | $0 | $266,145 | $266,145 |
| 2012 | $157,463 | $110,500 | $0 | $267,963 | $267,963 |
| 2011 | $159,282 | $130,000 | $0 | $289,282 | $289,282 |
| 2010 | $163,532 | $130,000 | $0 | $293,532 | $293,532 |
| 2009 | $170,439 | $155,000 | $0 | $325,439 | $325,439 |
| 2008 | $167,226 | $170,000 | $0 | $337,226 | $337,226 |
| 2007 | $169,172 | $135,000 | $0 | $304,172 | $304,172 |
Deed and Sales History
| 1 | 03/20/2015 | WD | Warranty Deed | LEWELLEN, RICKY | FOSDICK, O'DEAN | | | $250,000.00 | 18949 | 4375585 |
| 2 | 12/30/2005 | 5 | DNU - Marriage License/Name Change | LEWELLEN, RICKY | LEWELLEN, RICKY | | | $0.00 | 60121 | 4159405 |
| 3 | 07/13/1999 | ESTSEPPROP | Establish Separate Property | LEWELLEN, RICKY | LEWELLEN, RICKY | | | $0.00 | 93010 | 99017697 |
| 4 | 07/01/1991 | WD | Warranty Deed | BROOKS, H G | LEWELLEN, RICKY | | | $25,000.00 | 12546 | 91010792 |
| 5 | 01/01/1979 | OTHER | Other - Misc. Documents | Unknown | BROOKS, H G | | | $17,500.00 | 90098 | 345683 |
Payout Agreement
| No payout information available.. |