Property
Account |
| Property ID: | 527102 | Abbreviated Legal Description: | NORTHVIEW DIV 1 LOT 38 |
| Geographic ID: | S7577-00-00038-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 700 - APPRAISER-S Whid Schl Dist, in town of Langley | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 727 GLEASON LN LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | City of Langley | Map ID: | 727 |
| Neighborhood CD: | 04-L |
Owner |
| Name: | VINIKO, J. L. | Owner ID: | 310151 |
| Mailing Address: | 727 GLEASON LN LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $330,438 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $400,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $730,438 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $730,438 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $730,438 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $730,438 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $730,438 | |
Taxing Jurisdiction
| Owner: | VINIKO, J. L. | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $730,438 | | |
| Tax Area: | 700 - APPRAISER-S Whid Schl Dist, in town of Langley |
| CF | Conservation Futures | 0.0316035091 | $730,438 | $730,438 | $23.08 | | |
| LANG | City of Langley | 1.0093520762 | $730,438 | $730,438 | $737.27 | | |
| LANGBOND | City of Langley BOND | 1.0326110892 | $730,438 | $730,438 | $754.26 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $730,438 | $730,438 | $876.88 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $730,438 | $730,438 | $139.58 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $730,438 | $730,438 | $285.05 | | |
| CE | County Current Expense | 0.3708482477 | $730,438 | $730,438 | $270.88 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $730,438 | $730,438 | $365.22 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $730,438 | $730,438 | $230.34 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $730,438 | $730,438 | $79.95 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $730,438 | $730,438 | $230.95 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $730,438 | $730,438 | $332.14 | | |
| ST | State School | 1.3035497053 | $730,438 | $730,438 | $952.16 | | |
| ST2 | State School Part 2 | 0.8169543533 | $730,438 | $730,438 | $596.73 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $730,438 | $730,438 | $11.16 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $730,438 | $730,438 | $10.15 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $730,438 | $730,438 | $149.98 | | |
| | Total Tax Rate: | 8.2769389934 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,045.78 | | |
| | | | | Taxes w/o Exemptions: | $6,045.78 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1538.0 sqft | Value: | $330,438 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CERAMIC TILE/HWD 40/60 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 10 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1993 | 1538.0 |
| | OP2 | OPEN PORCH W/STEPS | 3 | 0 | 1993 | 221.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1993 | 25.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1993 | 441.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1993 | 252.0 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $400,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $330,438 | $400,000 | $0 | $730,438 | $730,438 |
| 2024 | $334,225 | $400,000 | $0 | $734,225 | $734,225 |
| 2023 | $274,052 | $380,000 | $0 | $654,052 | $654,052 |
| 2022 | $251,215 | $300,000 | $0 | $551,215 | $551,215 |
| 2021 | $221,100 | $260,000 | $0 | $481,100 | $481,100 |
| 2020 | $210,386 | $260,000 | $0 | $470,386 | $470,386 |
| 2019 | $153,517 | $250,000 | $0 | $403,517 | $403,517 |
| 2018 | $153,978 | $250,000 | $0 | $403,978 | $403,978 |
| 2017 | $154,899 | $230,000 | $0 | $384,899 | $384,899 |
| 2016 | $156,744 | $185,000 | $0 | $341,744 | $341,744 |
| 2015 | $158,588 | $160,000 | $0 | $318,588 | $318,588 |
| 2014 | $162,065 | $161,000 | $0 | $323,065 | $323,065 |
| 2013 | $164,018 | $140,000 | $0 | $304,018 | $304,018 |
| 2012 | $165,969 | $161,000 | $0 | $326,969 | $326,969 |
| 2011 | $167,924 | $175,000 | $0 | $342,924 | $342,924 |
| 2010 | $178,037 | $183,000 | $0 | $361,037 | $361,037 |
| 2009 | $185,487 | $200,000 | $0 | $385,487 | $385,487 |
| 2008 | $166,186 | $160,000 | $0 | $326,186 | $326,186 |
| 2007 | $168,368 | $160,000 | $0 | $328,368 | $328,368 |
Deed and Sales History
| 1 | 09/22/2023 | WD | Warranty Deed | JOHNSON, KATHERINE R | VINIKO, J. L. | | | $740,000.00 | 58048 | 4564981 |
| 2 | 06/13/2018 | WD | Warranty Deed | VANDERBILT, R. KERMIT | JOHNSON, KATHERINE R | | | $452,000.00 | 34686 | 4446818 |
| 3 | 10/09/2008 | WD | Warranty Deed | MORRIS, PATRICIA E | VANDERBILT, R. KERMIT | | | $405,000.00 | 82841 | 4239222 |
| 4 | 02/07/2006 | WD | Warranty Deed | TERHAR, JOHN E | MORRIS, PATRICIA E | | | $330,000.00 | 60702 | 4162593 |
| 5 | 04/01/1995 | WD | Warranty Deed | FISICARO, ANNA & | TERHAR, JOHN E | | | $140,000.00 | 51325 | 95006232 |
| 6 | 09/01/1992 | QCD | Quit Claim Deed | FISICARO, ANNA | FISICARO, ANNA & | | | $0.00 | 23739 | 92018072 |
| 7 | 05/01/1991 | WD | Warranty Deed | MORTENSEN, EINER | FISICARO, ANNA | | | $37,500.00 | 11760 | 91007537 |
| 8 | 09/01/1989 | WD | Warranty Deed | TUCKER, THOMAS M | MORTENSEN, EINER | | | $19,500.00 | 94162 | 89013736 |
| 9 | 09/01/1989 | QCD | Quit Claim Deed | MORTENSEN, EINER | MORTENSEN, EINER | | | $0.00 | 94163 | 89013737 |
| 10 | 08/01/1985 | WD | Warranty Deed | K, & W | TUCKER, THOMAS M | | | $10,000.00 | 52279 | 85008948 |
| 11 | 02/01/1980 | TRUSTEED | Trustee's Deed | Unknown | K, & W | | | $4,097.00 | 842 | 366263 |
Payout Agreement
| No payout information available.. |