Property
Account |
| Property ID: | 527148 | Abbreviated Legal Description: | NORTHVIEW #1 LOT 42 |
| Geographic ID: | S7577-00-00042-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 700 - APPRAISER-S Whid Schl Dist, in town of Langley | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 809 GLEASON LN LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | City of Langley | Map ID: | 727 |
| Neighborhood CD: | 04-L |
Owner |
| Name: | JONES, SUZANNE S | Owner ID: | 99301 |
| Mailing Address: | 809 GLEASON LN LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $315,584 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $400,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $715,584 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $715,584 | |
| (+) Senior Appraised Value: | + | $377,185 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $377,185 | |
| (–) Senior Exemption Loss: | – | $70,000 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $307,185 | |
Taxing Jurisdiction
| Owner: | JONES, SUZANNE S | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $715,584 | | |
| Tax Area: | 700 - APPRAISER-S Whid Schl Dist, in town of Langley |
| CF | Conservation Futures | 0.0316035091 | $715,584 | $307,185 | $9.71 | | |
| LANG | City of Langley | 1.0093520762 | $715,584 | $307,185 | $310.06 | | |
| LANGBOND | City of Langley BOND | 0.0000000000 | $715,584 | $0 | $0.00 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $715,584 | $307,185 | $368.77 | | |
| HOBOND | Hospital BOND | 0.0000000000 | $715,584 | $0 | $0.00 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $715,584 | $307,185 | $119.88 | | |
| CE | County Current Expense | 0.3708482477 | $715,584 | $307,185 | $113.92 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $715,584 | $307,185 | $153.59 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $715,584 | $307,185 | $96.87 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $715,584 | $307,185 | $33.62 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $715,584 | $307,185 | $97.12 | | |
| SCH206MO | School 206 Enrichment | 0.0000000000 | $715,584 | $0 | $0.00 | | |
| ST | State School | 1.3035497053 | $715,584 | $307,185 | $400.43 | | |
| ST2 | State School Part 2 | 0.0000000000 | $715,584 | $0 | $0.00 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0000000000 | $715,584 | $0 | $0.00 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0000000000 | $715,584 | $0 | $0.00 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $715,584 | $307,185 | $63.08 | | |
| | Total Tax Rate: | 5.7523949618 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,767.05 | | |
| | | | | Taxes w/o Exemptions: | $5,922.84 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2680.0 sqft | Value: | $315,584 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET/VINYL 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1984 | 1291.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1984 | 400.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1984 | 328.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1984 | 24.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1984 | 80.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1984 | 1389.0 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $400,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $315,584 | $400,000 | $0 | $715,584 | $307,185 |
| 2024 | $319,670 | $400,000 | $0 | $719,670 | $307,185 |
| 2023 | $323,754 | $380,000 | $0 | $703,754 | $307,185 |
| 2022 | $296,873 | $300,000 | $0 | $596,873 | $377,185 |
| 2021 | $261,358 | $260,000 | $0 | $521,358 | $377,185 |
| 2020 | $236,920 | $260,000 | $0 | $496,920 | $377,185 |
| 2019 | $187,928 | $250,000 | $0 | $437,928 | $377,185 |
| 2018 | $188,537 | $250,000 | $0 | $438,537 | $307,185 |
| 2017 | $189,753 | $230,000 | $0 | $419,753 | $307,185 |
| 2016 | $192,185 | $185,000 | $0 | $377,185 | $307,185 |
| 2015 | $194,619 | $160,000 | $0 | $354,619 | $354,619 |
| 2014 | $169,616 | $161,000 | $0 | $330,616 | $330,616 |
| 2013 | $171,906 | $140,000 | $0 | $311,906 | $311,906 |
| 2012 | $174,194 | $161,000 | $0 | $335,194 | $335,194 |
| 2011 | $176,482 | $175,000 | $0 | $351,482 | $351,482 |
| 2010 | $182,687 | $183,000 | $0 | $365,687 | $365,687 |
| 2009 | $190,658 | $200,000 | $0 | $390,658 | $390,658 |
| 2008 | $183,442 | $160,000 | $0 | $343,442 | $343,442 |
| 2007 | $186,784 | $159,112 | $0 | $345,896 | $345,896 |
Deed and Sales History
| 1 | 06/27/2003 | WD | Warranty Deed | JOHNSON, JULIE LYNN | JONES, SUZANNE S | | | $220,000.00 | 32898 | 4065652 |
| 2 | 06/04/1999 | WD | Warranty Deed | PHILLIPS, ANITA G | JOHNSON, JULIE LYNN | | | $162,775.00 | 92367 | 99014446 |
| 3 | 04/01/1997 | 5 | DNU - Marriage License/Name Change | LANGSTAFF, ANITA | PHILLIPS, ANITA G | | | $0.00 | 67362 | 0 |
| 4 | 10/01/1987 | DECREE | Divorce Decree/Legal Separation | LANGSTAFF, ANITA G | LANGSTAFF, ANITA | | | $0.00 | 73390 | 87014898 |
| 5 | 06/01/1987 | WD | Warranty Deed | BORDEN, HOWARD C | LANGSTAFF, ANITA G | | | $85,000.00 | 71499 | 87007127 |
| 6 | 12/01/1984 | WD | Warranty Deed | WARE, G P | BORDEN, HOWARD C | | | $73,235.00 | 43652 | 84006946 |
| 7 | 08/01/1984 | QCD | Quit Claim Deed | K, & W | WARE, G P | | | $0.00 | 42452 | 84002201 |
| 8 | 02/01/1980 | TRUSTEED | Trustee's Deed | Unknown | K, & W | | | $4,097.00 | 842 | 366263 |
Payout Agreement
| No payout information available.. |