Property
Account |
| Property ID: | 527219 | Abbreviated Legal Description: | NORTHVIEW #1 LOT 49 |
| Geographic ID: | S7577-00-00049-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 700 - APPRAISER-S Whid Schl Dist, in town of Langley | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 722 SUZANNE CT LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | City of Langley | Map ID: | 727 |
| Neighborhood CD: | 04-L |
Owner |
| Name: | BEAGLE, WENDY A | Owner ID: | 303831 |
| Mailing Address: | DEBBY E ELWELL 5644 CRAWFORD RD LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $307,123 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $400,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $707,123 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $707,123 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $707,123 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $707,123 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $707,123 | |
Taxing Jurisdiction
| Owner: | BEAGLE, WENDY A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $707,123 | | |
| Tax Area: | 700 - APPRAISER-S Whid Schl Dist, in town of Langley |
| CF | Conservation Futures | 0.0316035091 | $707,123 | $707,123 | $22.35 | | |
| LANG | City of Langley | 1.0093520762 | $707,123 | $707,123 | $713.74 | | |
| LANGBOND | City of Langley BOND | 1.0326110892 | $707,123 | $707,123 | $730.18 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $707,123 | $707,123 | $848.89 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $707,123 | $707,123 | $135.12 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $707,123 | $707,123 | $275.95 | | |
| CE | County Current Expense | 0.3708482477 | $707,123 | $707,123 | $262.24 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $707,123 | $707,123 | $353.56 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $707,123 | $707,123 | $222.99 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $707,123 | $707,123 | $77.40 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $707,123 | $707,123 | $223.58 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $707,123 | $707,123 | $321.54 | | |
| ST | State School | 1.3035497053 | $707,123 | $707,123 | $921.77 | | |
| ST2 | State School Part 2 | 0.8169543533 | $707,123 | $707,123 | $577.69 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $707,123 | $707,123 | $10.81 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $707,123 | $707,123 | $9.82 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $707,123 | $707,123 | $145.20 | | |
| | Total Tax Rate: | 8.2769389934 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,852.83 | | |
| | | | | Taxes w/o Exemptions: | $5,852.83 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1654.0 sqft | Value: | $307,123 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | VINYL TILE/CARP 20-80 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 11 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1991 | 1654.0 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1991 | 60.0 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1991 | 744.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1991 | 504.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1991 | 54.0 |
| | oUTI | UTILITY | 3 | 0 | 1991 | 144.0 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $400,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $307,123 | $400,000 | $0 | $707,123 | $707,123 |
| 2024 | $310,927 | $400,000 | $0 | $710,927 | $710,927 |
| 2023 | $314,731 | $380,000 | $0 | $694,731 | $694,731 |
| 2022 | $288,597 | $300,000 | $0 | $588,597 | $588,597 |
| 2021 | $254,189 | $260,000 | $0 | $514,189 | $180,181 |
| 2020 | $247,436 | $260,000 | $0 | $507,436 | $180,181 |
| 2019 | $180,278 | $250,000 | $0 | $430,278 | $172,111 |
| 2018 | $180,796 | $250,000 | $0 | $430,796 | $172,318 |
| 2017 | $181,829 | $230,000 | $0 | $411,829 | $164,732 |
| 2016 | $183,900 | $185,000 | $0 | $368,900 | $147,560 |
| 2015 | $185,969 | $160,000 | $0 | $345,969 | $138,388 |
| 2014 | $229,103 | $161,000 | $0 | $390,103 | $156,041 |
| 2013 | $231,924 | $140,000 | $0 | $371,924 | $148,770 |
| 2012 | $234,743 | $161,000 | $0 | $395,743 | $158,297 |
| 2011 | $237,562 | $175,000 | $0 | $412,562 | $165,025 |
| 2010 | $240,219 | $183,000 | $0 | $423,219 | $353,219 |
| 2009 | $250,452 | $200,000 | $0 | $450,452 | $380,452 |
| 2008 | $245,324 | $160,000 | $0 | $405,324 | $405,324 |
| 2007 | $227,774 | $145,626 | $0 | $373,400 | $373,400 |
Deed and Sales History
| 1 | 02/23/2022 | QCD | Quit Claim Deed | BEAGLE, DEAN A | BEAGLE, WENDY A | | | $0.00 | 52750 | 4543520 |
| 2 | 02/27/2006 | 5 | DNU - Marriage License/Name Change | BEAGLE, MERL E | BEAGLE, DEAN A | | | $0.00 | 61085 | 4164904 |
| 3 | 04/18/2003 | WD | Warranty Deed | LAUTENBACH, JAMES & | BEAGLE, MERL E | | | $245,000.00 | 31788 | 4056990 |
| 4 | 01/01/1991 | WD | Warranty Deed | TARA, CONSTRUCTION I | LAUTENBACH, JAMES & | | | $167,500.00 | 10136 | 91000697 |
| 5 | 05/01/1990 | WD | Warranty Deed | BYERS, GARY A | TARA, CONSTRUCTION I | | | $38,500.00 | 2808 | 90009176 |
| 6 | 11/01/1986 | WD | Warranty Deed | K, & W | BYERS, GARY A | | | $24,000.00 | 63368 | 86015188 |
| 7 | 02/01/1980 | TRUSTEED | Trustee's Deed | Unknown | K, & W | | | $4,097.00 | 842 | 366263 |
Payout Agreement
| No payout information available.. |