Property
Account |
| Property ID: | 531188 | Abbreviated Legal Description: | KINETH POINT WOODS LOT 14 |
| Geographic ID: | S7277-00-00014-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 310 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 210 KINETH POINT PLACE COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 184 |
| Neighborhood CD: | 2 |
Owner |
| Name: | CROSBY, GARY K | Owner ID: | 297809 |
| Mailing Address: | KELLY K CROSBY 210 KINETH POINT PL COUPEVILLE, WA 98239-9569 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $422,263 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $280,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $702,263 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $702,263 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $702,263 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $702,263 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $702,263 | |
Taxing Jurisdiction
| Owner: | CROSBY, GARY K | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $702,263 | | |
| Tax Area: | 310 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $702,263 | $702,263 | $22.19 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $702,263 | $702,263 | $6.68 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $702,263 | $702,263 | $843.28 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $702,263 | $702,263 | $98.32 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $702,263 | $702,263 | $134.19 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $702,263 | $702,263 | $274.06 | | |
| CE | County Current Expense | 0.3708482477 | $702,263 | $702,263 | $260.43 | | |
| CR | County Roads | 0.4584763726 | $702,263 | $702,263 | $321.97 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $702,263 | $702,263 | $351.13 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $702,263 | $702,263 | $221.45 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $702,263 | $702,263 | $38.16 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $702,263 | $702,263 | $76.78 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $702,263 | $702,263 | $239.45 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $702,263 | $702,263 | $529.89 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $702,263 | $702,263 | $471.65 | | |
| ST | State School | 1.3035497053 | $702,263 | $702,263 | $915.43 | | |
| ST2 | State School Part 2 | 0.8169543533 | $702,263 | $702,263 | $573.72 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,378.78 | | |
| | | | | Taxes w/o Exemptions: | $5,378.78 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2846.5 sqft | Value: | $422,263 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | HARDWOOD/CARP 20-80 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 13 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1993 | 1603.5 |
| | UB8 | BASEMENT UNFINISHED 8" | 4 | 0 | 1993 | 216.0 |
| | OP1 | OPEN PORCH SLAB | 4 | 0 | 1993 | 508.0 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 1993 | 552.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1993 | 573.5 |
| | DWN | DOWNSTAIRS LIVING AREA | 4 | 0 | 1993 | 1243.0 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 1993 | 80.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 17 | AC (01.01-02.00) | 1.9900 | 86684.40 | 0.00 | 0.00 | 1.00 | $280,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $422,263 | $280,000 | $0 | $702,263 | $702,263 |
| 2024 | $427,875 | $260,000 | $0 | $687,875 | $687,875 |
| 2023 | $433,485 | $250,000 | $0 | $683,485 | $683,485 |
| 2022 | $397,598 | $250,000 | $0 | $647,598 | $647,598 |
| 2021 | $350,160 | $200,000 | $0 | $550,160 | $550,160 |
| 2020 | $338,816 | $180,000 | $0 | $518,816 | $518,816 |
| 2019 | $261,166 | $220,000 | $0 | $481,166 | $481,166 |
| 2018 | $258,708 | $190,000 | $0 | $448,708 | $448,708 |
| 2017 | $259,113 | $155,000 | $0 | $414,113 | $414,113 |
| 2016 | $262,478 | $135,000 | $0 | $397,478 | $397,478 |
| 2015 | $265,842 | $100,000 | $0 | $365,842 | $365,842 |
| 2014 | $269,208 | $95,000 | $0 | $364,208 | $364,208 |
| 2013 | $272,574 | $95,000 | $0 | $367,574 | $367,574 |
| 2012 | $269,208 | $106,250 | $0 | $375,458 | $375,458 |
| 2011 | $272,574 | $125,000 | $0 | $397,574 | $397,574 |
| 2010 | $281,632 | $125,000 | $0 | $406,632 | $406,632 |
| 2009 | $293,632 | $145,000 | $0 | $438,632 | $438,632 |
| 2008 | $297,093 | $95,000 | $0 | $392,093 | $392,093 |
| 2007 | $300,721 | $95,000 | $0 | $395,721 | $395,721 |
Deed and Sales History
| 1 | 01/15/2021 | WD | Warranty Deed | POWER, LEIGH R | CROSBY, GARY K | | | $625,000.00 | 46643 | 4508697 |
| 2 | 06/26/2000 | WD | Warranty Deed | RIORDAN, JOSEPH E/BONNIE | POWER, LEIGH R | | | $275,000.00 | 2423 | 20011514 |
| 3 | 02/01/1997 | WD | Warranty Deed | SMITH, C H | RIORDAN, JOSEPH E | | | $255,000.00 | 70604 | 97002728 |
| 4 | 08/01/1993 | WD | Warranty Deed | MURRAY, CATHERINE A | SMITH, C H | | | $46,000.00 | 33043 | 93015703 |
| 5 | 03/01/1993 | QCD | Quit Claim Deed | MURRAY, KENT S | MURRAY, CATHERINE A | | | $0.00 | 30923 | 93004901 |
| 6 | 03/01/1991 | WD | Warranty Deed | DODDS, GEORGE P | MURRAY, KENT S | | | $41,500.00 | 10852 | 91003725 |
| 7 | 01/01/1990 | WD | Warranty Deed | SEIDELHUBER, ROBERT V | DODDS, GEORGE P | | | $28,500.00 | 275 | 90000827 |
| 8 | 03/01/1987 | QCD | Quit Claim Deed | SEIDELHUBER, R. V | SEIDELHUBER, ROBERT V | | | $0.00 | 70650 | 87003547 |
| 9 | 02/01/1987 | DECREE | Divorce Decree/Legal Separation | SEIDELHUBER, R. V | SEIDELHUBER, R. V | | | $0.00 | 70533 | 87003212 |
| 10 | 11/01/1984 | QCD | Quit Claim Deed | SEIDELHUBER, R. V | SEIDELHUBER, R. V | | | $0.00 | 43282 | 84005441 |
| 11 | 07/01/1983 | WD | Warranty Deed | COSTELLO, EDWARD M | SEIDELHUBER, R. V | | | $0.00 | 31933 | 412118 |
| 12 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | COSTELLO, EDWARD M | | | $0.00 | 0 | 0 |
| 13 | 01/01/1900 | OTHER | Other - Misc. Documents | RIORDAN, JOSEPH E | RIORDAN, JOSEPH E/BONNIE | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |