Property
Account |
| Property ID: | 533471 | Abbreviated Legal Description: | SAN DE FUCA BG NWCR LOT 4 BLK 55 N TO NWCR LOT 9 BLK 53 E TO NECR LOT 11 BLK 53 S TO NECR LOT 2 BLK 53 W TO NWCR LOT 4 BLK 55 TPB TGW PT VAC W BEACH AVE & VAC ALLEY FR 53000 0 |
| Geographic ID: | S8060-00-53001-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 332 - APPRAISER-Cpvl Schl Dist, Special Dist, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1999 ARNOLD RD COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 145 |
| Neighborhood CD: | 2 |
Owner |
| Name: | WILLIAMS, WAYNE D | Owner ID: | 299566 |
| Mailing Address: | MOLLY S WILLIAMS 1999 ARNOLD RD COUPEVILLE, WA 98239 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $565,083 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $330,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $895,083 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $895,083 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $895,083 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $895,083 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $895,083 | |
Taxing Jurisdiction
| Owner: | WILLIAMS, WAYNE D | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $895,083 | | |
| Tax Area: | 332 - APPRAISER-Cpvl Schl Dist, Special Dist, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $895,083 | $895,083 | $28.29 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $895,083 | $895,083 | $8.51 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $895,083 | $895,083 | $490.14 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $895,083 | $895,083 | $171.04 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $895,083 | $895,083 | $349.31 | | |
| CE | County Current Expense | 0.3708482477 | $895,083 | $895,083 | $331.94 | | |
| CR | County Roads | 0.4584763726 | $895,083 | $895,083 | $410.37 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $895,083 | $895,083 | $447.54 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $895,083 | $895,083 | $282.26 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $895,083 | $895,083 | $48.64 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $895,083 | $895,083 | $97.87 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $895,083 | $895,083 | $305.20 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $895,083 | $895,083 | $675.38 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $895,083 | $895,083 | $601.15 | | |
| ST | State School | 1.3035497053 | $895,083 | $895,083 | $1,166.79 | | |
| ST2 | State School Part 2 | 0.8169543533 | $895,083 | $895,083 | $731.24 | | |
| | Total Tax Rate: | 6.8660346289 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,145.67 | | |
| | | | | Taxes w/o Exemptions: | $6,145.67 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2588.0 sqft | Value: | $565,083 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | TONGUE & GROOVE | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | Floor Covering: | CARPET/VINYL 80-20 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 14 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1989 | 2148.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 1989 | 120.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 4 | 0 | 1989 | 288.0 |
| | OP1 | OPEN PORCH SLAB | 4 | 0 | 1989 | 1217.3 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 1989 | 132.0 |
| | LOF | LOFT | 4 | 0 | 1989 | 440.0 |
| | DGR | DETACHED GARAGE | 4 | 0 | 1989 | 864.0 |
| | ATU | ATTIC UNFINISHED | 4 | 0 | 1989 | 720.0 |
| | DGR | DETACHED GARAGE | 4 | 0 | 1989 | 680.0 |
| | OP2 | OPEN PORCH W/STEPS | 4 | 0 | 1989 | 420.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 17 | AC (01.01-02.00) | 1.6500 | 71874.00 | 0.00 | 0.00 | 1.00 | $330,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $565,083 | $330,000 | $0 | $895,083 | $895,083 |
| 2024 | $457,342 | $330,000 | $0 | $787,342 | $787,342 |
| 2023 | $370,410 | $330,000 | $0 | $700,410 | $700,410 |
| 2022 | $339,355 | $300,000 | $0 | $639,355 | $639,355 |
| 2021 | $300,987 | $200,000 | $0 | $500,987 | $500,987 |
| 2020 | $293,711 | $200,000 | $0 | $493,711 | $493,711 |
| 2019 | $225,229 | $220,000 | $0 | $445,229 | $445,229 |
| 2018 | $204,023 | $170,000 | $0 | $374,023 | $374,023 |
| 2017 | $205,400 | $170,000 | $0 | $375,400 | $375,400 |
| 2016 | $208,156 | $150,000 | $0 | $358,156 | $358,156 |
| 2015 | $210,912 | $120,000 | $0 | $330,912 | $330,912 |
| 2014 | $213,667 | $120,000 | $0 | $333,667 | $333,667 |
| 2013 | $216,422 | $148,750 | $0 | $365,172 | $365,172 |
| 2012 | $221,334 | $148,750 | $0 | $370,084 | $370,084 |
| 2011 | $224,089 | $175,000 | $0 | $399,089 | $399,089 |
| 2010 | $234,459 | $175,000 | $0 | $409,459 | $409,459 |
| 2009 | $245,271 | $200,000 | $0 | $445,271 | $445,271 |
| 2008 | $249,152 | $205,000 | $0 | $454,152 | $454,152 |
| 2007 | $252,820 | $164,000 | $0 | $416,820 | $416,820 |
Deed and Sales History
| 1 | 05/19/2021 | WD | Warranty Deed | TABACH, DONALD E | WILLIAMS, WAYNE D | | | $840,000.00 | 48440 | 4520443 |
| 2 | 12/01/1988 | WD | Warranty Deed | MINCKLER, L S | TABACH, DONALD E | | | $35,000.00 | 84248 | 88015866 |
| 3 | 11/01/1987 | WD | Warranty Deed | MINCKLER, L S | MINCKLER, L S | | | $0.00 | 82595 | 88009781 |
| 4 | 10/01/1987 | WD | Warranty Deed | TIBBETTS, JACK C | MINCKLER, L S | | | $18,860.00 | 73240 | 87014197 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | TIBBETTS, JACK C | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |