Property
Account |
| Property ID: | 534345 | Abbreviated Legal Description: | SUNSET TERR LOT 21 BLK C |
| Geographic ID: | S8270-00-0C021-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 300 - APPRAISER-Cpvl Schl Dist, in Cpvl | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1024 NE PENNINGTON LOOP COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 177 |
| Neighborhood CD: | 2 |
Owner |
| Name: | TASOFF, JEFFREY M | Owner ID: | 185181 |
| Mailing Address: | DEBORAH P TASOFF PO BOX 24 COUPEVILLE, WA 98239-0024 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $403,808 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $240,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $643,808 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $643,808 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $643,808 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $643,808 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $643,808 | |
Taxing Jurisdiction
| Owner: | TASOFF, JEFFREY M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $643,808 | | |
| Tax Area: | 300 - APPRAISER-Cpvl Schl Dist, in Cpvl |
| CF | Conservation Futures | 0.0316035091 | $643,808 | $643,808 | $20.35 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $643,808 | $643,808 | $6.12 | | |
| COUP | City: Town of Coupeville | 0.8426414490 | $643,808 | $643,808 | $542.50 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $643,808 | $643,808 | $773.09 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $643,808 | $643,808 | $90.14 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $643,808 | $643,808 | $123.02 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $643,808 | $643,808 | $251.25 | | |
| CE | County Current Expense | 0.3708482477 | $643,808 | $643,808 | $238.76 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $643,808 | $643,808 | $321.90 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $643,808 | $643,808 | $203.02 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $643,808 | $643,808 | $34.99 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $643,808 | $643,808 | $70.39 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $643,808 | $643,808 | $219.52 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $643,808 | $643,808 | $485.78 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $643,808 | $643,808 | $432.39 | | |
| ST | State School | 1.3035497053 | $643,808 | $643,808 | $839.24 | | |
| ST2 | State School Part 2 | 0.8169543533 | $643,808 | $643,808 | $525.96 | | |
| | Total Tax Rate: | 8.0434218834 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,178.42 | | |
| | | | | Taxes w/o Exemptions: | $5,178.42 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2072.0 sqft | Value: | $403,808 |
| Bathrooms: | 3 | Bedrooms: | 4 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | CARPET/VINYL 60-40 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 17 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1993 | 2072.0 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1993 | 336.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1993 | 33.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1993 | 512.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1993 | 568.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1993 | 364.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1993 | 228.0 |
| | OCP | OPEN CARPORT | 3 | 0 | 1993 | 240.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1993 | 80.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.5000 | 21780.00 | 0.00 | 0.00 | 1.00 | $240,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $403,808 | $240,000 | $0 | $643,808 | $643,808 |
| 2024 | $387,342 | $225,000 | $0 | $612,342 | $612,342 |
| 2023 | $392,422 | $210,000 | $0 | $602,422 | $602,422 |
| 2022 | $359,932 | $200,000 | $0 | $559,932 | $559,932 |
| 2021 | $316,984 | $150,000 | $0 | $466,984 | $466,984 |
| 2020 | $308,263 | $130,000 | $0 | $438,263 | $438,263 |
| 2019 | $230,488 | $170,000 | $0 | $400,488 | $400,488 |
| 2018 | $218,207 | $150,000 | $0 | $368,207 | $368,207 |
| 2017 | $219,617 | $130,000 | $0 | $349,617 | $349,617 |
| 2016 | $222,430 | $115,000 | $0 | $337,430 | $337,430 |
| 2015 | $225,245 | $90,000 | $0 | $315,245 | $315,245 |
| 2014 | $228,062 | $85,000 | $0 | $313,062 | $313,062 |
| 2013 | $230,878 | $85,000 | $0 | $315,878 | $315,878 |
| 2012 | $231,774 | $90,950 | $0 | $322,724 | $322,724 |
| 2011 | $234,536 | $107,000 | $0 | $341,536 | $341,536 |
| 2010 | $244,680 | $107,000 | $0 | $351,680 | $351,680 |
| 2009 | $255,128 | $125,000 | $0 | $380,128 | $380,128 |
| 2008 | $258,634 | $125,000 | $0 | $383,634 | $383,634 |
| 2007 | $262,175 | $125,000 | $0 | $387,175 | $387,175 |
Deed and Sales History
| 1 | 03/28/2003 | WD | Warranty Deed | SELLGREN, VINCENT V | TASOFF, JEFFREY M | | | $235,000.00 | 31356 | 4053431 |
| 2 | 05/01/1993 | WD | Warranty Deed | GEISLER, CHARLES E | SELLGREN, VINCENT V | | | $33,500.00 | 31726 | 93008969 |
| 3 | 04/01/1990 | DECREE | Divorce Decree/Legal Separation | GEISLER, CHARLES E | GEISLER, CHARLES E | | | $0.00 | 2673 | 90008714 |
| 4 | 05/01/1988 | WD | Warranty Deed | SUNSET, TERRACE A | GEISLER, CHARLES E | | | $16,000.00 | 81691 | 88006335 |
| 5 | 08/01/1987 | WD | Warranty Deed | PRESTON, RIDGE | SUNSET, TERRACE A | | | $9,692.00 | 72537 | 87011556 |
| 6 | 07/01/1982 | CD | DNU - Correction Deed | DANARD, CUSTOM H | PRESTON, RIDGE | | | $0.00 | 22206 | 400643 |
| 7 | 07/01/1981 | TRUSTEED | Trustee's Deed | DANARD, CUSTOM H | DANARD, CUSTOM H | | | $9,147.00 | 12536 | 386826 |
| 8 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | DANARD, CUSTOM H | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |