Property
Account |
| Property ID: | 539144 | Abbreviated Legal Description: | WAYNE'S RIDGE ESTATES LOT 14 |
| Geographic ID: | S8382-00-00014-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 512 - APPRAISER-Stan/Cam Schl Dist, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 522 WAYNES RIDGE CIR CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | North Camano | Map ID: | 563 |
| Neighborhood CD: | 06-C |
Owner |
| Name: | CHARNESKI, FRANKIE LYNN | Owner ID: | 314348 |
| Mailing Address: | DANIEL CHARNESKI 8216 1ST SE LAKE STEVENS, WA 98258 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $670,097 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $425,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,095,097 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,095,097 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,095,097 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,095,097 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,095,097 | |
Taxing Jurisdiction
| Owner: | CHARNESKI, FRANKIE LYNN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,095,097 | | |
| Tax Area: | 512 - APPRAISER-Stan/Cam Schl Dist, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,095,097 | $1,095,097 | $34.61 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $1,095,097 | $1,095,097 | $402.76 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $1,095,097 | $1,095,097 | $1,369.19 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $1,095,097 | $1,095,097 | $171.93 | | |
| CE | County Current Expense | 0.3708482477 | $1,095,097 | $1,095,097 | $406.11 | | |
| CR | County Roads | 0.4584763726 | $1,095,097 | $1,095,097 | $502.08 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $1,095,097 | $1,095,097 | $43.40 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,095,097 | $1,095,097 | $345.33 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $1,095,097 | $1,095,097 | $1,390.60 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $1,095,097 | $1,095,097 | $1,029.01 | | |
| ST | State School | 1.3035497053 | $1,095,097 | $1,095,097 | $1,427.51 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,095,097 | $1,095,097 | $894.64 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,017.17 | | |
| | | | | Taxes w/o Exemptions: | $8,017.17 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 4319.5 sqft | Value: | $670,097 |
| Bathrooms: | 3.5 | Bedrooms: | 4 | | Ceiling: | DRY WALL SPRAYED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | WOOD SIDING | Floor Covering: | HARDWOOD/CARP 80-20 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 17 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1986 | 2375.5 |
| | OP1 | OPEN PORCH SLAB | 4 | 0 | 1986 | 600.0 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 1986 | 672.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1986 | 576.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 1986 | 130.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 4 | 0 | 1986 | 1944.0 |
| | UB8 | BASEMENT UNFINISHED 8" | 4 | 0 | 1986 | 160.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 18 | AC (02.01-03.00) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $425,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $670,097 | $425,000 | $0 | $1,095,097 | $1,095,097 |
| 2024 | $550,843 | $420,000 | $0 | $970,843 | $970,843 |
| 2023 | $490,276 | $420,000 | $0 | $910,276 | $910,276 |
| 2022 | $427,566 | $370,000 | $0 | $797,566 | $797,566 |
| 2021 | $376,544 | $240,000 | $0 | $616,544 | $616,544 |
| 2020 | $368,029 | $240,000 | $0 | $608,029 | $608,029 |
| 2019 | $313,465 | $300,000 | $0 | $613,465 | $613,465 |
| 2018 | $314,428 | $250,000 | $0 | $564,428 | $564,428 |
| 2017 | $316,357 | $180,000 | $0 | $496,357 | $496,357 |
| 2016 | $288,966 | $120,000 | $0 | $408,966 | $408,966 |
| 2015 | $293,093 | $96,720 | $0 | $389,813 | $389,813 |
| 2014 | $297,221 | $96,720 | $0 | $393,941 | $393,941 |
| 2013 | $301,350 | $96,720 | $0 | $398,070 | $398,070 |
| 2012 | $305,478 | $96,720 | $0 | $402,198 | $402,198 |
| 2011 | $309,607 | $120,900 | $0 | $430,507 | $430,507 |
| 2010 | $313,775 | $120,900 | $0 | $434,675 | $434,675 |
| 2009 | $327,501 | $200,000 | $0 | $527,501 | $527,501 |
| 2008 | $331,643 | $216,000 | $0 | $547,643 | $547,643 |
| 2007 | $264,863 | $286,935 | $0 | $551,798 | $551,798 |
Deed and Sales History
| 1 | 10/24/2024 | QCD | Quit Claim Deed | CHARNESKI, LAWRENCE | CHARNESKI, FRANKIE LYNN | | | $10.00 | 61675 | 4578664 |
| 2 | 10/24/2024 | WD | Warranty Deed | BESECKER, JANEILL L | CHARNESKI, FRANKIE LYNN | | | $1,115,000.00 | 61674 | 4578662 |
| 3 | 08/31/2023 | QCD | Quit Claim Deed | GAUNCE, ROBERT N | BESECKER, JANEILL L | | | $0.00 | 57845 | 4564213 |
| 4 | 06/06/2023 | WD | Warranty Deed | GUSTAFSON, CHRIS A | GAUNCE, ROBERT N | | | $990,000.00 | 56946 | 4560800 |
| 5 | 09/01/1981 | TRUSTEED | Trustee's Deed | Unknown | GUSTAFSON, CHRIS A | | | $39,000.00 | 12866 | 387890 |
Payout Agreement
| No payout information available.. |