Property
Account |
| Property ID: | 539894 | Abbreviated Legal Description: | IN SW NE: BG SWCR SW NE E116'TPB E280' N330' W396' S110' E198' S90' W82' S130' TPB |
| Geographic ID: | R32814-298-3180 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28 | Section: | 14 |
| Range: | R3 |
Location |
| Address: | 8181 CULTUS BAY RD CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 711 |
| Neighborhood CD: | 4 |
Owner |
| Name: | SAZANAMI, JILL L | Owner ID: | 91851 |
| Mailing Address: | 8181 CULTUS BAY RD CLINTON, WA 98236-8905 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $145,970 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $310,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $455,970 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $455,970 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $455,970 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $455,970 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $455,970 | |
Taxing Jurisdiction
| Owner: | SAZANAMI, JILL L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $455,970 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $455,970 | $455,970 | $14.41 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $455,970 | $455,970 | $547.39 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $455,970 | $455,970 | $87.13 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $455,970 | $455,970 | $177.94 | | |
| CE | County Current Expense | 0.3708482477 | $455,970 | $455,970 | $169.10 | | |
| CR | County Roads | 0.4584763726 | $455,970 | $455,970 | $209.05 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $455,970 | $455,970 | $227.99 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $455,970 | $455,970 | $143.79 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $455,970 | $455,970 | $49.91 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $455,970 | $455,970 | $144.17 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $455,970 | $455,970 | $207.34 | | |
| ST | State School | 1.3035497053 | $455,970 | $455,970 | $594.38 | | |
| ST2 | State School Part 2 | 0.8169543533 | $455,970 | $455,970 | $372.51 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $455,970 | $455,970 | $6.97 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $455,970 | $455,970 | $6.33 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $455,970 | $455,970 | $93.63 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,052.04 | | |
| | | | | Taxes w/o Exemptions: | $3,052.04 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 764.0 sqft | Value: | $145,970 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | CARPET/VINYL 20-80 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | HEAT PUMP | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1996 | 378.0 |
| | UPS | UPPER STORY | 3 | 0 | 1996 | 386.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1996 | 70.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1996 | 32.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1996 | 118.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1996 | 256.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 18 | AC (02.01-03.00) | 2.2500 | 98010.00 | 0.00 | 0.00 | 1.00 | $310,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $145,970 | $310,000 | $0 | $455,970 | $455,970 |
| 2024 | $145,470 | $300,000 | $0 | $445,470 | $445,470 |
| 2023 | $147,405 | $290,000 | $0 | $437,405 | $437,405 |
| 2022 | $135,223 | $260,000 | $0 | $395,223 | $395,223 |
| 2021 | $119,106 | $175,000 | $0 | $294,106 | $294,106 |
| 2020 | $88,795 | $165,000 | $0 | $253,795 | $253,795 |
| 2019 | $62,535 | $200,000 | $0 | $262,535 | $262,535 |
| 2018 | $62,738 | $170,000 | $0 | $232,738 | $232,738 |
| 2017 | $63,142 | $150,000 | $0 | $213,142 | $213,142 |
| 2016 | $63,952 | $130,000 | $0 | $193,952 | $193,952 |
| 2015 | $64,761 | $100,000 | $0 | $164,761 | $164,761 |
| 2014 | $66,512 | $85,000 | $0 | $151,512 | $151,512 |
| 2013 | $67,310 | $85,000 | $0 | $152,310 | $152,310 |
| 2012 | $68,108 | $127,500 | $0 | $195,608 | $195,608 |
| 2011 | $68,906 | $150,000 | $0 | $218,906 | $218,906 |
| 2010 | $70,809 | $150,000 | $0 | $220,809 | $220,809 |
| 2009 | $73,886 | $200,000 | $0 | $273,886 | $273,886 |
| 2008 | $74,895 | $250,000 | $0 | $324,895 | $324,895 |
| 2007 | $75,872 | $250,000 | $0 | $325,872 | $325,872 |
Deed and Sales History
| 1 | 10/02/2002 | DECREE | Divorce Decree/Legal Separation | SAZANAMI, JILL L | SAZANAMI, JILL L | | | $0.00 | 24102 | 4034106 |
| 2 | 05/01/1996 | QCD | Quit Claim Deed | SAZANAMI, TOMOYOSHI & | SAZANAMI, JILL L | | | $0.00 | 61790 | 96008931 |
| 3 | 11/01/1990 | WD | Warranty Deed | HAFNER, WAYNE D | SAZANAMI, TOMOYOSHI & | | | $22,000.00 | 6635 | 90023174 |
| 4 | 07/01/1982 | QCD | Quit Claim Deed | HAFNER, BETH J | HAFNER, WAYNE D | | | $0.00 | 21617 | 398169 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | HAFNER, BETH J | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |