Property
Account |
| Property ID: | 541140 | Abbreviated Legal Description: | REPLACES 353 3650 3 - NE SW NE EX W40' SEG TO 303-3600 |
| Geographic ID: | R32933-376-3600 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 33 |
| Range: | R3 |
Location |
| Address: | 3480 WILDES RD CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 837 |
| Neighborhood CD: | 4 |
Owner |
| Name: | KNOBLICH, CLINT J | Owner ID: | 298348 |
| Mailing Address: | 3480 WILDES RD CLINTON, WA 98236 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $240,025 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $370,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $610,025 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $610,025 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $610,025 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $610,025 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $610,025 | |
Taxing Jurisdiction
| Owner: | KNOBLICH, CLINT J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $610,025 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $610,025 | $610,025 | $19.28 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $610,025 | $610,025 | $732.33 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $610,025 | $610,025 | $116.57 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $610,025 | $610,025 | $238.06 | | |
| CE | County Current Expense | 0.3708482477 | $610,025 | $610,025 | $226.23 | | |
| CR | County Roads | 0.4584763726 | $610,025 | $610,025 | $279.68 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $610,025 | $610,025 | $305.01 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $610,025 | $610,025 | $192.37 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $610,025 | $610,025 | $66.77 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $610,025 | $610,025 | $192.88 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $610,025 | $610,025 | $277.39 | | |
| ST | State School | 1.3035497053 | $610,025 | $610,025 | $795.20 | | |
| ST2 | State School Part 2 | 0.8169543533 | $610,025 | $610,025 | $498.36 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $610,025 | $610,025 | $9.32 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $610,025 | $610,025 | $8.47 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $610,025 | $610,025 | $125.26 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,083.18 | | |
| | | | | Taxes w/o Exemptions: | $4,083.18 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1352.2 sqft | Value: | $240,025 |
| Bathrooms: | 1.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | HARDWOOD 100% | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA OIL | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 8 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1950 | 1352.2 |
| | UB6 | BASEMENT UNFINISHED 6" | 3 | 0 | 1950 | 514.5 |
| | OP3 | OPEN PORCH W/ROOF | 3 | 0 | 1950 | 420.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1950 | 32.0 |
| | oPOL | POLE BARN | 3 | 0 | 1950 | 1000.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 9.7000 | 0.00 | 0.00 | 0.00 | 1.00 | $370,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $240,025 | $370,000 | $0 | $610,025 | $610,025 |
| 2024 | $243,504 | $350,000 | $0 | $593,504 | $593,504 |
| 2023 | $246,982 | $330,000 | $0 | $576,982 | $576,982 |
| 2022 | $228,690 | $280,000 | $0 | $508,690 | $508,690 |
| 2021 | $204,209 | $230,000 | $0 | $434,209 | $434,209 |
| 2020 | $185,152 | $190,000 | $0 | $375,152 | $375,152 |
| 2019 | $135,222 | $250,000 | $0 | $385,222 | $385,222 |
| 2018 | $135,726 | $210,000 | $0 | $345,726 | $345,726 |
| 2017 | $136,731 | $190,000 | $0 | $326,731 | $326,731 |
| 2016 | $138,742 | $165,000 | $0 | $303,742 | $303,742 |
| 2015 | $87,698 | $165,000 | $0 | $252,698 | $252,698 |
| 2014 | $83,314 | $170,000 | $0 | $253,314 | $253,314 |
| 2013 | $85,300 | $170,000 | $0 | $255,300 | $255,300 |
| 2012 | $87,092 | $261,900 | $0 | $348,992 | $348,992 |
| 2011 | $88,885 | $261,900 | $0 | $350,785 | $350,785 |
| 2010 | $100,497 | $261,900 | $0 | $362,397 | $362,397 |
| 2009 | $105,238 | $252,200 | $0 | $357,438 | $357,438 |
| 2008 | $107,048 | $358,900 | $0 | $465,948 | $465,948 |
| 2007 | $108,859 | $222,274 | $0 | $331,133 | $331,133 |
Deed and Sales History
| 1 | 02/26/2021 | QCD | Quit Claim Deed | KNOBLICH, CLINT J | KNOBLICH, CLINT J | | | $0.00 | 47197 | 4512581 |
| 2 | 09/19/2015 | WD | Warranty Deed | SEALS, GENE | KNOBLICH, CLINT J | | | $315,000.00 | 21461 | 4386475 |
| 3 | 02/01/1997 | QCD | Quit Claim Deed | SEALS, GENE E | SEALS, GENE E | | | $0.00 | 70614 | 97002778 |
| 4 | 04/01/1996 | QCD | Quit Claim Deed | SEALS, GENE | SEALS, GENE E | | | $0.00 | 61165 | 96005991 |
| 5 | 07/01/1983 | QCD | Quit Claim Deed | SEALS, GENE | SEALS, GENE | | | $0.00 | 40570 | 0 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | SEALS, GENE | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |