Property
Account |
| Property ID: | 542504 | Abbreviated Legal Description: | REPLACES 100 5110 PT W/2 NE SE SE DESC: BG SW CR W/2 NE SE SE ELY ALG SLN 328.22'TO SECR N01*E239'TPB N89*W50' N01*E150' S88*E50' TO ELN S01*E150'M/L TPB TGW E/2 NE SE SE EX W28.65'OF N261.80' TGW & SUB EZ V4 SUR P359 |
| Geographic ID: | R32802-100-5000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28 | Section: | 02 |
| Range: | R3 |
Location |
| Address: | 7510 ROSEBERRY ST CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 680 |
| Neighborhood CD: | 4 |
Owner |
| Name: | HANSEN, ERIC V | Owner ID: | 283671 |
| Mailing Address: | MICHELLE L HANSEN 7510 ROSEBERRY ST CLINTON, WA 98236 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $957,416 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $360,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,317,416 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,317,416 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,317,416 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,317,416 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,317,416 | |
Taxing Jurisdiction
| Owner: | HANSEN, ERIC V | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,317,416 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,317,416 | $1,317,416 | $41.63 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $1,317,416 | $1,317,416 | $1,581.54 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,317,416 | $1,317,416 | $251.74 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,317,416 | $1,317,416 | $514.12 | | |
| CE | County Current Expense | 0.3708482477 | $1,317,416 | $1,317,416 | $488.56 | | |
| CR | County Roads | 0.4584763726 | $1,317,416 | $1,317,416 | $604.00 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,317,416 | $1,317,416 | $658.71 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,317,416 | $1,317,416 | $415.44 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $1,317,416 | $1,317,416 | $144.20 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $1,317,416 | $1,317,416 | $416.54 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $1,317,416 | $1,317,416 | $599.05 | | |
| ST | State School | 1.3035497053 | $1,317,416 | $1,317,416 | $1,717.32 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,317,416 | $1,317,416 | $1,076.27 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $1,317,416 | $1,317,416 | $20.13 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $1,317,416 | $1,317,416 | $18.30 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $1,317,416 | $1,317,416 | $270.51 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,818.06 | | |
| | | | | Taxes w/o Exemptions: | $8,818.06 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 3969.0 sqft | Value: | $762,119 |
| Bathrooms: | 4.5 | Bedrooms: | 5 | | Ceiling: | DRY WALL SPRAYED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | COMMON BRICK VENEER | Floor Covering: | HARDWOOD/CARP 60-40 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 17 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 5 | 0 | 1982 | 1649.0 |
| | OP2 | OPEN PORCH W/STEPS | 5 | 0 | 1982 | 469.0 |
| | BIG | BUILT IN GARAGE | 5 | 0 | 1982 | 693.0 |
| | UPS | UPPER STORY | 5 | 0 | 1982 | 2320.0 |
| | OP2 | OPEN PORCH W/STEPS | 5 | 0 | 1982 | 63.0 |
| Improvement #2: | RESIDENTIAL | State Code: | Y | 900.0 sqft | Value: | $195,297 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | WOOD SIDING | Floor Covering: | CARPET/VINYL 80-20 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1981 | 900.0 |
| | BIG | BUILT IN GARAGE | 3 | 0 | 1981 | 1500.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1981 | 240.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 4.9000 | 0.00 | 0.00 | 0.00 | 1.00 | $360,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $957,416 | $360,000 | $0 | $1,317,416 | $1,317,416 |
| 2024 | $970,273 | $340,000 | $0 | $1,310,273 | $1,310,273 |
| 2023 | $983,129 | $330,000 | $0 | $1,313,129 | $1,313,129 |
| 2022 | $901,868 | $280,000 | $0 | $1,181,868 | $1,181,868 |
| 2021 | $794,349 | $230,000 | $0 | $1,024,349 | $1,024,349 |
| 2020 | $677,932 | $190,000 | $0 | $867,932 | $867,932 |
| 2019 | $582,388 | $220,000 | $0 | $802,388 | $802,388 |
| 2018 | $584,247 | $210,000 | $0 | $794,247 | $794,247 |
| 2017 | $564,574 | $165,000 | $0 | $729,574 | $729,574 |
| 2016 | $429,849 | $165,000 | $0 | $594,849 | $594,849 |
| 2015 | $435,599 | $150,000 | $0 | $585,599 | $585,599 |
| 2014 | $417,189 | $150,000 | $0 | $567,189 | $567,189 |
| 2013 | $423,153 | $166,600 | $0 | $589,753 | $589,753 |
| 2012 | $429,115 | $166,600 | $0 | $595,715 | $595,715 |
| 2011 | $435,078 | $166,600 | $0 | $601,678 | $601,678 |
| 2010 | $460,190 | $166,600 | $0 | $626,790 | $626,790 |
| 2009 | $480,216 | $215,600 | $0 | $695,816 | $695,816 |
| 2008 | $491,675 | $245,000 | $0 | $736,675 | $736,675 |
| 2007 | $496,432 | $205,800 | $0 | $702,232 | $702,232 |
Deed and Sales History
| 1 | 06/26/2025 | QCD | Quit Claim Deed | STIMMEL, MICHAEL | HANSEN, ERIC V | | | $140,000.00 | 64392 | 4589254 |
| 2 | 01/23/2018 | WD | Warranty Deed | HANSEN, ERIC V | HANSEN, ERIC V | | | $196,667.00 | 32699 | 4437921 |
| 3 | 11/16/2016 | WD | Warranty Deed | GERI, LYNN O | HANSEN, ERIC V | | | $735,000.00 | 27028 | 4411945 |
| 4 | 06/22/1998 | WD | Warranty Deed | GERI, LYNN O | GERI, LYNN O | | | $399,880.00 | 82421 | 98012584 |
| 5 | 04/01/1996 | OTHER | Other - Misc. Documents | GRIFFIN, MATHEW D | GRIFFIN, MATHEW D | | | $0.00 | 66863 | 96002673 |
| 6 | 02/01/1996 | QCD | Quit Claim Deed | GRIFFIN, MATHEW D | GRIFFIN, BETTY | | | $0.00 | 60500 | 96002674 |
| 7 | 07/01/1980 | CD | DNU - Correction Deed | Unknown | GRIFFIN, MATHEW D | | | $50,000.00 | 3580 | 375546 |
Payout Agreement
| No payout information available.. |