Property
Account |
| Property ID: | 547359 | Abbreviated Legal Description: | LOT 2 SUR V5P167 W/2 E/2 SW NW EX PT ALG NLN & W 15' DEEDED TO CITY COUPEVILLE AF#380449 SUB EAS S 15' EX RD FR 326 0990 |
| Geographic ID: | R13235-326-0830 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 300 - APPRAISER-Cpvl Schl Dist, in Cpvl | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 35 |
| Range: | R1 |
Location |
| Address: | 2101 NE PARKER RD COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 183 |
| Neighborhood CD: | 2 |
Owner |
| Name: | WOOD JR, JOHN P | Owner ID: | 82898 |
| Mailing Address: | 2101 NE PARKER RD COUPEVILLE, WA 98239-9593 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $291,469 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $348,953 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $640,422 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $640,422 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $640,422 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $640,422 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $640,422 | |
Taxing Jurisdiction
| Owner: | WOOD JR, JOHN P | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $640,422 | | |
| Tax Area: | 300 - APPRAISER-Cpvl Schl Dist, in Cpvl |
| CF | Conservation Futures | 0.0316035091 | $640,422 | $640,422 | $20.24 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $640,422 | $640,422 | $6.09 | | |
| COUP | City: Town of Coupeville | 0.8426414490 | $640,422 | $640,422 | $539.65 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $640,422 | $640,422 | $769.02 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $640,422 | $640,422 | $89.66 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $640,422 | $640,422 | $122.38 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $640,422 | $640,422 | $249.92 | | |
| CE | County Current Expense | 0.3708482477 | $640,422 | $640,422 | $237.50 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $640,422 | $640,422 | $320.21 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $640,422 | $640,422 | $201.95 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $640,422 | $640,422 | $34.80 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $640,422 | $640,422 | $70.02 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $640,422 | $640,422 | $218.37 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $640,422 | $640,422 | $483.23 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $640,422 | $640,422 | $430.12 | | |
| ST | State School | 1.3035497053 | $640,422 | $640,422 | $834.82 | | |
| ST2 | State School Part 2 | 0.8169543533 | $640,422 | $640,422 | $523.20 | | |
| | Total Tax Rate: | 8.0434218834 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,151.18 | | |
| | | | | Taxes w/o Exemptions: | $5,151.18 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1880.0 sqft | Value: | $291,469 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | BEAM PAINTED | Exterior Wall/Cover: | LOG TO 10" | | Floor Covering: | SOFTWOOD 100% | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 12" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1983 | 1880.0 |
| | UB8 | BASEMENT UNFINISHED 8" | 3 | 0 | 1983 | 980.0 |
| | oPOL | POLE BARN | 2 | 0 | 1983 | 1152.0 |
| | oPOL | POLE BARN | 2 | 0 | 1983 | 864.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1983 | 144.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1983 | 64.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | HS | HOMESITE | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $220,000 | $0 |
| 2 | 91 | UNDEVELOPED LAND-METES AND BOUNDS | 8.3100 | 361983.60 | 0.00 | 0.00 | 1.00 | $128,953 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $291,469 | $348,953 | $0 | $640,422 | $640,422 |
| 2024 | $293,227 | $300,000 | $0 | $593,227 | $593,227 |
| 2023 | $297,541 | $280,000 | $0 | $577,541 | $577,541 |
| 2022 | $274,861 | $260,000 | $0 | $534,861 | $534,861 |
| 2021 | $244,499 | $180,000 | $0 | $424,499 | $424,499 |
| 2020 | $239,824 | $160,000 | $0 | $399,824 | $399,824 |
| 2019 | $184,686 | $230,000 | $0 | $414,686 | $414,686 |
| 2018 | $182,795 | $220,000 | $0 | $402,795 | $402,795 |
| 2017 | $184,016 | $200,000 | $0 | $384,016 | $384,016 |
| 2016 | $186,457 | $150,000 | $0 | $336,457 | $336,457 |
| 2015 | $188,899 | $125,685 | $0 | $314,584 | $314,584 |
| 2014 | $191,339 | $125,685 | $0 | $317,024 | $317,024 |
| 2013 | $193,783 | $125,685 | $0 | $319,468 | $319,468 |
| 2012 | $200,830 | $125,685 | $0 | $326,515 | $326,515 |
| 2011 | $203,216 | $139,650 | $0 | $342,866 | $342,866 |
| 2010 | $211,591 | $139,650 | $0 | $351,241 | $351,241 |
| 2009 | $221,492 | $139,650 | $0 | $361,142 | $361,142 |
| 2008 | $225,721 | $139,650 | $0 | $365,371 | $365,371 |
| 2007 | $230,299 | $139,650 | $0 | $369,949 | $369,949 |
Deed and Sales History
| 1 | 04/05/2006 | PRD | Personal Representatives Deed | WOOD, JOHN P | WOOD JR, JOHN P | | | $0.00 | 61595 | 4167504 |
| 2 | 07/01/1982 | EXECUTORD | Executor Deed | SEIGER, HERMAN R | WOOD, JOHN P | | | $40,000.00 | 21624 | 398209 |
| 3 | 03/01/1981 | OTHER | Other - Misc. Documents | Unknown | SEIGER, HERMAN R | | | $1.00 | 59418 | 380414 |
Payout Agreement
| No payout information available.. |