Property
Account |
| Property ID: | 54808 | Abbreviated Legal Description: | 60 - SE SE NE TGW PT SW SE NE DESC: BG NECR SD SW S89*W42.21' S1*W ALG ELN LOT 28 WILDWOOD PARK 22.42' S2*E26.06' CONT ALG FENCE 303.94' N88*E ALG SD FENCE 25.69' TP ON ELN SD SW N ALG SD LN 351.88' TPB TGW PT NW SE NE DESC: BG SECR SD NW N157.79' S88*W |
| Geographic ID: | R22915-291-4970 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 15 |
| Range: | R2 |
Location |
| Address: | 1556 GARDEN LN FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 332 |
| Neighborhood CD: | 3 |
Owner |
| Name: | FJELSTED TTEE, CARL D | Owner ID: | 316243 |
| Mailing Address: | WENDY C FJELSTED TTEE PO BOX 1477 FREELAND, WA 98249 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $623,841 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $400,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,023,841 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,023,841 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,023,841 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,023,841 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,023,841 | |
Taxing Jurisdiction
| Owner: | FJELSTED TTEE, CARL D | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,023,841 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,023,841 | $1,023,841 | $32.36 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $1,023,841 | $1,023,841 | $1,229.11 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,023,841 | $1,023,841 | $195.64 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,023,841 | $1,023,841 | $399.55 | | |
| CE | County Current Expense | 0.3708482477 | $1,023,841 | $1,023,841 | $379.69 | | |
| CR | County Roads | 0.4584763726 | $1,023,841 | $1,023,841 | $469.41 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,023,841 | $1,023,841 | $511.92 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,023,841 | $1,023,841 | $322.86 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $1,023,841 | $1,023,841 | $112.06 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $1,023,841 | $1,023,841 | $323.71 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $1,023,841 | $1,023,841 | $465.56 | | |
| ST | State School | 1.3035497053 | $1,023,841 | $1,023,841 | $1,334.63 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,023,841 | $1,023,841 | $836.43 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $1,023,841 | $1,023,841 | $15.65 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $1,023,841 | $1,023,841 | $14.22 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $1,023,841 | $1,023,841 | $210.23 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,853.03 | | |
| | | | | Taxes w/o Exemptions: | $6,853.03 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 3346.7 sqft | Value: | $623,841 |
| Bathrooms: | 3 | Bedrooms: | 4 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | HARDWOOD/CARP 20-80 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 13 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1996 | 1910.5 |
| | UPS | UPPER STORY | 4 | 0 | 1996 | 1436.2 |
| | OP1 | OPEN PORCH SLAB | 4 | 0 | 1996 | 747.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 1996 | 268.2 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 1996 | 615.0 |
| | oBAR | BARN | 4 | 0 | 1996 | 1056.0 |
| | oSTA | STABLE | 4 | 0 | 1996 | 672.0 |
| | oLOF | STORAGE LOFT | 4 | 0 | 1996 | 576.0 |
Sketch
Property Image
Land
| 1 | 35 | AC (10.00-30.99) | 10.4200 | 453895.20 | 0.00 | 0.00 | 1.00 | $400,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $623,841 | $400,000 | $0 | $1,023,841 | $1,023,841 |
| 2024 | $630,616 | $360,000 | $0 | $990,616 | $990,616 |
| 2023 | $637,393 | $350,000 | $0 | $987,393 | $987,393 |
| 2022 | $587,672 | $230,000 | $0 | $817,672 | $817,672 |
| 2021 | $522,364 | $230,000 | $0 | $752,364 | $752,364 |
| 2020 | $453,570 | $190,000 | $0 | $643,570 | $643,570 |
| 2019 | $324,346 | $300,000 | $0 | $624,346 | $624,346 |
| 2018 | $325,240 | $245,000 | $0 | $570,240 | $570,240 |
| 2017 | $326,943 | $235,000 | $0 | $561,943 | $561,943 |
| 2016 | $330,521 | $235,000 | $0 | $565,521 | $565,521 |
| 2015 | $334,102 | $182,350 | $0 | $516,452 | $516,452 |
| 2014 | $337,681 | $182,350 | $0 | $520,031 | $520,031 |
| 2013 | $330,527 | $182,350 | $0 | $512,877 | $512,877 |
| 2012 | $333,634 | $182,350 | $0 | $515,984 | $515,984 |
| 2011 | $336,741 | $182,350 | $0 | $519,091 | $519,091 |
| 2010 | $347,268 | $182,350 | $0 | $529,618 | $529,618 |
| 2009 | $363,021 | $229,240 | $0 | $592,261 | $592,261 |
| 2008 | $371,221 | $239,660 | $0 | $610,881 | $610,881 |
| 2007 | $341,075 | $239,660 | $0 | $580,735 | $580,735 |
Deed and Sales History
| 1 | 04/29/2025 | QCD | Quit Claim Deed | FJELSTED, CARL D / WENDY C | FJELSTED TTEE, CARL D | | | $0.00 | 63281 | 4585071 |
| 2 | 01/16/2001 | BLA | DNU - Boundary Line Adjustment | FJELSTED, CARL D | FJELSTED, CARL D/WENDY C | | | $0.00 | 68931 | 20033689 |
| 3 | 07/28/2000 | ESTSEPPROP | Establish Separate Property | FJELSTED, CARL D/WENDY C | FJELSTED, CARL D/WENDY C | | | $0.00 | 3934 | 20018018 |
| 4 | 08/01/1995 | WD | Warranty Deed | COHN, JOHN C | FJELSTED, CARL D | | | $50,000.00 | 52720 | 95012503 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | COHN, JOHN C | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |