Property
Account |
| Property ID: | 55460 | Abbreviated Legal Description: | 72 - IN GL4: BG PT SLN SD LOT 4 2054.39' M/L W OF SE CR N34*E496.49' TPB N63*W 257' M/L TO HITDLN N34*E50' S63*E257' S34*W50' TPB INCL ADJ TIDES (LOT 13 GRIGWARE'S UNREC PLAT) |
| Geographic ID: | R22922-050-0780 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 22 |
| Range: | R2 |
Location |
| Address: | 6366 BAY RD FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 334 |
| Neighborhood CD: | 3 |
Owner |
| Name: | GOULD IV, HERBERT M | Owner ID: | 14270 |
| Mailing Address: | CHRISTINE GOULD 6366 BAY RD FREELAND, WA 98249 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $976,661 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $1,300,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $2,277,161 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $2,277,161 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $2,277,161 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $2,277,161 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $2,277,161 | |
Taxing Jurisdiction
| Owner: | GOULD IV, HERBERT M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $2,277,161 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $2,277,161 | $2,277,161 | $71.97 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $2,277,161 | $2,277,161 | $2,733.70 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $2,277,161 | $2,277,161 | $435.14 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $2,277,161 | $2,277,161 | $888.66 | | |
| CE | County Current Expense | 0.3708482477 | $2,277,161 | $2,277,161 | $844.48 | | |
| CR | County Roads | 0.4584763726 | $2,277,161 | $2,277,161 | $1,044.02 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $2,277,161 | $2,277,161 | $1,138.58 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $2,277,161 | $2,277,161 | $718.08 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $2,277,161 | $2,277,161 | $249.24 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $2,277,161 | $2,277,161 | $719.98 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $2,277,161 | $2,277,161 | $1,035.46 | | |
| ST | State School | 1.3035497053 | $2,277,161 | $2,277,161 | $2,968.39 | | |
| ST2 | State School Part 2 | 0.8169543533 | $2,277,161 | $2,277,161 | $1,860.34 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $2,277,161 | $2,277,161 | $34.80 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $2,277,161 | $2,277,161 | $31.63 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $2,277,161 | $2,277,161 | $467.58 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $15,242.05 | | |
| | | | | Taxes w/o Exemptions: | $15,242.05 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 3374.4 sqft | Value: | $976,661 |
| Bathrooms: | 4 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | HARDWOOD/CARP 60-40 | Floor Structure: | SLAB ABOVE GRADE | | Foundation: | SLAB | Heating: | RADIANT FLOOR | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 20 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 6 | 0 | 2018 | 1569.2 |
| | BIG | BUILT IN GARAGE | 6 | 0 | 2018 | 480.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 6 | 0 | 2018 | 160.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 6 | 0 | 2018 | 160.0 |
| | UPS | UPPER STORY | 6 | 0 | 2018 | 480.0 |
| | UPS | UPPER STORY | 6 | 0 | 2018 | 1325.2 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 6 | 0 | 2018 | 1128.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 6 | 0 | 2018 | 418.4 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 6 | 0 | 2018 | 227.8 |
Sketch
Property Image
Land
| 1 | LB | LOW BANK | 0.3000 | 13068.00 | 50.00 | 0.00 | 1.00 | $1,300,000 | $0 |
| 2 | 55 | TIDES | 0.0000 | 0.00 | 50.00 | 0.00 | 1.00 | $500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $976,661 | $1,300,500 | $0 | $2,277,161 | $2,277,161 |
| 2024 | $984,603 | $1,100,500 | $0 | $2,085,103 | $2,085,103 |
| 2023 | $397,017 | $1,100,500 | $0 | $1,497,517 | $1,497,517 |
| 2022 | $362,375 | $1,050,500 | $0 | $1,412,875 | $1,412,875 |
| 2021 | $317,606 | $800,500 | $0 | $1,118,106 | $1,118,106 |
| 2020 | $308,385 | $675,500 | $0 | $983,885 | $983,885 |
| 2019 | $281,085 | $725,500 | $0 | $1,006,585 | $1,006,585 |
| 2018 | $141,341 | $700,500 | $0 | $841,841 | $841,841 |
| 2017 | $88,854 | $700,500 | $0 | $789,354 | $789,354 |
| 2016 | $90,387 | $700,500 | $0 | $790,887 | $790,887 |
| 2015 | $91,919 | $700,500 | $0 | $792,419 | $792,419 |
| 2014 | $93,452 | $700,500 | $0 | $793,952 | $793,952 |
| 2013 | $94,403 | $773,896 | $0 | $868,299 | $868,299 |
| 2012 | $95,964 | $773,896 | $0 | $869,860 | $869,860 |
| 2011 | $97,523 | $773,896 | $0 | $871,419 | $871,419 |
| 2010 | $109,041 | $773,896 | $0 | $882,937 | $882,937 |
| 2009 | $113,944 | $925,075 | $0 | $1,039,019 | $1,039,019 |
| 2008 | $114,017 | $1,058,748 | $0 | $1,172,765 | $1,172,765 |
| 2007 | $114,747 | $1,058,398 | $0 | $1,173,145 | $1,173,145 |
Deed and Sales History
| 1 | 03/30/2005 | WD | Warranty Deed | GOULD IV, HERBERT M | GOULD IV, HERBERT M | | | $305,000.00 | 51532 | 4131809 |
| 2 | 05/10/1999 | WD | Warranty Deed | DAVIS, MICHAEL J | GOULD IV, HERBERT M | | | $417,500.00 | 91875 | 99011853 |
| 3 | 10/01/1986 | WD | Warranty Deed | METZ, FRANKLIN E | DAVIS, MICHAEL J | | | $145,000.00 | 62987 | 86013478 |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | METZ, FRANKLIN E | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |