Property
Account |
| Property ID: | 559728 | Abbreviated Legal Description: | SUN WEST LOT 2D |
| Geographic ID: | S8282-00-00002-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 5386 IVY BLUFF LN FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 303 |
| Neighborhood CD: | 3 |
Owner |
| Name: | BAKENHUS, RICHARD W | Owner ID: | 268043 |
| Mailing Address: | ELIZABETH W BAKENHUS PO BOX 1147 FREELAND, WA 98249 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $331,744 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $771,750 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,103,494 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,103,494 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,103,494 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,103,494 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,103,494 | |
Taxing Jurisdiction
| Owner: | BAKENHUS, RICHARD W | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,103,494 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $1,103,494 | $1,103,494 | $34.87 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $1,103,494 | $1,103,494 | $1,324.73 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,103,494 | $1,103,494 | $210.87 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,103,494 | $1,103,494 | $430.64 | | |
| CE | County Current Expense | 0.3708482477 | $1,103,494 | $1,103,494 | $409.23 | | |
| CR | County Roads | 0.4584763726 | $1,103,494 | $1,103,494 | $505.93 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,103,494 | $1,103,494 | $551.75 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,103,494 | $1,103,494 | $347.98 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $1,103,494 | $1,103,494 | $120.78 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $1,103,494 | $1,103,494 | $348.90 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $1,103,494 | $1,103,494 | $501.78 | | |
| ST | State School | 1.3035497053 | $1,103,494 | $1,103,494 | $1,438.46 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,103,494 | $1,103,494 | $901.50 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $1,103,494 | $1,103,494 | $16.86 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $1,103,494 | $1,103,494 | $15.33 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $1,103,494 | $1,103,494 | $226.58 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,386.19 | | |
| | | | | Taxes w/o Exemptions: | $7,386.19 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1896.4 sqft | Value: | $331,744 |
| Bathrooms: | 1.75 | Bedrooms: | 3 | | Ceiling: | DRY WALL SPRAYED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | HARDWOOD/CARP 20-80 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1988 | 1896.4 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1988 | 45.1 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1988 | 575.1 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1988 | 45.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1988 | 647.9 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1988 | 31.2 |
Sketch
Property Image
Land
| 1 | HB | HIGH BLUFF | 0.0000 | 0.00 | 94.00 | 0.00 | 1.00 | $771,750 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $331,744 | $771,750 | $0 | $1,103,494 | $1,103,494 |
| 2024 | $335,828 | $771,750 | $0 | $1,107,578 | $1,107,578 |
| 2023 | $339,911 | $735,000 | $0 | $1,074,911 | $1,074,911 |
| 2022 | $311,488 | $700,000 | $0 | $1,011,488 | $1,011,488 |
| 2021 | $274,074 | $400,000 | $0 | $674,074 | $674,074 |
| 2020 | $267,382 | $400,000 | $0 | $667,382 | $667,382 |
| 2019 | $190,284 | $500,000 | $0 | $690,284 | $690,284 |
| 2018 | $190,881 | $400,000 | $0 | $590,881 | $590,881 |
| 2017 | $191,979 | $350,000 | $0 | $541,979 | $541,979 |
| 2016 | $194,360 | $350,000 | $0 | $544,360 | $544,360 |
| 2015 | $196,740 | $350,000 | $0 | $546,740 | $546,740 |
| 2014 | $199,123 | $350,000 | $0 | $549,123 | $549,123 |
| 2013 | $197,769 | $370,559 | $0 | $568,328 | $568,328 |
| 2012 | $200,154 | $370,559 | $0 | $570,713 | $570,713 |
| 2011 | $202,541 | $370,559 | $0 | $573,100 | $573,100 |
| 2010 | $210,829 | $370,559 | $0 | $581,388 | $581,388 |
| 2009 | $219,876 | $445,384 | $0 | $665,260 | $665,260 |
| 2008 | $226,836 | $542,324 | $0 | $769,160 | $769,160 |
| 2007 | $193,068 | $542,324 | $0 | $735,392 | $735,392 |
Deed and Sales History
| 1 | 10/13/2014 | WD | Warranty Deed | EDWARD, LOUISE M | BAKENHUS, RICHARD W | | | $575,000.00 | 17203 | 4367082 |
| 2 | 05/21/2010 | OTHER | Other - Misc. Documents | EDWARD, WILLIAM G | EDWARD, LOUISE M | | | $0.00 | 81655 | 0 |
| 3 | 11/01/1988 | WD | Warranty Deed | ARRINGTON, MARGARET A | EDWARD, WILLIAM G | | | $145,000.00 | 83790 | 88014078 |
| 4 | 03/01/1988 | WD | Warranty Deed | BILLINGTON, REALTY I | ARRINGTON, MARGARET A | | | $53,500.00 | 80738 | 88002960 |
| 5 | 03/01/1988 | WD | Warranty Deed | ARRINGTON, MARGARET A | ARRINGTON, MARGARET A | | | $0.00 | 80848 | 88003327 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | BILLINGTON, REALTY I | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |