Property
Account |
| Property ID: | 559737 | Abbreviated Legal Description: | SUN WEST LOT 3D |
| Geographic ID: | S8282-00-00003-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 5384 IVY BLUFF LN FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 303 |
| Neighborhood CD: | 3 |
Owner |
| Name: | RAMSEY, JOHN R | Owner ID: | 101515 |
| Mailing Address: | 20417 NE 35TH ST SAMMAMISH, WA 98074-4324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $244,486 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $771,750 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,016,236 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,016,236 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,016,236 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,016,236 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,016,236 | |
Taxing Jurisdiction
| Owner: | RAMSEY, JOHN R | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,016,236 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $1,016,236 | $1,016,236 | $32.12 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $1,016,236 | $1,016,236 | $1,219.98 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,016,236 | $1,016,236 | $194.19 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,016,236 | $1,016,236 | $396.59 | | |
| CE | County Current Expense | 0.3708482477 | $1,016,236 | $1,016,236 | $376.87 | | |
| CR | County Roads | 0.4584763726 | $1,016,236 | $1,016,236 | $465.92 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,016,236 | $1,016,236 | $508.12 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,016,236 | $1,016,236 | $320.46 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $1,016,236 | $1,016,236 | $111.23 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $1,016,236 | $1,016,236 | $321.31 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $1,016,236 | $1,016,236 | $462.10 | | |
| ST | State School | 1.3035497053 | $1,016,236 | $1,016,236 | $1,324.71 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,016,236 | $1,016,236 | $830.22 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $1,016,236 | $1,016,236 | $15.53 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $1,016,236 | $1,016,236 | $14.12 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $1,016,236 | $1,016,236 | $208.67 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,802.14 | | |
| | | | | Taxes w/o Exemptions: | $6,802.14 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1388.0 sqft | Value: | $244,486 |
| Bathrooms: | 1 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | WOOD SIDING | Floor Covering: | CARPET/VINYL 80-20 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 7 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | BEAM ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1989 | 1388.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1989 | 16.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1989 | 24.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1989 | 252.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 3 | 0 | 1989 | 200.0 |
Sketch
Property Image
Land
| 1 | HB | HIGH BLUFF | 0.0000 | 0.00 | 97.00 | 0.00 | 1.00 | $771,750 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $244,486 | $771,750 | $0 | $1,016,236 | $1,016,236 |
| 2024 | $247,570 | $771,750 | $0 | $1,019,320 | $1,019,320 |
| 2023 | $250,655 | $735,000 | $0 | $985,655 | $985,655 |
| 2022 | $229,762 | $700,000 | $0 | $929,762 | $929,762 |
| 2021 | $194,622 | $400,000 | $0 | $594,622 | $594,622 |
| 2020 | $189,857 | $400,000 | $0 | $589,857 | $589,857 |
| 2019 | $103,163 | $500,000 | $0 | $603,163 | $603,163 |
| 2018 | $103,530 | $400,000 | $0 | $503,530 | $503,530 |
| 2017 | $104,253 | $350,000 | $0 | $454,253 | $454,253 |
| 2016 | $105,722 | $350,000 | $0 | $455,722 | $455,722 |
| 2015 | $107,190 | $350,000 | $0 | $457,190 | $457,190 |
| 2014 | $108,658 | $350,000 | $0 | $458,658 | $458,658 |
| 2013 | $111,139 | $337,639 | $0 | $448,778 | $448,778 |
| 2012 | $112,606 | $337,639 | $0 | $450,245 | $450,245 |
| 2011 | $114,075 | $337,639 | $0 | $451,714 | $451,714 |
| 2010 | $119,873 | $337,639 | $0 | $457,512 | $457,512 |
| 2009 | $125,033 | $405,816 | $0 | $530,849 | $530,849 |
| 2008 | $126,611 | $499,456 | $0 | $626,067 | $626,067 |
| 2007 | $128,075 | $499,456 | $0 | $627,531 | $627,531 |
Deed and Sales History
| 1 | 09/01/1988 | WD | Warranty Deed | BUTLER, WAYNE R | RAMSEY, JOHN R | | | $68,000.00 | 83220 | 88011972 |
| 2 | 11/01/1983 | WD | Warranty Deed | BILLINGTON, REALTY I | BUTLER, WAYNE R | | | $60,000.00 | 33561 | 418367 |
| 3 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | BILLINGTON, REALTY I | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |