Property
Account |
| Property ID: | 560208 | Abbreviated Legal Description: | 1983 FESTIVAL 14X66 VIN# WAFL1AC51314412 TPO %57420 |
| Geographic ID: | M901500000660 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 3281 HORSESHOE RD OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 6 | Map ID: | |
| Neighborhood CD: | 6 |
Owner |
| Name: | FANELLI, CHRISTOPHER D. | Owner ID: | 304726 |
| Mailing Address: | 3281 HORSESHOE OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $10,968 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $10,968 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $10,968 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $10,968 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $10,968 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $10,968 | |
Taxing Jurisdiction
| Owner: | FANELLI, CHRISTOPHER D. | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $10,968 | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $10,968 | $10,968 | $0.35 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $10,968 | $10,968 | $0.04 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $10,968 | $10,968 | $6.01 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $10,968 | $10,968 | $2.10 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $10,968 | $10,968 | $4.28 | | |
| CE | County Current Expense | 0.3708482477 | $10,968 | $10,968 | $4.07 | | |
| CR | County Roads | 0.4584763726 | $10,968 | $10,968 | $5.03 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $10,968 | $10,968 | $5.48 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $10,968 | $10,968 | $3.46 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $10,968 | $10,968 | $2.20 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $10,968 | $10,968 | $20.36 | | |
| ST | State School | 1.3035497053 | $10,968 | $10,968 | $14.30 | | |
| ST2 | State School Part 2 | 0.8169543533 | $10,968 | $10,968 | $8.96 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $76.64 | | |
| | | | | Taxes w/o Exemptions: | $76.64 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 924.0 sqft | Value: | $10,968 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1983 | 924.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1983 | 123.0 |
Sketch
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $10,968 | $0 | $0 | $10,968 | $10,968 |
| 2024 | $11,845 | $0 | $0 | $11,845 | $11,845 |
| 2023 | $11,167 | $0 | $0 | $11,167 | $11,167 |
| 2022 | $8,551 | $0 | $0 | $8,551 | $8,551 |
| 2021 | $7,684 | $0 | $0 | $7,684 | $7,684 |
| 2020 | $7,941 | $0 | $0 | $7,941 | $7,941 |
| 2019 | $6,634 | $0 | $0 | $6,634 | $6,634 |
| 2018 | $7,202 | $0 | $0 | $7,202 | $7,202 |
| 2017 | $7,581 | $0 | $0 | $7,581 | $7,581 |
| 2016 | $6,166 | $0 | $0 | $6,166 | $6,166 |
| 2015 | $6,460 | $0 | $0 | $6,460 | $6,460 |
| 2014 | $6,753 | $0 | $0 | $6,753 | $6,753 |
| 2013 | $7,047 | $0 | $0 | $7,047 | $7,047 |
| 2012 | $7,487 | $0 | $0 | $7,487 | $7,487 |
| 2011 | $7,781 | $0 | $0 | $7,781 | $7,781 |
| 2010 | $7,797 | $0 | $0 | $7,797 | $7,797 |
| 2009 | $8,277 | $0 | $0 | $8,277 | $8,277 |
| 2008 | $8,619 | $0 | $0 | $8,619 | $8,619 |
| 2007 | $8,942 | $0 | $0 | $8,942 | $8,942 |
Deed and Sales History
| 1 | 06/15/2022 | MANHOME | Manufactured Home | MBOE FAMILY LLC | FANELLI, CHRISTOPHER D. | | | $8,000.00 | 53464 | |
| 2 | 11/01/2016 | MANHOME | Manufactured Home | BOE, EDWINA M | MBOE FAMILY LLC | | | $0.00 | 26780 | |
| 3 | 11/18/2014 | OTHER | Other - Misc. Documents | BOE JTWROS, CHARLES C | BOE, EDWINA M | | | $0.00 | 17550 | |
| 4 | 10/29/2004 | OTHER | Other - Misc. Documents | Unknown | BOE JTWROS, CHARLES C | | | $10,000.00 | 45083 | 0 |
| 5 | 04/20/2001 | REC | Real Estate Contract | POWELL, ROYCE T | HICKS, CHERYL A | | | $12,000.00 | 11308 | 0 |
| 6 | 08/01/1995 | OTHER | Other - Misc. Documents | DANZIGER, MICHAEL E | POWELL, ROYCE T | | | $17,000.00 | 53016 | 0 |
| 7 | 01/01/1991 | OTHER | Other - Misc. Documents | LARSON, SCOTT C | DANZIGER, MICHAEL E | | | $16,700.00 | 10179 | 0 |
| 8 | 11/01/1984 | OTHER | Other - Misc. Documents | MANESCALCO, JOHN | LARSON, SCOTT C | | | $18,955.00 | 43405 | 0 |
| 9 | 12/01/1982 | OTHER | Other - Misc. Documents | BOE JTWROS, CHARLES C | MANESCALCO, JOHN | | | $18,688.00 | 11111111 | 0 |
Payout Agreement
| No payout information available.. |