Property
Account |
| Property ID: | 561109 | Abbreviated Legal Description: | LOT 14-B SP 82-69.23005.8445-14 V1 SP P173 AF#402871 EX PT TO ST HWY AF#99015020 |
| Geographic ID: | S8445-00-00014-B | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 2467 ROCKY WAY COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 357 |
| Neighborhood CD: | 3 |
Owner |
| Name: | SAVAGE, MORGAN | Owner ID: | 288934 |
| Mailing Address: | REBEKAH ALLRED 2467 ROCKY WAY COUPEVILLE, WA 98239 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $244,852 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $350,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $594,852 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $594,852 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $594,852 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $594,852 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $594,852 | |
Taxing Jurisdiction
| Owner: | SAVAGE, MORGAN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $594,852 | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $594,852 | $594,852 | $18.80 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $594,852 | $594,852 | $5.65 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $594,852 | $594,852 | $714.30 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $594,852 | $594,852 | $83.28 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $594,852 | $594,852 | $113.67 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $594,852 | $594,852 | $232.14 | | |
| CE | County Current Expense | 0.3708482477 | $594,852 | $594,852 | $220.60 | | |
| CR | County Roads | 0.4584763726 | $594,852 | $594,852 | $272.73 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $594,852 | $594,852 | $297.43 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $594,852 | $594,852 | $187.58 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $594,852 | $594,852 | $32.33 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $594,852 | $594,852 | $65.04 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $594,852 | $594,852 | $202.83 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $594,852 | $594,852 | $448.84 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $594,852 | $594,852 | $399.51 | | |
| ST | State School | 1.3035497053 | $594,852 | $594,852 | $775.42 | | |
| ST2 | State School Part 2 | 0.8169543533 | $594,852 | $594,852 | $485.97 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,556.12 | | |
| | | | | Taxes w/o Exemptions: | $4,556.12 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1256.3 sqft | Value: | $244,852 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | CERAMIC TILE/CPT 40-60 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1999 | 1256.3 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1999 | 670.2 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 5.4200 | 236095.20 | 0.00 | 0.00 | 1.00 | $350,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $244,852 | $350,000 | $0 | $594,852 | $594,852 |
| 2024 | $247,793 | $340,000 | $0 | $587,793 | $587,793 |
| 2023 | $255,056 | $320,000 | $0 | $575,056 | $575,056 |
| 2022 | $210,921 | $260,000 | $0 | $470,921 | $470,921 |
| 2021 | $185,671 | $230,000 | $0 | $415,671 | $415,671 |
| 2020 | $180,678 | $180,000 | $0 | $360,678 | $360,678 |
| 2019 | $120,696 | $230,000 | $0 | $350,696 | $350,696 |
| 2018 | $118,982 | $220,000 | $0 | $338,982 | $338,982 |
| 2017 | $119,702 | $160,000 | $0 | $279,702 | $279,702 |
| 2016 | $121,180 | $120,000 | $0 | $241,180 | $241,180 |
| 2015 | $122,657 | $100,000 | $0 | $222,657 | $222,657 |
| 2014 | $124,136 | $125,000 | $0 | $249,136 | $249,136 |
| 2013 | $125,613 | $117,000 | $0 | $242,613 | $242,613 |
| 2012 | $127,091 | $117,000 | $0 | $244,091 | $244,091 |
| 2011 | $128,568 | $130,000 | $0 | $258,568 | $258,568 |
| 2010 | $132,498 | $122,000 | $0 | $254,498 | $254,498 |
| 2009 | $138,105 | $131,750 | $0 | $269,855 | $269,855 |
| 2008 | $139,694 | $126,900 | $0 | $266,594 | $266,594 |
| 2007 | $59,421 | $118,000 | $0 | $177,421 | $177,421 |
Deed and Sales History
| 1 | 02/27/2019 | QCD | Quit Claim Deed | ALLRED, KENNETH K | SAVAGE, MORGAN | | | $0.00 | 37723 | 4459815 |
| 2 | 02/27/2019 | WD | Warranty Deed | PLANTZ, VICTORIA L | SAVAGE, MORGAN | | | $323,000.00 | 37722 | 4459814 |
| 3 | 05/18/1999 | WD | Warranty Deed | PLANTZ, VICTORIA | PLANTZ, VICTORIA L | | | $3,900.00 | 92480 | 99015020 |
| 4 | 04/01/1993 | OTHER | Other - Misc. Documents | CLEARY, VICTORIA L | PLANTZ, VICTORIA | | | $0.00 | 30847 | 0 |
| 5 | 08/01/1988 | REC | Real Estate Contract | CHRISTIE, CHARLES C | CLEARY, VICTORIA L | | | $23,000.00 | 82771 | 88010448 |
| 6 | 06/01/1988 | QCD | Quit Claim Deed | BLUEMMEL, ROBERT M | CHRISTIE, CHARLES C | | | $0.00 | 81778 | 88006630 |
| 7 | 12/01/1984 | WD | Warranty Deed | CHRISTIE, CHARLES C | BLUEMMEL, ROBERT M | | | $23,000.00 | 43550 | 84006538 |
| 8 | 03/01/1982 | REC | Real Estate Contract | Unknown | CHRISTIE, CHARLES C | | | $13,750.00 | 20502 | 393687 |
Payout Agreement
| No payout information available.. |