Property
Account |
| Property ID: | 561797 | Abbreviated Legal Description: | LOT 1 SP 82-90-11.13326.249-2140 & 249.2450 V1 SP P208 AF#406916 |
| Geographic ID: | R13326-250-2050 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre | Land Use Code | 35 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 33 | Section: | 26 |
| Range: | R1 |
Location |
| Address: | 2978 PAINTERS WAY OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | 6AcOH-goldie rd | Map ID: | 230 |
| Neighborhood CD: | 6AcOHgolde |
Owner |
| Name: | MSR PROPERTIES, LLC | Owner ID: | 276384 |
| Mailing Address: | PO BOX 134 CURLEW, WA 99118 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $595,351 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $245,025 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $840,376 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $840,376 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $840,376 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $840,376 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $840,376 | |
Taxing Jurisdiction
| Owner: | MSR PROPERTIES, LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $840,376 | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $840,376 | $840,376 | $26.56 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $840,376 | $840,376 | $3.39 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $840,376 | $840,376 | $460.19 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $840,376 | $840,376 | $160.59 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $840,376 | $840,376 | $327.96 | | |
| CE | County Current Expense | 0.3708482477 | $840,376 | $840,376 | $311.65 | | |
| CR | County Roads | 0.4584763726 | $840,376 | $840,376 | $385.29 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $840,376 | $840,376 | $420.19 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $840,376 | $840,376 | $265.01 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $840,376 | $840,376 | $168.45 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $840,376 | $840,376 | $1,559.67 | | |
| ST | State School | 1.3035497053 | $840,376 | $840,376 | $1,095.47 | | |
| ST2 | State School Part 2 | 0.8169543533 | $840,376 | $840,376 | $686.55 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,870.97 | | |
| | | | | Taxes w/o Exemptions: | $5,870.97 | | |
Improvement / Building
| Improvement #1: | COMMERCIAL | State Code: | Y | 4800.0 sqft | Value: | $205,834 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | STL/ALUM/SINGWL WD F | | Floor Covering: | CONCRETE SEALER | Floor Structure: | CONCRETE ON GROUND | | Foundation: | SLAB | Heating: | SPACE HEATERS | | Interior Finish: | MANUFACTURING (LIGHT) | Plumbing Fixture Cnt: | 1 | | Roof Structure/Cover: | METAL/OPEN WOOD |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1987 | 4800.0 |
| | oPV1 | PV/ASPH 2" | 3 | 0 | 1987 | 13000.0 |
| Improvement #2: | COMMERCIAL | State Code: | Y | 4600.0 sqft | Value: | $199,933 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | STL/ALUM/SINGWL WD F | | Floor Covering: | CONCRETE SEALER | Floor Structure: | CONCRETE ON GROUND | | Foundation: | SLAB | Heating: | SPACE HEATERS | | Interior Finish: | MANUFACTURING (LIGHT) | Plumbing Fixture Cnt: | 1 | | Roof Structure/Cover: | METAL/OPEN WOOD |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1984 | 4600.0 |
| | OCP | OPEN CARPORT | 3 | 0 | 1984 | 800.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1984 | 96.0 |
| Improvement #3: | COMMERCIAL | State Code: | Y | 4800.0 sqft | Value: | $189,584 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | SUSPENDED | Exterior Wall/Cover: | STL/ALUM/SINGWL WD F | | Floor Covering: | CARPET 100% | Floor Structure: | CONCRETE ON GROUND | | Foundation: | SLAB | Heating: | FHA ELECTRIC | | Interior Finish: | OFFICE | Plumbing Fixture Cnt: | 1 | | Roof Structure/Cover: | METAL/OPEN WOOD |   |   |
|
Sketch
Property Image
Land
| 1 | 71 | INDUSTRIAL MANUFACTURING | 1.2500 | 54450.00 | 0.00 | 0.00 | 1.00 | $245,025 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $595,351 | $245,025 | $0 | $840,376 | $840,376 |
| 2024 | $633,024 | $245,025 | $0 | $878,049 | $878,049 |
| 2023 | $683,180 | $217,800 | $0 | $900,980 | $900,980 |
| 2022 | $414,088 | $217,800 | $0 | $631,888 | $631,888 |
| 2021 | $412,453 | $217,800 | $0 | $630,253 | $630,253 |
| 2020 | $412,262 | $217,800 | $0 | $630,062 | $630,062 |
| 2019 | $453,387 | $217,800 | $0 | $671,187 | $671,187 |
| 2018 | $453,418 | $190,575 | $0 | $643,993 | $643,993 |
| 2017 | $453,481 | $163,350 | $0 | $616,831 | $616,831 |
| 2016 | $429,846 | $163,350 | $0 | $593,196 | $593,196 |
| 2015 | $429,846 | $92,565 | $0 | $522,411 | $522,411 |
| 2014 | $429,846 | $92,565 | $0 | $522,411 | $522,411 |
| 2013 | $429,846 | $92,565 | $0 | $522,411 | $522,411 |
| 2012 | $429,846 | $92,565 | $0 | $522,411 | $522,411 |
| 2011 | $429,846 | $92,565 | $0 | $522,411 | $522,411 |
| 2010 | $492,898 | $92,565 | $0 | $585,463 | $585,463 |
| 2009 | $508,697 | $101,277 | $0 | $609,974 | $609,974 |
| 2008 | $518,437 | $106,722 | $0 | $625,159 | $625,159 |
| 2007 | $544,516 | $106,722 | $0 | $651,238 | $651,238 |
Deed and Sales History
| 1 | 08/11/2016 | CHGOFIDENT | DNU - Change In Identity | BRUSHWORKS NORTHWEST | MSR PROPERTIES, LLC | | | $0.00 | 25635 | 4404950 |
| 2 | 05/01/1985 | WD | Warranty Deed | NEMESIS, GROUP, T | BRUSHWORKS, N.W. | | | $20,000.00 | 51195 | 85004817 |
| 3 | 02/01/1983 | QCD | Quit Claim Deed | Unknown | NEMESIS, GROUP, T | | | $0.00 | 30387 | 405995 |
Payout Agreement
| No payout information available.. |