Property
Account |
| Property ID: | 564320 | Abbreviated Legal Description: | MUTINY BAY PK 1 S111' OF LOT 12 (TR C SP 71-079) |
| Geographic ID: | S7540-00-00012-C | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 5175 BOUNTY LOOP FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 293 |
| Neighborhood CD: | 3 |
Owner |
| Name: | HILLBERRY, PETER J | Owner ID: | 99013 |
| Mailing Address: | CAROLYN L HILLBERRY CO TRUSTEES 2145 COLONIAL WAY OAK HARBOR, WA 98277-8837 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $219,679 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $250,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $469,679 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $469,679 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $469,679 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $469,679 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $469,679 | |
Taxing Jurisdiction
| Owner: | HILLBERRY, PETER J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $469,679 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $469,679 | $469,679 | $14.84 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $469,679 | $469,679 | $563.84 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $469,679 | $469,679 | $89.75 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $469,679 | $469,679 | $183.29 | | |
| CE | County Current Expense | 0.3708482477 | $469,679 | $469,679 | $174.18 | | |
| CR | County Roads | 0.4584763726 | $469,679 | $469,679 | $215.34 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $469,679 | $469,679 | $234.84 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $469,679 | $469,679 | $148.11 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $469,679 | $469,679 | $51.41 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $469,679 | $469,679 | $148.50 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $469,679 | $469,679 | $213.57 | | |
| ST | State School | 1.3035497053 | $469,679 | $469,679 | $612.25 | | |
| ST2 | State School Part 2 | 0.8169543533 | $469,679 | $469,679 | $383.71 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $469,679 | $469,679 | $7.18 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $469,679 | $469,679 | $6.52 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $469,679 | $469,679 | $96.44 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,143.77 | | |
| | | | | Taxes w/o Exemptions: | $3,143.77 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1296.0 sqft | Value: | $219,679 |
| Bathrooms: | 2 | Bedrooms: | 4 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 3" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1972 | 1296.0 |
| | OP2 | OPEN PORCH W/STEPS | 3 | 0 | 1972 | 16.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1972 | 168.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1972 | 576.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 3 | 0 | 1972 | 864.0 |
Sketch
Property Image
Land
| 1 | 16 | AC (00.51-01.00) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $250,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $219,679 | $250,000 | $0 | $469,679 | $469,679 |
| 2024 | $222,805 | $230,000 | $0 | $452,805 | $452,805 |
| 2023 | $225,933 | $230,000 | $0 | $455,933 | $455,933 |
| 2022 | $207,399 | $200,000 | $0 | $407,399 | $407,399 |
| 2021 | $182,823 | $150,000 | $0 | $332,823 | $332,823 |
| 2020 | $178,157 | $135,000 | $0 | $313,157 | $313,157 |
| 2019 | $123,442 | $190,000 | $0 | $313,442 | $313,442 |
| 2018 | $123,839 | $120,000 | $0 | $243,839 | $243,839 |
| 2017 | $124,638 | $100,000 | $0 | $224,638 | $224,638 |
| 2016 | $126,231 | $100,000 | $0 | $226,231 | $226,231 |
| 2015 | $127,827 | $85,000 | $0 | $212,827 | $212,827 |
| 2014 | $129,422 | $85,000 | $0 | $214,422 | $214,422 |
| 2013 | $126,127 | $65,000 | $0 | $191,127 | $191,127 |
| 2012 | $127,549 | $72,250 | $0 | $199,799 | $199,799 |
| 2011 | $128,971 | $85,000 | $0 | $213,971 | $213,971 |
| 2010 | $134,201 | $85,000 | $0 | $219,201 | $219,201 |
| 2009 | $139,414 | $100,000 | $0 | $239,414 | $239,414 |
| 2008 | $141,165 | $100,000 | $0 | $241,165 | $241,165 |
| 2007 | $121,955 | $100,000 | $0 | $221,955 | $221,955 |
Deed and Sales History
| 1 | 05/30/2002 | WD | Warranty Deed | THOMSON, TIMOTHY R/PAMELA A | HILLBERRY, PETER J | | | $145,651.00 | 22253 | 4022872 |
| 2 | 08/01/1997 | WD | Warranty Deed | CLARK, JANET M | THOMSON, TIMOTHY R | | | $125,500.00 | 72721 | 97012909 |
| 3 | 02/01/1995 | WD | Warranty Deed | CLARK, JANET M | CLARK, JANET M | | | $0.00 | 51188 | 95005575 |
| 4 | 04/01/1988 | WD | Warranty Deed | BERRY, VERNE A | CLARK, JANET M | | | $70,000.00 | 81193 | 88004478 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | BERRY, VERNE A | | | $0.00 | 0 | 0 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | THOMSON, TIMOTHY R | THOMSON, TIMOTHY R/PAMELA A | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |