Property
Account |
| Property ID: | 564614 | Abbreviated Legal Description: | IN POWERS DC - N345.5' FOLL DESC: BG 20'S OF NWCR SD DC S1219.2' E1071.96' N1219.2' M/L TO SLN VAN DAM RD W ALG SLN SD RD 1071.96' TPB EX E630.5' FR 515 0580 |
| Geographic ID: | R13219-515-0300 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 19 |
| Range: | R1 |
Location |
| Address: | 1178 OLSON RD COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 143 |
| Neighborhood CD: | 2 |
Owner |
| Name: | SCHUTTE, RICHARD J | Owner ID: | 6552 |
| Mailing Address: | PEGGY A SCHUTTE 1178 OLSON RD COUPEVILLE, WA 98239-3116 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $658,301 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $324,167 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $982,468 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $982,468 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $982,468 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $982,468 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $982,468 | |
Taxing Jurisdiction
| Owner: | SCHUTTE, RICHARD J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $982,468 | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $982,468 | $982,468 | $31.05 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $982,468 | $982,468 | $3.96 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $982,468 | $982,468 | $537.99 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $982,468 | $982,468 | $187.74 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $982,468 | $982,468 | $383.41 | | |
| CE | County Current Expense | 0.3708482477 | $982,468 | $982,468 | $364.35 | | |
| CR | County Roads | 0.4584763726 | $982,468 | $982,468 | $450.44 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $982,468 | $982,468 | $491.23 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $982,468 | $982,468 | $309.81 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $982,468 | $982,468 | $196.93 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $982,468 | $982,468 | $1,823.39 | | |
| ST | State School | 1.3035497053 | $982,468 | $982,468 | $1,280.70 | | |
| ST2 | State School Part 2 | 0.8169543533 | $982,468 | $982,468 | $802.63 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,863.63 | | |
| | | | | Taxes w/o Exemptions: | $6,863.63 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2524.8 sqft | Value: | $434,177 |
| Bathrooms: | 3 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | CARPET/VINYL 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 15 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1992 | 2524.8 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1992 | 448.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1992 | 552.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1992 | 420.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1992 | 120.0 |
| Improvement #2: | RESIDENTIAL | State Code: | Y | 1028.0 sqft | Value: | $224,124 |
| Bathrooms: | 1 | Bedrooms: | 1 | | Ceiling: | DRY WALL SPRAYED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | HARDBOARD/WOOD FRAME | Floor Covering: | CARPET/VINYL 60-40 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2023 | 1028.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 2023 | 672.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2023 | 112.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 2023 | 270.0 |
Sketch
Property Image
Land
| 1 | HS | HOMESITE | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $220,000 | $0 |
| 2 | 91 | UNDEVELOPED LAND-METES AND BOUNDS | 2.5000 | 108900.00 | 0.00 | 0.00 | 1.00 | $104,167 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $658,301 | $324,167 | $0 | $982,468 | $982,468 |
| 2024 | $667,469 | $300,000 | $0 | $967,469 | $967,469 |
| 2023 | $677,220 | $280,000 | $0 | $957,220 | $957,220 |
| 2022 | $318,771 | $260,000 | $0 | $578,771 | $578,771 |
| 2021 | $280,559 | $170,000 | $0 | $450,559 | $450,559 |
| 2020 | $273,054 | $170,000 | $0 | $443,054 | $443,054 |
| 2019 | $205,816 | $230,000 | $0 | $435,816 | $435,816 |
| 2018 | $182,212 | $170,000 | $0 | $352,212 | $352,212 |
| 2017 | $183,333 | $170,000 | $0 | $353,333 | $353,333 |
| 2016 | $185,664 | $160,000 | $0 | $345,664 | $345,664 |
| 2015 | $187,996 | $120,000 | $0 | $307,996 | $307,996 |
| 2014 | $190,327 | $120,000 | $0 | $310,327 | $310,327 |
| 2013 | $192,658 | $85,050 | $0 | $277,708 | $277,708 |
| 2012 | $198,022 | $85,050 | $0 | $283,072 | $283,072 |
| 2011 | $200,354 | $94,500 | $0 | $294,854 | $294,854 |
| 2010 | $203,489 | $94,500 | $0 | $297,989 | $297,989 |
| 2009 | $212,501 | $112,000 | $0 | $324,501 | $324,501 |
| 2008 | $220,467 | $138,600 | $0 | $359,067 | $359,067 |
| 2007 | $223,656 | $126,000 | $0 | $349,656 | $349,656 |
Deed and Sales History
| 1 | 09/09/2006 | EZ | Easement | SCHUTTE, RICHARD J | SCHUTTE, RICHARD J | | | $1,000.00 | 63910 | 4181405 |
| 2 | 07/01/1988 | WD | Warranty Deed | ALASKA, USA F | SCHUTTE, RICHARD J | | | $6,850.00 | 82407 | 88009117 |
| 3 | 05/01/1985 | SHERIFFD | Sheriff Deed | SULLIVAN, PATRICK E | ALASKA, USA F | | | $0.00 | 70370 | 87002319 |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | SULLIVAN, PATRICK E | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |