Property
Account |
| Property ID: | 566122 | Abbreviated Legal Description: | LOT 2 SP 82-30.32934.386-3160 VOL 1 SP P212 AF#408429 |
| Geographic ID: | R32934-387-3460 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 34 |
| Range: | R3 |
Location |
| Address: | 3850 RAMS PLACE CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 841 |
| Neighborhood CD: | 4 |
Owner |
| Name: | MURRAY, R ALAN | Owner ID: | 19703 |
| Mailing Address: | 3850 RAMS PLACE CLINTON, WA 98236-9316 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $149,999 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $370,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $519,999 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $519,999 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $519,999 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $519,999 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $519,999 | |
Taxing Jurisdiction
| Owner: | MURRAY, R ALAN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $519,999 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $519,999 | $519,999 | $16.43 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $519,999 | $519,999 | $624.25 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $519,999 | $519,999 | $99.37 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $519,999 | $519,999 | $202.93 | | |
| CE | County Current Expense | 0.3708482477 | $519,999 | $519,999 | $192.84 | | |
| CR | County Roads | 0.4584763726 | $519,999 | $519,999 | $238.41 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $519,999 | $519,999 | $260.00 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $519,999 | $519,999 | $163.98 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $519,999 | $519,999 | $56.92 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $519,999 | $519,999 | $164.41 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $519,999 | $519,999 | $236.45 | | |
| ST | State School | 1.3035497053 | $519,999 | $519,999 | $677.84 | | |
| ST2 | State School Part 2 | 0.8169543533 | $519,999 | $519,999 | $424.82 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $519,999 | $519,999 | $7.95 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $519,999 | $519,999 | $7.22 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $519,999 | $519,999 | $106.77 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,480.59 | | |
| | | | | Taxes w/o Exemptions: | $3,480.59 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 460.0 sqft | Value: | $149,999 |
| Bathrooms: | 1 | Bedrooms: | 1 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | SHINGLE | | Floor Covering: | TILE CERAMIC | Floor Structure: | SLAB ON GRADE | | Foundation: | SLAB | Heating: | GAS HEATERS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2001 | 360.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 2001 | 660.0 |
| | LOF | LOFT | 3 | 0 | 2001 | 100.0 |
| | OP3 | OPEN PORCH W/ROOF | 3 | 0 | 2001 | 40.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 2001 | 259.8 |
| | CPD | OPEN CARPORT DIRT FLOOR | 3 | 0 | 2001 | 252.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 4.9800 | 0.00 | 0.00 | 0.00 | 1.00 | $370,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $149,999 | $370,000 | $0 | $519,999 | $519,999 |
| 2024 | $151,845 | $350,000 | $0 | $501,845 | $501,845 |
| 2023 | $153,690 | $330,000 | $0 | $483,690 | $483,690 |
| 2022 | $140,841 | $280,000 | $0 | $420,841 | $420,841 |
| 2021 | $123,926 | $230,000 | $0 | $353,926 | $353,926 |
| 2020 | $114,456 | $190,000 | $0 | $304,456 | $304,456 |
| 2019 | $82,829 | $250,000 | $0 | $332,829 | $332,829 |
| 2018 | $83,050 | $210,000 | $0 | $293,050 | $293,050 |
| 2017 | $83,472 | $190,000 | $0 | $273,472 | $273,472 |
| 2016 | $84,362 | $165,000 | $0 | $249,362 | $249,362 |
| 2015 | $85,254 | $135,000 | $0 | $220,254 | $220,254 |
| 2014 | $88,390 | $159,360 | $0 | $247,750 | $247,750 |
| 2013 | $89,276 | $159,360 | $0 | $248,636 | $248,636 |
| 2012 | $90,162 | $159,360 | $0 | $249,522 | $249,522 |
| 2011 | $91,048 | $159,360 | $0 | $250,408 | $250,408 |
| 2010 | $95,137 | $159,360 | $0 | $254,497 | $254,497 |
| 2009 | $99,087 | $219,120 | $0 | $318,207 | $318,207 |
| 2008 | $97,039 | $214,140 | $0 | $311,179 | $311,179 |
| 2007 | $98,333 | $214,140 | $0 | $312,473 | $312,473 |
Deed and Sales History
| 1 | 09/01/1978 | OTHER | Other - Misc. Documents | Unknown | MURRAY, R A | | | $7,500.00 | 84717 | 340287 |
Payout Agreement
| No payout information available.. |