Property
Account |
| Property ID: | 567915 | Abbreviated Legal Description: | 1983 SKYLINE 14X52 VIN# 01950267S TPO %71670 |
| Geographic ID: | M90500000057-1 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1320 N OAK HARBOR ST # 161 OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 1 | Map ID: | |
| Neighborhood CD: | 1 |
Owner |
| Name: | JEFFERS, MICHAEL WAYNE | Owner ID: | 308558 |
| Mailing Address: | AMANDA MAE JEFFERS 1320 N OAK HAROBR ST #161 OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $12,317 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $12,317 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $12,317 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $12,317 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $12,317 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $12,317 | |
Taxing Jurisdiction
| Owner: | JEFFERS, MICHAEL WAYNE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $12,317 | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH |
| CF | Conservation Futures | 0.0316035091 | $12,317 | $12,317 | $0.39 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $12,317 | $12,317 | $0.05 | | |
| COH | City of Oak Harbor | 2.3001546061 | $12,317 | $12,317 | $28.33 | | |
| OAKBOND | City of Oak Harbor BOND | 0.1926904192 | $12,317 | $12,317 | $2.37 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $12,317 | $12,317 | $2.35 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $12,317 | $12,317 | $4.81 | | |
| CE | County Current Expense | 0.3708482477 | $12,317 | $12,317 | $4.57 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $12,317 | $12,317 | $6.16 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $12,317 | $12,317 | $3.88 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $12,317 | $12,317 | $2.47 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $12,317 | $12,317 | $22.86 | | |
| ST | State School | 1.3035497053 | $12,317 | $12,317 | $16.06 | | |
| ST2 | State School Part 2 | 0.8169543533 | $12,317 | $12,317 | $10.06 | | |
| | Total Tax Rate: | 8.4728839852 | | | | | |
| | | | | Taxes w/Current Exemptions: | $104.36 | | |
| | | | | Taxes w/o Exemptions: | $104.36 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 713.8 sqft | Value: | $12,317 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
Sketch
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $12,317 | $0 | $0 | $12,317 | $12,317 |
| 2024 | $13,372 | $0 | $0 | $13,372 | $13,372 |
| 2023 | $4,320 | $0 | $0 | $4,320 | $4,320 |
| 2022 | $4,108 | $0 | $0 | $4,108 | $4,108 |
| 2021 | $3,742 | $0 | $0 | $3,742 | $3,742 |
| 2020 | $3,798 | $0 | $0 | $3,798 | $3,798 |
| 2019 | $3,121 | $0 | $0 | $3,121 | $3,121 |
| 2018 | $3,317 | $0 | $0 | $3,317 | $3,317 |
| 2017 | $3,506 | $0 | $0 | $3,506 | $3,506 |
| 2016 | $3,639 | $0 | $0 | $3,639 | $3,639 |
| 2015 | $3,771 | $0 | $0 | $3,771 | $3,771 |
| 2014 | $3,969 | $0 | $0 | $3,969 | $3,969 |
| 2013 | $4,102 | $0 | $0 | $4,102 | $4,102 |
| 2012 | $4,234 | $0 | $0 | $4,234 | $4,234 |
| 2011 | $4,413 | $0 | $0 | $4,413 | $4,413 |
| 2010 | $4,531 | $0 | $0 | $4,531 | $4,531 |
| 2009 | $4,766 | $0 | $0 | $4,766 | $4,766 |
| 2008 | $4,786 | $0 | $0 | $4,786 | $4,786 |
| 2007 | $4,805 | $0 | $0 | $4,805 | $4,805 |
Deed and Sales History
| 1 | 05/04/2023 | MANHOME | Manufactured Home | SOLISRAMIREZ, JOSEPH J | JEFFERS, MICHAEL WAYNE | | | $30,000.00 | 56621 | |
| 2 | 03/27/2013 | OTHER | Other - Misc. Documents | STEELE, RUSSELL EUGENE | SOLISRAMIREZ, JOSEPH J | | | $2,500.00 | 10856 | |
| 3 | 07/15/2006 | OTHER | Other - Misc. Documents | PAGE, EMELDA M | STEELE, RUSSELL EUGENE | | | $6,000.00 | 63677 | 0 |
| 4 | 04/01/1991 | OTHER | Other - Misc. Documents | BROWN, CHARLES A | PAGE, EMELDA M | | | $0.00 | 11364 | 0 |
| 5 | 07/01/1989 | OTHER | Other - Misc. Documents | WHITTEN, MARK / | BROWN, CHARLES A | | | $0.00 | 93098 | 0 |
| 6 | 03/01/1989 | OTHER | Other - Misc. Documents | SAKE, WILLIAM E | WHITTEN, MARK / | | | $0.00 | 91024 | 0 |
| 7 | 11/01/1983 | OTHER | Other - Misc. Documents | EDWARDS, JOHN | SAKE, WILLIAM E | | | $12,998.00 | 33409 | 0 |
| 8 | 03/01/1983 | OTHER | Other - Misc. Documents | Unknown | EDWARDS, JOHN | | | $12,380.00 | 11111111 | 0 |
Payout Agreement
| No payout information available.. |