Property
Account |
| Property ID: | 568148 | Abbreviated Legal Description: | REPLACES 070-4480 5 - IN NW SE SE: E145' OF FOLL DESC: BG SECR NW SE SE N1*E105.09' W30.02' TO WLN MYRTLE AVE TPB W267.69' N1*E105.09' E267.69' TO WLN SD ST S1*W105.09' TPB LOT 2 SP 79-296 |
| Geographic ID: | R22910-085-4490 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 760 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 10 |
| Range: | R2 |
Location |
| Address: | 5540 MYRTLE AVE FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | 34cFR-main st 2 | Map ID: | 310 |
| Neighborhood CD: | 34cFRmain2 |
Owner |
| Name: | MAHDIEH, MASOOD | Owner ID: | 293617 |
| Mailing Address: | 15618 NE 107TH CT REDMOND, WA 98052 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $105,215 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $250,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $355,215 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $355,215 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $355,215 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $355,215 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $355,215 | |
Taxing Jurisdiction
| Owner: | MAHDIEH, MASOOD | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $355,215 | | |
| Tax Area: | 760 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $355,215 | $355,215 | $11.23 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $355,215 | $355,215 | $426.43 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $355,215 | $355,215 | $67.88 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $355,215 | $355,215 | $138.62 | | |
| CE | County Current Expense | 0.3708482477 | $355,215 | $355,215 | $131.73 | | |
| CR | County Roads | 0.4584763726 | $355,215 | $355,215 | $162.86 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $355,215 | $355,215 | $177.61 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $355,215 | $355,215 | $112.01 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $355,215 | $355,215 | $38.88 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $355,215 | $355,215 | $112.31 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $355,215 | $355,215 | $161.52 | | |
| ST | State School | 1.3035497053 | $355,215 | $355,215 | $463.04 | | |
| ST2 | State School Part 2 | 0.8169543533 | $355,215 | $355,215 | $290.19 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $355,215 | $355,215 | $5.43 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $355,215 | $355,215 | $4.93 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $355,215 | $355,215 | $72.94 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,377.61 | | |
| | | | | Taxes w/o Exemptions: | $2,377.61 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 870.0 sqft | Value: | $105,215 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | ACOUSTIC FURRED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET/VINYL 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE BLOCKS | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | FLAT | Roof Structure/Cover: | CJ BUILT-UP ROCK |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 2 | 0 | 1967 | 870.0 |
| | OP3 | OPEN PORCH W/ROOF | 2 | 0 | 1967 | 150.0 |
| | UTY | STORAGE/UTILITY | 2 | 0 | 1967 | 54.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 2 | 0 | 1967 | 618.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 2 | 0 | 1967 | 100.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 2 | 0 | 1967 | 672.0 |
| | UTY | STORAGE/UTILITY | 2 | 0 | 1967 | 140.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.3500 | 15246.00 | 0.00 | 0.00 | 1.00 | $250,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $105,215 | $250,000 | $0 | $355,215 | $355,215 |
| 2024 | $109,527 | $230,000 | $0 | $339,527 | $339,527 |
| 2023 | $111,474 | $150,000 | $0 | $261,474 | $261,474 |
| 2022 | $102,704 | $76,230 | $0 | $178,934 | $178,934 |
| 2021 | $90,839 | $76,230 | $0 | $167,069 | $167,069 |
| 2020 | $88,937 | $76,230 | $0 | $165,167 | $165,167 |
| 2019 | $56,697 | $152,460 | $0 | $209,157 | $209,157 |
| 2018 | $56,951 | $137,214 | $0 | $194,165 | $194,165 |
| 2017 | $57,454 | $74,181 | $0 | $131,635 | $131,635 |
| 2016 | $58,462 | $74,181 | $0 | $132,643 | $33,268 |
| 2015 | $59,470 | $74,181 | $0 | $133,651 | $33,268 |
| 2014 | $60,477 | $74,181 | $0 | $134,658 | $33,268 |
| 2013 | $60,327 | $74,181 | $0 | $134,508 | $33,268 |
| 2012 | $60,327 | $74,181 | $0 | $134,508 | $33,268 |
| 2011 | $60,327 | $74,181 | $0 | $134,508 | $33,268 |
| 2010 | $64,105 | $74,181 | $0 | $138,286 | $33,268 |
| 2009 | $66,077 | $81,517 | $0 | $147,594 | $33,268 |
| 2008 | $66,855 | $81,711 | $0 | $148,566 | $33,268 |
| 2007 | $72,170 | $81,383 | $0 | $153,553 | $153,553 |
Deed and Sales History
| 1 | 02/20/2020 | WD | Warranty Deed | HANDEGARD, ELEANORA M | MAHDIEH, MASOOD | | | $162,000.00 | 42241 | 4482132 |
| 2 | 07/01/1994 | WD | Warranty Deed | TATE, MAUREEN | HANDEGARD, ELEANORA M | | | $76,000.00 | 43068 | 94016582 |
| 3 | 02/01/1988 | WD | Warranty Deed | DOTY, ANTHONY O | TATE, MAUREEN | | | $32,000.00 | 80702 | 88002817 |
| 4 | 09/01/1987 | QCD | Quit Claim Deed | DOTY, ANTHONY O | DOTY, ANTHONY O | | | $0.00 | 80701 | 88002816 |
| 5 | 04/01/1979 | OTHER | Other - Misc. Documents | Unknown | DOTY, ANTHONY O | | | $10,000.00 | 91993 | 351627 |
Payout Agreement
| No payout information available.. |