Property
Account |
| Property ID: | 568255 | Abbreviated Legal Description: | LOT B SP 82-72.32811.195-4910 & 32812.210-0200 V1 SP P215 AF#408824 TGW & SUB EZ AF#90006844-5 |
| Geographic ID: | R32811-217-5180 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28 | Section: | 11 |
| Range: | R3 |
Location |
| Address: | 7831 ANDREW LN CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 702 |
| Neighborhood CD: | 4 |
Owner |
| Name: | HARKNESS, DEBORAH | Owner ID: | 274489 |
| Mailing Address: | 1080 DARBY RD SAN MARINO, CA 91108 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $472,019 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $625,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,097,019 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,097,019 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,097,019 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,097,019 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,097,019 | |
Taxing Jurisdiction
| Owner: | HARKNESS, DEBORAH | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,097,019 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,097,019 | $1,097,019 | $34.67 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $1,097,019 | $1,097,019 | $1,316.96 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,097,019 | $1,097,019 | $209.63 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,097,019 | $1,097,019 | $428.11 | | |
| CE | County Current Expense | 0.3708482477 | $1,097,019 | $1,097,019 | $406.83 | | |
| CR | County Roads | 0.4584763726 | $1,097,019 | $1,097,019 | $502.96 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,097,019 | $1,097,019 | $548.51 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,097,019 | $1,097,019 | $345.94 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $1,097,019 | $1,097,019 | $120.07 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $1,097,019 | $1,097,019 | $346.85 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $1,097,019 | $1,097,019 | $498.83 | | |
| ST | State School | 1.3035497053 | $1,097,019 | $1,097,019 | $1,430.02 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,097,019 | $1,097,019 | $896.21 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $1,097,019 | $1,097,019 | $16.76 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $1,097,019 | $1,097,019 | $15.24 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $1,097,019 | $1,097,019 | $225.25 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,342.84 | | |
| | | | | Taxes w/o Exemptions: | $7,342.84 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2339.8 sqft | Value: | $472,019 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | BEAM PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | HARDWOOD/CARP 20-80 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | RAD STEAM-GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1990 | 2339.8 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 1990 | 75.0 |
| | DGR | DETACHED GARAGE | 4 | 0 | 1990 | 432.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | HB | HIGH BLUFF | 6.4200 | 279655.20 | 280.00 | 0.00 | 1.00 | $625,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $472,019 | $625,000 | $0 | $1,097,019 | $1,097,019 |
| 2024 | $470,075 | $525,000 | $0 | $995,075 | $995,075 |
| 2023 | $475,655 | $525,000 | $0 | $1,000,655 | $1,000,655 |
| 2022 | $435,758 | $475,000 | $0 | $910,758 | $910,758 |
| 2021 | $383,308 | $400,000 | $0 | $783,308 | $783,308 |
| 2020 | $373,463 | $400,000 | $0 | $773,463 | $773,463 |
| 2019 | $280,745 | $450,000 | $0 | $730,745 | $730,745 |
| 2018 | $281,532 | $400,000 | $0 | $681,532 | $681,532 |
| 2017 | $283,034 | $350,000 | $0 | $633,034 | $633,034 |
| 2016 | $289,385 | $350,000 | $0 | $639,385 | $639,385 |
| 2015 | $205,180 | $350,000 | $0 | $555,180 | $555,180 |
| 2014 | $224,416 | $300,000 | $0 | $524,416 | $524,416 |
| 2013 | $227,371 | $292,877 | $0 | $520,248 | $520,248 |
| 2012 | $230,326 | $292,877 | $0 | $523,203 | $523,203 |
| 2011 | $233,282 | $292,877 | $0 | $526,159 | $526,159 |
| 2010 | $244,016 | $292,877 | $0 | $536,893 | $536,893 |
| 2009 | $254,386 | $351,451 | $0 | $605,837 | $605,837 |
| 2008 | $255,542 | $351,451 | $0 | $606,993 | $606,993 |
| 2007 | $258,511 | $351,212 | $0 | $609,723 | $609,723 |
Deed and Sales History
| 1 | 04/15/2016 | WD | Warranty Deed | ERICSON, WILLIAM B | HARKNESS, DEBORAH | | | $675,600.00 | 23971 | 4397948 |
| 2 | 07/18/2011 | WD | Warranty Deed | ARMSTRONG, MARGARET W | ERICSON, WILLIAM B | | | $625,000.00 | 4991 | 4298296 |
| 3 | 07/01/1989 | WD | Warranty Deed | CARLIN, MARK A | ARMSTRONG, MARGARET W | | | $72,000.00 | 93200 | 89010753 |
| 4 | 07/01/1989 | WD | Warranty Deed | ARMSTRONG, MARGARET W | ARMSTRONG, MARGARET W | | | $0.00 | 95637 | 89018110 |
| 5 | 07/01/1986 | WD | Warranty Deed | DE, VAUX, J | CARLIN, MARK A | | | $43,355.00 | 61793 | 86008488 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | DE, VAUX, J | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |