Property
Account |
| Property ID: | 568264 | Abbreviated Legal Description: | LOT C SP 82-72.32811.195-4910 & 32812.210-0200 V1 SP P215 AF#408824 TGW & SUB EZ AF#90006842-4-5 |
| Geographic ID: | R32811-187-5120 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28 | Section: | 11 |
| Range: | R3 |
Location |
| Address: | 7861 ANDREW LN CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 702 |
| Neighborhood CD: | 4 |
Owner |
| Name: | FINCH, DEREL | Owner ID: | 314335 |
| Mailing Address: | MARGARET FINCH 3702 EAST PROSPECT ST SEATTLE, WA 98112 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $584,545 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $700,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,284,545 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,284,545 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,284,545 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,284,545 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,284,545 | |
Taxing Jurisdiction
| Owner: | FINCH, DEREL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,284,545 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,284,545 | $1,284,545 | $40.60 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $1,284,545 | $1,284,545 | $1,542.08 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,284,545 | $1,284,545 | $245.46 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,284,545 | $1,284,545 | $501.29 | | |
| CE | County Current Expense | 0.3708482477 | $1,284,545 | $1,284,545 | $476.37 | | |
| CR | County Roads | 0.4584763726 | $1,284,545 | $1,284,545 | $588.93 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,284,545 | $1,284,545 | $642.27 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,284,545 | $1,284,545 | $405.07 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $1,284,545 | $1,284,545 | $140.60 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $1,284,545 | $1,284,545 | $406.14 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $1,284,545 | $1,284,545 | $584.10 | | |
| ST | State School | 1.3035497053 | $1,284,545 | $1,284,545 | $1,674.47 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,284,545 | $1,284,545 | $1,049.41 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $1,284,545 | $1,284,545 | $19.63 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $1,284,545 | $1,284,545 | $17.84 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $1,284,545 | $1,284,545 | $263.76 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,598.02 | | |
| | | | | Taxes w/o Exemptions: | $8,598.02 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2584.2 sqft | Value: | $584,545 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | HARDWOOD/CARP 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 5 | 0 | 1999 | 1484.7 |
| | OCP | OPEN CARPORT | 5 | 0 | 1999 | 453.7 |
| | OWP | OPEN WOOD PORCH W/STEPS | 5 | 0 | 1999 | 286.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 5 | 0 | 1999 | 1099.5 |
| | OCP | OPEN CARPORT | 5 | 0 | 1999 | 340.2 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 5 | 0 | 1999 | 44.8 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | HB | HIGH BLUFF | 7.7700 | 338461.20 | 332.00 | 0.00 | 1.00 | $700,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $584,545 | $700,000 | $0 | $1,284,545 | $1,284,545 |
| 2024 | $499,211 | $600,000 | $0 | $1,099,211 | $1,099,211 |
| 2023 | $504,867 | $600,000 | $0 | $1,104,867 | $1,104,867 |
| 2022 | $460,995 | $550,000 | $0 | $1,010,995 | $1,010,995 |
| 2021 | $404,432 | $400,000 | $0 | $804,432 | $804,432 |
| 2020 | $335,649 | $400,000 | $0 | $735,649 | $165,462 |
| 2019 | $258,221 | $450,000 | $0 | $708,221 | $384,117 |
| 2018 | $258,978 | $350,000 | $0 | $608,978 | $349,230 |
| 2017 | $260,391 | $350,000 | $0 | $610,391 | $349,563 |
| 2016 | $212,806 | $350,000 | $0 | $562,806 | $328,853 |
| 2015 | $215,402 | $350,000 | $0 | $565,402 | $330,259 |
| 2014 | $237,345 | $350,000 | $0 | $587,345 | $517,345 |
| 2013 | $240,171 | $334,249 | $0 | $574,420 | $504,420 |
| 2012 | $242,997 | $334,249 | $0 | $577,246 | $507,246 |
| 2011 | $245,823 | $334,249 | $0 | $580,072 | $580,072 |
| 2010 | $257,242 | $334,249 | $0 | $591,491 | $591,491 |
| 2009 | $242,040 | $401,098 | $0 | $643,138 | $643,138 |
| 2008 | $244,784 | $401,098 | $0 | $645,882 | $645,882 |
| 2007 | $247,519 | $403,398 | $0 | $650,917 | $650,917 |
Deed and Sales History
| 1 | 10/24/2024 | WD | Warranty Deed | SPRECHER, BARBARA JEAN | FINCH, DEREL | | | $1,465,000.00 | 61660 | 4578625 |
| 2 | 04/26/2021 | WD | Warranty Deed | ALLISON, PATRICIA K | SPRECHER, BARBARA JEAN | | | $1,185,000.00 | 48218 | 4519108 |
| 3 | 09/01/1989 | REC | Real Estate Contract | DE, VAUX, J | ALLISON, PATRICIA K | | | $74,950.00 | 93743 | 89012492 |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | DE, VAUX, J | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |