Property
Account |
| Property ID: | 569183 | Abbreviated Legal Description: | CRESCENT AC S/2 LOT 29 & S/2 LOT 30 FR 30-1 & 30-3 |
| Geographic ID: | S6430-00-00030-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 2704 CRESCENT ACRES RD OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 6 | Map ID: | 646 |
| Neighborhood CD: | 6 |
Owner |
| Name: | FOSTER III, TERRY LEE | Owner ID: | 310485 |
| Mailing Address: | SEIRRA MARIE SEAY 2704 CRESENT ACRES RD OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $375,293 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $250,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $625,293 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $625,293 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $625,293 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $625,293 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $625,293 | |
Taxing Jurisdiction
| Owner: | FOSTER III, TERRY LEE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $625,293 | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $625,293 | $625,293 | $19.76 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $625,293 | $625,293 | $2.52 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $625,293 | $625,293 | $342.41 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $625,293 | $625,293 | $119.49 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $625,293 | $625,293 | $244.02 | | |
| CE | County Current Expense | 0.3708482477 | $625,293 | $625,293 | $231.89 | | |
| CR | County Roads | 0.4584763726 | $625,293 | $625,293 | $286.68 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $625,293 | $625,293 | $312.65 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $625,293 | $625,293 | $197.18 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $625,293 | $625,293 | $125.34 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $625,293 | $625,293 | $1,160.50 | | |
| ST | State School | 1.3035497053 | $625,293 | $625,293 | $815.10 | | |
| ST2 | State School Part 2 | 0.8169543533 | $625,293 | $625,293 | $510.84 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,368.38 | | |
| | | | | Taxes w/o Exemptions: | $4,368.38 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2365.0 sqft | Value: | $375,293 |
| Bathrooms: | 3 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | VINYL | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE BLOCKS | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 13 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1974 | 2365.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1974 | 188.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1974 | 486.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1974 | 300.0 |
Sketch
Property Image
Land
| 1 | 18 | AC (02.01-03.00) | 2.1700 | 94525.20 | 0.00 | 0.00 | 1.00 | $250,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $375,293 | $250,000 | $0 | $625,293 | $625,293 |
| 2024 | $379,802 | $230,000 | $0 | $609,802 | $609,802 |
| 2023 | $251,487 | $220,000 | $0 | $471,487 | $471,487 |
| 2022 | $219,748 | $210,000 | $0 | $429,748 | $429,748 |
| 2021 | $192,164 | $160,000 | $0 | $352,164 | $352,164 |
| 2020 | $188,182 | $140,000 | $0 | $328,182 | $328,182 |
| 2019 | $144,519 | $200,000 | $0 | $344,519 | $344,519 |
| 2018 | $145,064 | $170,000 | $0 | $315,064 | $315,064 |
| 2017 | $146,155 | $150,000 | $0 | $296,155 | $296,155 |
| 2016 | $144,914 | $120,000 | $0 | $264,914 | $264,914 |
| 2015 | $147,248 | $100,000 | $0 | $247,248 | $247,248 |
| 2014 | $149,584 | $100,000 | $0 | $249,584 | $249,584 |
| 2013 | $151,919 | $80,000 | $0 | $231,919 | $231,919 |
| 2012 | $154,254 | $108,000 | $0 | $262,254 | $262,254 |
| 2011 | $156,588 | $120,000 | $0 | $276,588 | $276,588 |
| 2010 | $162,623 | $120,000 | $0 | $282,623 | $282,623 |
| 2009 | $169,866 | $155,000 | $0 | $324,866 | $324,866 |
| 2008 | $179,376 | $125,000 | $0 | $304,376 | $304,376 |
| 2007 | $181,802 | $80,000 | $0 | $261,802 | $261,802 |
Deed and Sales History
| 1 | 10/17/2023 | WD | Warranty Deed | JHOTA LLC | FOSTER III, TERRY LEE | | | $624,999.00 | 58327 | 4566052 |
| 2 | 07/13/2023 | WD | Warranty Deed | FOXX, JOYCE | JHOTA LLC | | | $325,000.00 | 57320 | 4562300 |
| 3 | 04/26/2010 | QCD | Quit Claim Deed | FOXX, JOYCE W | FOXX, JOYCE | | | $0.00 | 1291 | 4274624 |
| 4 | 02/07/2001 | 5 | DNU - Marriage License/Name Change | HAWKINS, JOYCE | FOXX, JOYCE W | | | $0.00 | 68955 | 0 |
| 5 | 02/01/1990 | DECREE | Divorce Decree/Legal Separation | HAWKINS, HARRY O | HAWKINS, JOYCE | | | $0.00 | 1297 | 90004123 |
| 6 | 04/01/1982 | CD | DNU - Correction Deed | Unknown | HAWKINS, HARRY O | | | $0.00 | 60188 | 395590 |
Payout Agreement
| No payout information available.. |