Property
Account |
| Property ID: | 570215 | Abbreviated Legal Description: | IN NE NE: S350' OF NE NE EX W762.50' OF N235' ALSO EX W497.50' OF S115' EX E20' FOR RD SUB TO EZ FR 410-5050 & 410-4300 |
| Geographic ID: | R13222-412-5000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 22 |
| Range: | R1 |
Location |
| Address: | 802 ACKLEY LN OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 156 |
| Neighborhood CD: | 2 |
Owner |
| Name: | DONWEN, NICHOLAS WILLIAM | Owner ID: | 301135 |
| Mailing Address: | ROSHEL ANN DONWEN 802 ACKLEY LN OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $191,256 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $340,100 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $531,356 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $531,356 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $531,356 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $531,356 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $531,356 | |
Taxing Jurisdiction
| Owner: | DONWEN, NICHOLAS WILLIAM | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $531,356 | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $531,356 | $531,356 | $16.79 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $531,356 | $531,356 | $2.14 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $531,356 | $531,356 | $290.97 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $531,356 | $531,356 | $101.54 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $531,356 | $531,356 | $207.36 | | |
| CE | County Current Expense | 0.3708482477 | $531,356 | $531,356 | $197.05 | | |
| CR | County Roads | 0.4584763726 | $531,356 | $531,356 | $243.61 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $531,356 | $531,356 | $265.68 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $531,356 | $531,356 | $167.56 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $531,356 | $531,356 | $106.51 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $531,356 | $531,356 | $986.16 | | |
| ST | State School | 1.3035497053 | $531,356 | $531,356 | $692.65 | | |
| ST2 | State School Part 2 | 0.8169543533 | $531,356 | $531,356 | $434.09 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,712.11 | | |
| | | | | Taxes w/o Exemptions: | $3,712.11 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1968.0 sqft | Value: | $191,256 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1979 | 1968.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 4 | 0 | 1979 | 255.0 |
| | OCP | OPEN CARPORT | 4 | 0 | 1979 | 440.0 |
| | DGR | DETACHED GARAGE | 4 | 0 | 1979 | 1152.0 |
| | DGR | DETACHED GARAGE | 4 | 0 | 1979 | 3456.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 4 | 0 | 1979 | 576.0 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 1979 | 64.0 |
Sketch
Property Image
Land
| 1 | HS | HOMESITE | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $220,000 | $0 |
| 2 | 91 | UNDEVELOPED LAND-METES AND BOUNDS | 4.0200 | 175111.20 | 0.00 | 0.00 | 1.00 | $120,100 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $191,256 | $340,100 | $0 | $531,356 | $531,356 |
| 2024 | $195,865 | $300,000 | $0 | $495,865 | $495,865 |
| 2023 | $187,843 | $280,000 | $0 | $467,843 | $467,843 |
| 2022 | $183,524 | $260,000 | $0 | $443,524 | $443,524 |
| 2021 | $98,355 | $170,000 | $0 | $268,355 | $268,355 |
| 2020 | $103,644 | $170,000 | $0 | $273,644 | $109,458 |
| 2019 | $85,960 | $230,000 | $0 | $315,960 | $110,867 |
| 2018 | $105,136 | $170,000 | $0 | $275,136 | $110,054 |
| 2017 | $107,167 | $170,000 | $0 | $277,167 | $110,867 |
| 2016 | $109,196 | $160,000 | $0 | $269,196 | $269,196 |
| 2015 | $111,227 | $135,000 | $0 | $246,227 | $246,227 |
| 2014 | $114,272 | $135,000 | $0 | $249,272 | $249,272 |
| 2013 | $116,303 | $121,986 | $0 | $238,289 | $238,289 |
| 2012 | $118,717 | $121,986 | $0 | $240,703 | $240,703 |
| 2011 | $120,689 | $135,540 | $0 | $256,229 | $256,229 |
| 2010 | $130,647 | $135,540 | $0 | $266,187 | $266,187 |
| 2009 | $135,310 | $160,640 | $0 | $295,950 | $295,950 |
| 2008 | $139,000 | $149,094 | $0 | $288,094 | $288,094 |
| 2007 | $141,674 | $135,540 | $0 | $277,214 | $277,214 |
Deed and Sales History
| 1 | 08/30/2021 | WD | Warranty Deed | ACKLEY, DONALD D / BRENDA J | DONWEN, NICHOLAS WILLIAM | | | $450,000.00 | 49847 | 4528047 |
| 2 | 11/01/1992 | OTHER | Other - Misc. Documents | HONEA, WENDELL / | ACKLEY, DONALD D | | | $39,293.00 | 24594 | 0 |
| 3 | 11/01/1992 | WD | Warranty Deed | ACKLEY, DONALD D | ACKLEY, DONALD D | | | $105,707.00 | 24599 | 92022545 |
| 4 | 08/01/1991 | OTHER | Other - Misc. Documents | HONEA, WENDELL | HONEA, WENDELL / | | | $0.00 | 13037 | 0 |
| 5 | 08/01/1990 | QCD | Quit Claim Deed | HONEA, RAY M | HONEA, WENDELL | | | $0.00 | 4930 | 90016394 |
| 6 | 09/01/1983 | OTHER | Other - Misc. Documents | HONEA, RAY M | HONEA, RAY M | | | $0.00 | 60238 | 412842 |
| 7 | 05/01/1979 | CD | DNU - Correction Deed | HONEA, RAY/NANCY | HONEA, RAY M | | | $0.00 | 92136 | 351998 |
| 8 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | HONEA, RAY/NANCY | | | $36,500.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |