Property
Account |
| Property ID: | 57100 | Abbreviated Legal Description: | 64 - IN GL3: BG 4/CR SECS 23 & 26 N100' TPB S89*E197 .06' TO HITDLN N12*W19.8' N25*E180.67' N71*W288.81' S271.93' TPB TGW & SUB EZ AF#96005958 |
| Geographic ID: | R22923-023-2770 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 23 |
| Range: | R2 |
Location |
| Address: | 6378 DOUBLE BLUFF RD FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 339 |
| Neighborhood CD: | 3 |
Owner |
| Name: | OAKLEY BAY LLC | Owner ID: | 316645 |
| Mailing Address: | 2155 112TH AVE NE BELLEVUE, WA 98004 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $232,324 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $900,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,132,324 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,132,324 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,132,324 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,132,324 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,132,324 | |
Taxing Jurisdiction
| Owner: | OAKLEY BAY LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,132,324 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,132,324 | $1,132,324 | $35.79 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $1,132,324 | $1,132,324 | $1,359.34 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,132,324 | $1,132,324 | $216.37 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,132,324 | $1,132,324 | $441.89 | | |
| CE | County Current Expense | 0.3708482477 | $1,132,324 | $1,132,324 | $419.92 | | |
| CR | County Roads | 0.4584763726 | $1,132,324 | $1,132,324 | $519.14 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,132,324 | $1,132,324 | $566.16 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,132,324 | $1,132,324 | $357.07 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $1,132,324 | $1,132,324 | $123.94 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $1,132,324 | $1,132,324 | $358.01 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $1,132,324 | $1,132,324 | $514.89 | | |
| ST | State School | 1.3035497053 | $1,132,324 | $1,132,324 | $1,476.04 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,132,324 | $1,132,324 | $925.06 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $1,132,324 | $1,132,324 | $17.30 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $1,132,324 | $1,132,324 | $15.73 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $1,132,324 | $1,132,324 | $232.50 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,579.15 | | |
| | | | | Taxes w/o Exemptions: | $7,579.15 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 827.0 sqft | Value: | $144,914 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | ACOUSTIC FURRED | Exterior Wall/Cover: | SHINGLE | | Floor Covering: | CARPET 100% | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | TONGUE & GROOVE DRYWALL 40/60 | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1937 | 827.0 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1937 | 371.0 |
| | OP2 | OPEN PORCH W/STEPS | 3 | 0 | 1937 | 95.0 |
| | oGAR | GARAGE | 3 | | 1937 | 770.0 |
| Improvement #2: | RESIDENTIAL | State Code: | Y | 304.0 sqft | Value: | $53,099 |
| Bathrooms: | 1 | Bedrooms: | 1 | | Ceiling: | PLYWOOD PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET/VINYL 20-80 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 3 | | Roof Slope: | FLAT | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 2 | 0 | 1976 | 304.0 |
| | UB8 | BASEMENT UNFINISHED 8" | 2 | 0 | 1976 | 216.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 2 | 0 | 1976 | 68.0 |
| | UTY | STORAGE/UTILITY | 2 | 0 | 1976 | 60.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 2 | 0 | 1976 | 25.0 |
| | oPOL | POLE BARN | 2 | 0 | 1976 | 864.0 |
| Improvement #3: | RESIDENTIAL | State Code: | Y | 400.0 sqft | Value: | $34,311 |
| Bathrooms: | 1 | Bedrooms: | 1 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | PEIRS | Interior Finish: | DRYWALL PAINT | | Plumbing Fixture Cnt: | 3 | Roof Slope: | 4" IN 12" | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 2 | 0 | 1908 | 400.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 2 | 0 | 1908 | 156.0 |
Sketch
Property Image
Land
| 1 | MB | MEDIUM BANK | 1.3100 | 57063.60 | 200.00 | 0.00 | 1.00 | $900,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $232,324 | $900,000 | $0 | $1,132,324 | $1,132,324 |
| 2024 | $210,219 | $900,000 | $0 | $1,110,219 | $1,110,219 |
| 2023 | $213,906 | $900,000 | $0 | $1,113,906 | $1,113,906 |
| 2022 | $198,009 | $900,000 | $0 | $1,098,009 | $1,098,009 |
| 2021 | $176,439 | $900,000 | $0 | $1,076,439 | $1,076,439 |
| 2020 | $173,015 | $700,000 | $0 | $873,015 | $873,015 |
| 2019 | $110,131 | $750,000 | $0 | $860,131 | $860,131 |
| 2018 | $110,624 | $300,000 | $0 | $410,624 | $410,624 |
| 2017 | $111,548 | $300,000 | $0 | $411,548 | $411,548 |
| 2016 | $113,523 | $300,000 | $0 | $413,523 | $413,523 |
| 2015 | $115,494 | $300,000 | $0 | $415,494 | $415,494 |
| 2014 | $117,467 | $300,000 | $0 | $417,467 | $417,467 |
| 2013 | $110,066 | $300,000 | $0 | $410,066 | $410,066 |
| 2012 | $120,816 | $978,832 | $0 | $1,099,648 | $1,099,648 |
| 2011 | $122,952 | $978,832 | $0 | $1,101,784 | $1,101,784 |
| 2010 | $127,696 | $978,832 | $0 | $1,106,528 | $1,106,528 |
| 2009 | $134,120 | $1,177,077 | $0 | $1,311,197 | $1,311,197 |
| 2008 | $136,845 | $1,177,077 | $0 | $1,313,922 | $1,313,922 |
| 2007 | $129,638 | $1,177,077 | $0 | $1,306,715 | $1,306,715 |
Deed and Sales History
| 1 | 05/15/2025 | QCD | Quit Claim Deed | TSCHETTER, DAVID | OAKLEY BAY LLC | | | $10.00 | 63600 | 4586347 |
| 2 | 07/25/2024 | WD | Warranty Deed | ZAWALICH TTEE, ROBERT E | TSCHETTER, DAVID | | | $1,118,500.00 | 60779 | 4575177 |
| 3 | 10/14/2020 | QCD | Quit Claim Deed | MOSS, M DIANE & | ZAWALICH TTEE, ROBERT E | | | $0.00 | 45681 | 4502451 |
| 4 | 05/01/1996 | WD | Warranty Deed | DAWSON, MICHAEL R | MOSS, M D | | | $375,000.00 | 61827 | 96009119 |
| 5 | 11/01/1988 | WD | Warranty Deed | DOUGLASS, A C | DAWSON, MICHAEL R | | | $130,000.00 | 84121 | 88015403 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | DOUGLASS, A C | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |