Property
Account |
| Property ID: | 57306 | Abbreviated Legal Description: | 62 - IN GL3: BG PT 4/CR SEC 23 & 24 BEARS N48*E2258.4' N11*E162.82' TO NLN GL3 S89*E41.57' TPB S89*E40.56' S30*E222.22' TO HITDLN S53*W ON HITDLN 35.22' N30*W246.71' TPB |
| Geographic ID: | R22923-126-3680 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 23 |
| Range: | R2 |
Location |
| Address: | 1874 SHORE AVE FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 339 |
| Neighborhood CD: | 3 |
Owner |
| Name: | EVERHART, DANIEL D | Owner ID: | 14465 |
| Mailing Address: | W R/E L EVERHART REV TRUST 7107 179TH ST SW EDMONDS, WA 98026-5623 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $84,001 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $1,000,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,084,001 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,084,001 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,084,001 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,084,001 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,084,001 | |
Taxing Jurisdiction
| Owner: | EVERHART, DANIEL D | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,084,001 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $1,084,001 | $1,084,001 | $34.26 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $1,084,001 | $1,084,001 | $1,301.33 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,084,001 | $1,084,001 | $207.14 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,084,001 | $1,084,001 | $423.03 | | |
| CE | County Current Expense | 0.3708482477 | $1,084,001 | $1,084,001 | $402.00 | | |
| CR | County Roads | 0.4584763726 | $1,084,001 | $1,084,001 | $496.99 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,084,001 | $1,084,001 | $542.00 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,084,001 | $1,084,001 | $341.83 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $1,084,001 | $1,084,001 | $118.65 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $1,084,001 | $1,084,001 | $342.74 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $1,084,001 | $1,084,001 | $492.91 | | |
| ST | State School | 1.3035497053 | $1,084,001 | $1,084,001 | $1,413.05 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,084,001 | $1,084,001 | $885.58 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $1,084,001 | $1,084,001 | $16.57 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $1,084,001 | $1,084,001 | $15.06 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $1,084,001 | $1,084,001 | $222.58 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,255.72 | | |
| | | | | Taxes w/o Exemptions: | $7,255.72 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1200.0 sqft | Value: | $84,001 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | SOFTWOOD/VINYL 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE BLOCKS | Heating: | FHA OIL | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 8 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ COMP ROLL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1938 | 1200.0 |
| | UB6 | BASEMENT UNFINISHED 6" | 3 | 0 | 1938 | 648.0 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1938 | 112.0 |
| | BIG | BUILT IN GARAGE | 3 | 0 | 1938 | 240.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1938 | 32.0 |
| | oCAR | CARPORT | 3 | 0 | 1938 | 200.0 |
Sketch
Property Image
Land
| 1 | LB | LOW BANK | 0.0000 | 0.00 | 35.00 | 0.00 | 1.00 | $1,000,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $84,001 | $1,000,000 | $0 | $1,084,001 | $1,084,001 |
| 2024 | $84,001 | $1,000,000 | $0 | $1,084,001 | $1,084,001 |
| 2023 | $84,001 | $1,000,000 | $0 | $1,084,001 | $1,084,001 |
| 2022 | $76,182 | $1,000,000 | $0 | $1,076,182 | $1,076,182 |
| 2021 | $66,419 | $825,000 | $0 | $891,419 | $891,419 |
| 2020 | $63,953 | $825,000 | $0 | $888,953 | $888,953 |
| 2019 | $45,091 | $750,000 | $0 | $795,091 | $795,091 |
| 2018 | $45,091 | $600,000 | $0 | $645,091 | $645,091 |
| 2017 | $45,091 | $600,000 | $0 | $645,091 | $645,091 |
| 2016 | $46,550 | $600,000 | $0 | $646,550 | $646,550 |
| 2015 | $48,010 | $500,000 | $0 | $548,010 | $548,010 |
| 2014 | $49,469 | $500,000 | $0 | $549,469 | $549,469 |
| 2013 | $52,544 | $432,054 | $0 | $484,598 | $484,598 |
| 2012 | $54,051 | $432,054 | $0 | $486,105 | $486,105 |
| 2011 | $55,557 | $432,054 | $0 | $487,611 | $487,611 |
| 2010 | $48,807 | $432,054 | $0 | $480,861 | $480,861 |
| 2009 | $50,204 | $522,468 | $0 | $572,672 | $572,672 |
| 2008 | $50,224 | $522,137 | $0 | $572,361 | $572,361 |
| 2007 | $57,094 | $513,848 | $0 | $570,942 | $570,942 |
Deed and Sales History
| 1 | 08/01/1995 | QCD | Quit Claim Deed | EVERHART, WILBERT R | EVERHART, DANIEL D | | | $0.00 | 52683 | 95012308 |
| 2 | 08/01/1976 | CD | DNU - Correction Deed | COOKE, ELLA A | EVERHART, WILBERT R | | | $0.00 | 62941 | 0 |
| 3 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | COOKE, ELLA A | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |