Property
Account |
| Property ID: | 573980 | Abbreviated Legal Description: | REPLACES 339-0560 63 COUPE DC - BG NECR LOT 9 BLK 2 CRANNEYS ADD E150' TPB S120' W60' N120' E60' TPB EX E10' FOR ST |
| Geographic ID: | R13234-344-0600 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 300 - APPRAISER-Cpvl Schl Dist, in Cpvl | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 34 |
| Range: | R1 |
Location |
| Address: | 804 NE OTIS ST COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Area 2 Coupeville Non-Waterfront Residential | Map ID: | 179 |
| Neighborhood CD: | 2CPV02R |
Owner |
| Name: | COUPEVILLE HOUSE, LLC | Owner ID: | 296305 |
| Mailing Address: | PO BOX 149 ELK RIVER, ID 83827 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $264,087 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $352,331 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $616,418 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $616,418 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $616,418 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $616,418 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $616,418 | |
Taxing Jurisdiction
| Owner: | COUPEVILLE HOUSE, LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $616,418 | | |
| Tax Area: | 300 - APPRAISER-Cpvl Schl Dist, in Cpvl |
| CF | Conservation Futures | 0.0316035091 | $616,418 | $616,418 | $19.48 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $616,418 | $616,418 | $5.86 | | |
| COUP | City: Town of Coupeville | 0.8426414490 | $616,418 | $616,418 | $519.42 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $616,418 | $616,418 | $740.20 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $616,418 | $616,418 | $86.30 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $616,418 | $616,418 | $117.79 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $616,418 | $616,418 | $240.56 | | |
| CE | County Current Expense | 0.3708482477 | $616,418 | $616,418 | $228.60 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $616,418 | $616,418 | $308.21 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $616,418 | $616,418 | $194.38 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $616,418 | $616,418 | $33.50 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $616,418 | $616,418 | $67.40 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $616,418 | $616,418 | $210.18 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $616,418 | $616,418 | $465.12 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $616,418 | $616,418 | $414.00 | | |
| ST | State School | 1.3035497053 | $616,418 | $616,418 | $803.53 | | |
| ST2 | State School Part 2 | 0.8169543533 | $616,418 | $616,418 | $503.59 | | |
| | Total Tax Rate: | 8.0434218834 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,958.12 | | |
| | | | | Taxes w/o Exemptions: | $4,958.12 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1428.4 sqft | Value: | $264,087 |
| Bathrooms: | 1.25 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET/VINYL 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 8 | | Roof Slope: | FLAT | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1983 | 685.2 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 1983 | 104.0 |
| | BIG | BUILT IN GARAGE | 4 | 0 | 1983 | 180.0 |
| | UPS | UPPER STORY | 4 | 0 | 1983 | 743.2 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1983 | 180.0 |
Sketch
Property Image
Land
| 1 | HS | HOMESITE | 0.1500 | 6534.00 | 0.00 | 0.00 | 1.00 | $352,331 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $264,087 | $352,331 | $0 | $616,418 | $616,418 |
| 2024 | $265,935 | $320,000 | $0 | $585,935 | $585,935 |
| 2023 | $269,423 | $320,000 | $0 | $589,423 | $589,423 |
| 2022 | $247,118 | $280,000 | $0 | $527,118 | $527,118 |
| 2021 | $217,629 | $200,000 | $0 | $417,629 | $417,629 |
| 2020 | $212,166 | $180,000 | $0 | $392,166 | $392,166 |
| 2019 | $155,443 | $210,000 | $0 | $365,443 | $365,443 |
| 2018 | $152,095 | $180,000 | $0 | $332,095 | $332,095 |
| 2017 | $153,124 | $155,000 | $0 | $308,124 | $308,124 |
| 2016 | $155,039 | $135,000 | $0 | $290,039 | $290,039 |
| 2015 | $116,223 | $120,000 | $0 | $236,223 | $236,223 |
| 2014 | $117,816 | $135,000 | $0 | $252,816 | $252,816 |
| 2013 | $119,409 | $135,000 | $0 | $254,409 | $254,409 |
| 2012 | $120,999 | $90,950 | $0 | $211,949 | $211,949 |
| 2011 | $122,592 | $107,000 | $0 | $229,592 | $229,592 |
| 2010 | $129,216 | $107,000 | $0 | $236,216 | $236,216 |
| 2009 | $135,015 | $125,000 | $0 | $260,015 | $260,015 |
| 2008 | $136,970 | $175,000 | $0 | $311,970 | $311,970 |
| 2007 | $138,929 | $175,000 | $0 | $313,929 | $313,929 |
Deed and Sales History
| 1 | 08/08/2020 | WD | Warranty Deed | SCHWARTZ, JAMES D | COUPEVILLE HOUSE, LLC | | | $0.00 | 44970 | 4497989 |
| 2 | 09/03/2015 | WD | Warranty Deed | BROWN, DAVID B | SCHWARTZ, JAMES D | | | $344,000.00 | 21272 | 4385527 |
| 3 | 12/15/2003 | WD | Warranty Deed | LEWIS, LINDA CARMIEN | BROWN, DAVID B | | | $225,000.00 | 35682 | 4086670 |
| 4 | 12/22/1995 | 5 | DNU - Marriage License/Name Change | SHARP, LINDA C | LEWIS, LINDA CARMIEN | | | $0.00 | 69967 | 0 |
| 5 | 12/01/1995 | DECREE | Divorce Decree/Legal Separation | SHARP, LINDA C | SHARP, LINDA C | | | $0.00 | 54425 | 95020437 |
| 6 | 05/01/1994 | WD | Warranty Deed | SAXMAN, ELIZABETH D | SHARP, LINDA C | | | $139,950.00 | 42452 | 94013698 |
| 7 | 05/01/1994 | WD | Warranty Deed | SHARP, LINDA C | SHARP, LINDA C | | | $0.00 | 42453 | 94013699 |
| 8 | 06/01/1988 | DECREE | Divorce Decree/Legal Separation | SAXMAN, ELIZABETH D | SAXMAN, ELIZABETH D | | | $0.00 | 82212 | 88008147 |
| 9 | 03/01/1981 | TRUSTEED | Trustee's Deed | SOMMERS, VIRGINIA C | SAXMAN, ELIZABETH D | | | $16,000.00 | 11000 | 381421 |
| 10 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | SOMMERS, VIRGINIA C | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |