Property
Account |
| Property ID: | 574408 | Abbreviated Legal Description: | LOT 1 SP 81-16.42931.295-0520 V1 SP P236 AF#415751 |
| Geographic ID: | R42931-294-0140 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 720 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 31 |
| Range: | R4 |
Location |
| Address: | 6969 HUMPHREY RD CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 1004 |
| Neighborhood CD: | 4 |
Owner |
| Name: | RIZZO, GERALDINE | Owner ID: | 313484 |
| Mailing Address: | 6969 HUMPHREY RD CLINTON, WA 98236 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $707,153 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $360,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,067,153 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,067,153 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,067,153 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,067,153 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,067,153 | |
Taxing Jurisdiction
| Owner: | RIZZO, GERALDINE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,067,153 | | |
| Tax Area: | 720 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,067,153 | $1,067,153 | $33.73 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $1,067,153 | $1,067,153 | $1,281.10 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,067,153 | $1,067,153 | $203.92 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,067,153 | $1,067,153 | $416.46 | | |
| CE | County Current Expense | 0.3708482477 | $1,067,153 | $1,067,153 | $395.75 | | |
| CR | County Roads | 0.4584763726 | $1,067,153 | $1,067,153 | $489.26 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,067,153 | $1,067,153 | $533.58 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,067,153 | $1,067,153 | $336.52 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $1,067,153 | $1,067,153 | $116.80 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $1,067,153 | $1,067,153 | $337.41 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $1,067,153 | $1,067,153 | $485.25 | | |
| ST | State School | 1.3035497053 | $1,067,153 | $1,067,153 | $1,391.09 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,067,153 | $1,067,153 | $871.82 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $1,067,153 | $1,067,153 | $16.31 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $1,067,153 | $1,067,153 | $14.82 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $1,067,153 | $1,067,153 | $219.12 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,142.94 | | |
| | | | | Taxes w/o Exemptions: | $7,142.94 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 4834.2 sqft | Value: | $707,153 |
| Bathrooms: | 3.5 | Bedrooms: | 4 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | CERAMIC TILE/CPT 40-60 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 18 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ CONCRETE TILE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1993 | 2641.5 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 1993 | 360.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 1993 | 78.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 1993 | 24.0 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 1993 | 903.4 |
| | BAW | BALCONY WOOD RAIL | 4 | 0 | 1993 | 70.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1993 | 79.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1993 | 35.8 |
| | DWN | DOWNSTAIRS LIVING AREA | 4 | 0 | 1993 | 2192.7 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 1993 | 271.0 |
Sketch
Property Image
Land
| 1 | 16 | AC (00.51-01.00) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $360,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $707,153 | $360,000 | $0 | $1,067,153 | $1,067,153 |
| 2024 | $716,306 | $340,000 | $0 | $1,056,306 | $1,056,306 |
| 2023 | $725,463 | $300,000 | $0 | $1,025,463 | $1,025,463 |
| 2022 | $665,197 | $280,000 | $0 | $945,197 | $945,197 |
| 2021 | $585,646 | $250,000 | $0 | $835,646 | $835,646 |
| 2020 | $558,527 | $220,000 | $0 | $778,527 | $778,527 |
| 2019 | $478,652 | $260,000 | $0 | $738,652 | $738,652 |
| 2018 | $480,125 | $200,000 | $0 | $680,125 | $680,125 |
| 2017 | $482,969 | $200,000 | $0 | $682,969 | $682,969 |
| 2016 | $488,857 | $150,000 | $0 | $638,857 | $638,857 |
| 2015 | $494,746 | $150,000 | $0 | $644,746 | $644,746 |
| 2014 | $528,198 | $100,000 | $0 | $628,198 | $628,198 |
| 2013 | $534,589 | $100,000 | $0 | $634,589 | $634,589 |
| 2012 | $540,982 | $127,500 | $0 | $668,482 | $668,482 |
| 2011 | $547,375 | $150,000 | $0 | $697,375 | $697,375 |
| 2010 | $591,395 | $150,000 | $0 | $741,395 | $741,395 |
| 2009 | $616,856 | $175,000 | $0 | $791,856 | $791,856 |
| 2008 | $604,423 | $200,000 | $0 | $804,423 | $804,423 |
| 2007 | $611,797 | $200,000 | $0 | $811,797 | $811,797 |
Deed and Sales History
| 1 | 08/13/2024 | WD | Warranty Deed | BABCOCK TRUSTEE, DANIEL LEON | RIZZO, GERALDINE | | | $1,200,000.00 | 60926 | 4575785 |
| 2 | 01/10/2018 | QCD | Quit Claim Deed | BABCOCK, DANIEL L | BABCOCK TRUSTEE, DANIEL LEON | | | $0.00 | 32586 | 4437341 |
| 3 | 01/01/1984 | REC | Real Estate Contract | KITTLESON, ALBERT L | BABCOCK, DANIEL L | | | $23,900.00 | 40208 | 420256 |
| 4 | 04/01/1983 | QCD | Quit Claim Deed | Unknown | KITTLESON, ALBERT L | | | $0.00 | 30967 | 408323 |
Payout Agreement
| No payout information available.. |