Property
Account |
| Property ID: | 575835 | Abbreviated Legal Description: | 1984 BARRINGTON 27X48 TPO %81916 VIN# WAFL2AD41314999 |
| Geographic ID: | M901500000650 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 283 HOMESTEAD RD OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 6 | Map ID: | |
| Neighborhood CD: | 6 |
Owner |
| Name: | ANDERSON, SHARON | Owner ID: | 183942 |
| Mailing Address: | %ROXANNE ALVES 283 HOMESTEAD RD OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $26,092 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $26,092 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $26,092 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $26,092 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $26,092 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $26,092 | |
Taxing Jurisdiction
| Owner: | ANDERSON, SHARON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $26,092 | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $26,092 | $26,092 | $0.82 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $26,092 | $26,092 | $0.11 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $26,092 | $26,092 | $14.29 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $26,092 | $26,092 | $4.99 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $26,092 | $26,092 | $10.18 | | |
| CE | County Current Expense | 0.3708482477 | $26,092 | $26,092 | $9.68 | | |
| CR | County Roads | 0.4584763726 | $26,092 | $26,092 | $11.96 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $26,092 | $26,092 | $13.05 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $26,092 | $26,092 | $8.23 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $26,092 | $26,092 | $5.23 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $26,092 | $26,092 | $48.42 | | |
| ST | State School | 1.3035497053 | $26,092 | $26,092 | $34.01 | | |
| ST2 | State School Part 2 | 0.8169543533 | $26,092 | $26,092 | $21.32 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $182.29 | | |
| | | | | Taxes w/o Exemptions: | $182.29 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1328.8 sqft | Value: | $26,092 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1984 | 1328.8 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1984 | 35.2 |
Sketch
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $26,092 | $0 | $0 | $26,092 | $26,092 |
| 2024 | $27,058 | $0 | $0 | $27,058 | $27,058 |
| 2023 | $22,918 | $0 | $0 | $22,918 | $22,918 |
| 2022 | $17,274 | $0 | $0 | $17,274 | $17,274 |
| 2021 | $15,990 | $0 | $0 | $15,990 | $15,990 |
| 2020 | $16,462 | $0 | $0 | $16,462 | $16,462 |
| 2019 | $14,081 | $0 | $0 | $14,081 | $14,081 |
| 2018 | $14,823 | $0 | $0 | $14,823 | $14,823 |
| 2017 | $15,564 | $0 | $0 | $15,564 | $15,564 |
| 2016 | $16,305 | $0 | $0 | $16,305 | $16,305 |
| 2015 | $17,046 | $0 | $0 | $17,046 | $17,046 |
| 2014 | $17,787 | $0 | $0 | $17,787 | $17,787 |
| 2013 | $18,899 | $0 | $0 | $18,899 | $18,899 |
| 2012 | $19,640 | $0 | $0 | $19,640 | $19,640 |
| 2011 | $20,381 | $0 | $0 | $20,381 | $20,381 |
| 2010 | $21,083 | $0 | $0 | $21,083 | $21,083 |
| 2009 | $21,705 | $0 | $0 | $21,705 | $21,705 |
| 2008 | $21,714 | $0 | $0 | $21,714 | $21,714 |
| 2007 | $22,233 | $0 | $0 | $22,233 | $22,233 |
Deed and Sales History
| 1 | 06/28/2000 | OTHER | Other - Misc. Documents | Unknown | ANDERSON, SHARON | | | $23,000.00 | 3266 | 0 |
| 2 | 07/01/1987 | OTHER | Other - Misc. Documents | ANDERSON, SHARON | PERSAK, CAROL A | | | $0.00 | 72087 | 0 |
| 3 | 10/01/1983 | OTHER | Other - Misc. Documents | PERSAK, CAROL A | CHAMBERLIN, JOSEPH R | | | $30,336.00 | 11111111 | 0 |
Payout Agreement
| No payout information available.. |