Property
Account |
| Property ID: | 576166 | Abbreviated Legal Description: | 1983 SILVERCREST 27X52 VIN# AB7SC20950R TPO %77064 |
| Geographic ID: | M904500000C50 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 30901 SR20 UNIT C5 OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 1 | Map ID: | |
| Neighborhood CD: | 1 |
Owner |
| Name: | DUARTE, LORETTA JEANNE | Owner ID: | 290228 |
| Mailing Address: | 30901 SR20 SPACE C5 OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $82,584 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $82,584 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $82,584 | |
| (+) Senior Appraised Value: | + | $40,392 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $40,392 | |
| (–) Senior Exemption Loss: | – | $40,392 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $0 | |
Taxing Jurisdiction
| Owner: | DUARTE, LORETTA JEANNE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $82,584 | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH |
| CF | Conservation Futures | 0.0316035091 | $82,584 | $0 | $0.00 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $82,584 | $0 | $0.00 | | |
| COH | City of Oak Harbor | 2.3001546061 | $82,584 | $0 | $0.00 | | |
| OAKBOND | City of Oak Harbor BOND | 0.1926904192 | $82,584 | $0 | $0.00 | | |
| HOBOND | Hospital BOND | 0.0000000000 | $82,584 | $0 | $0.00 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $82,584 | $0 | $0.00 | | |
| CE | County Current Expense | 0.3708482477 | $82,584 | $0 | $0.00 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $82,584 | $0 | $0.00 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $82,584 | $0 | $0.00 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $82,584 | $0 | $0.00 | | |
| SCH201MO | School 201 Enrichment | 0.0000000000 | $82,584 | $0 | $0.00 | | |
| ST | State School | 1.3035497053 | $82,584 | $0 | $0.00 | | |
| ST2 | State School Part 2 | 0.0000000000 | $82,584 | $0 | $0.00 | | |
| | Total Tax Rate: | 5.6089177167 | | | | | |
| | | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | | Taxes w/o Exemptions: | $699.72 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1404.0 sqft | Value: | $82,584 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
Sketch
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $82,584 | $0 | $0 | $82,584 | $0 |
| 2024 | $86,517 | $0 | $0 | $86,517 | $0 |
| 2023 | $55,235 | $0 | $0 | $55,235 | $0 |
| 2022 | $52,398 | $0 | $0 | $52,398 | $0 |
| 2021 | $47,637 | $0 | $0 | $47,637 | $0 |
| 2020 | $48,259 | $0 | $0 | $48,259 | $0 |
| 2019 | $40,392 | $0 | $0 | $40,392 | $0 |
| 2018 | $41,976 | $0 | $0 | $41,976 | $41,976 |
| 2017 | $38,501 | $0 | $0 | $38,501 | $38,501 |
| 2016 | $40,010 | $0 | $0 | $40,010 | $40,010 |
| 2015 | $41,520 | $0 | $0 | $41,520 | $41,520 |
| 2014 | $43,029 | $0 | $0 | $43,029 | $43,029 |
| 2013 | $45,295 | $0 | $0 | $45,295 | $45,295 |
| 2012 | $46,804 | $0 | $0 | $46,804 | $46,804 |
| 2011 | $51,353 | $0 | $0 | $51,353 | $51,353 |
| 2010 | $52,700 | $0 | $0 | $52,700 | $52,700 |
| 2009 | $54,976 | $0 | $0 | $54,976 | $54,976 |
| 2008 | $55,761 | $0 | $0 | $55,761 | $55,761 |
| 2007 | $56,729 | $0 | $0 | $56,729 | $56,729 |
Deed and Sales History
| 1 | 06/12/2019 | MANHOME | Manufactured Home | SWIFT, SANDRA LEE | DUARTE, LORETTA JEANNE | | | $59,900.00 | 38945 | |
| 2 | 09/18/2012 | OTHER | Other - Misc. Documents | VAN CLEEF, YVONNE | SWIFT, SANDRA LEE | | | $34,000.00 | 8911 | |
| 3 | 11/16/2011 | OTHER | Other - Misc. Documents | DOMASIN, RICHARD B | VAN CLEEF, YVONNE | | | $0.00 | 6469 | |
| 4 | 04/01/1992 | OTHER | Other - Misc. Documents | HORTON, HAROLD F | DOMASIN, RICHARD B | | | $53,000.00 | 21679 | 0 |
| 5 | 11/01/1989 | OTHER | Other - Misc. Documents | HORTON, HAROLD F | HORTON, HAROLD F | | | $0.00 | 95406 | 0 |
| 6 | 02/01/1985 | OTHER | Other - Misc. Documents | HORTON, HAROLD F | HORTON, HAROLD F | | | $0.00 | 50397 | 0 |
| 7 | 08/01/1983 | OTHER | Other - Misc. Documents | Unknown | HORTON, HAROLD F | | | $28,425.00 | 11111111 | 0 |
Payout Agreement
| No payout information available.. |