Property
Account |
| Property ID: | 580856 | Abbreviated Legal Description: | LOT 1 SP 84-22.32924.116-3580 V1 SP P316 AF#85001091 |
| Geographic ID: | R32924-100-3400 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 720 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 69 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 24 |
| Range: | R3 |
Location |
| Address: | 9158 SR525 CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | 44cCL-highway 525 | Map ID: | 808 |
| Neighborhood CD: | 44cCLhw525 |
Owner |
| Name: | COOPER, TERRY L | Owner ID: | 181060 |
| Mailing Address: | 9158 SR 525 PO BOX 391 CLINTON, WA 98236-0391 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $175,123 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $310,147 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $485,270 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $485,270 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $485,270 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $485,270 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $485,270 | |
Taxing Jurisdiction
| Owner: | COOPER, TERRY L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $485,270 | | |
| Tax Area: | 720 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $485,270 | $485,270 | $15.34 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $485,270 | $485,270 | $582.56 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $485,270 | $485,270 | $92.73 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $485,270 | $485,270 | $189.38 | | |
| CE | County Current Expense | 0.3708482477 | $485,270 | $485,270 | $179.96 | | |
| CR | County Roads | 0.4584763726 | $485,270 | $485,270 | $222.48 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $485,270 | $485,270 | $242.64 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $485,270 | $485,270 | $153.03 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $485,270 | $485,270 | $53.11 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $485,270 | $485,270 | $153.43 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $485,270 | $485,270 | $220.66 | | |
| ST | State School | 1.3035497053 | $485,270 | $485,270 | $632.57 | | |
| ST2 | State School Part 2 | 0.8169543533 | $485,270 | $485,270 | $396.44 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $485,270 | $485,270 | $7.42 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $485,270 | $485,270 | $6.74 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $485,270 | $485,270 | $99.64 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,248.13 | | |
| | | | | Taxes w/o Exemptions: | $3,248.13 | | |
Improvement / Building
| Improvement #1: | COMMERCIAL | State Code: | F1 | 2514.0 sqft | Value: | $175,123 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WD/WD OR STEEL STUDS | | Floor Covering: | (NONE) | Floor Structure: | WOOD ON WOOD JOIST | | Foundation: | CONCRETE | Heating: | SPACE HEATERS | | Interior Finish: | OFFICE | Plumbing Fixture Cnt: | 1 | | Roof Structure/Cover: | CJ WOOD SHAKES |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1960 | 2210.0 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1960 | 294.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1960 | 488.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1960 | 308.0 |
| | STG | STORAGE | 3 | 0 | 1960 | 304.0 |
Sketch
Property Image
Land
| 1 | 16 | AC (00.51-01.00) | 0.4591 | 38768.40 | 0.00 | 0.00 | 1.00 | $310,147 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $175,123 | $310,147 | $0 | $485,270 | $485,270 |
| 2024 | $185,642 | $310,147 | $0 | $495,789 | $495,789 |
| 2023 | $192,970 | $310,147 | $0 | $503,117 | $503,117 |
| 2022 | $169,819 | $310,147 | $0 | $479,966 | $479,966 |
| 2021 | $162,745 | $310,147 | $0 | $472,892 | $472,892 |
| 2020 | $76,413 | $310,147 | $0 | $386,560 | $386,560 |
| 2019 | $67,549 | $310,147 | $0 | $377,696 | $377,696 |
| 2018 | $67,661 | $310,147 | $0 | $377,808 | $377,808 |
| 2017 | $67,888 | $260,000 | $0 | $327,888 | $327,888 |
| 2016 | $68,339 | $260,000 | $0 | $328,339 | $328,339 |
| 2015 | $70,689 | $260,000 | $0 | $330,689 | $330,689 |
| 2014 | $79,584 | $237,272 | $0 | $316,856 | $316,856 |
| 2013 | $79,584 | $237,272 | $0 | $316,856 | $316,856 |
| 2012 | $79,584 | $237,272 | $0 | $316,856 | $316,856 |
| 2011 | $79,584 | $237,272 | $0 | $316,856 | $316,856 |
| 2010 | $112,933 | $237,272 | $0 | $350,205 | $350,205 |
| 2009 | $117,957 | $260,534 | $0 | $378,491 | $378,491 |
| 2008 | $128,006 | $260,534 | $0 | $388,540 | $388,540 |
| 2007 | $133,030 | $260,534 | $0 | $393,564 | $393,564 |
Deed and Sales History
| 1 | 07/30/1999 | WD | Warranty Deed | COOPER, TERRY L | COOPER, TERRY L | | | $254,000.00 | 93185 | 99018421 |
| 2 | 07/21/1999 | ESTSEPPROP | Establish Separate Property | KOLODGE, ROBERT S | COOPER, TERRY L | | | $0.00 | 93210 | 99018510 |
| 3 | 09/01/1995 | TRUSTEED | Trustee's Deed | ROWLANDS, WILLIAM C | KOLODGE, ROBERT S | | | $0.00 | 53286 | 95015115 |
| 4 | 10/01/1991 | QCD | Quit Claim Deed | ROWLANDS, WILLIAM C | ROWLANDS, WILLIAM C | | | $0.00 | 13584 | 91015271 |
| 5 | 03/01/1991 | QCD | Quit Claim Deed | BROWN, THEODORE F | ROWLANDS, WILLIAM C | | | $0.00 | 10828 | 91003630 |
| 6 | 10/01/1988 | WD | Warranty Deed | NORTHWEST, DIST C | BROWN, THEODORE F | | | $130,000.00 | 83769 | 88013991 |
| 7 | 04/01/1984 | WD | Warranty Deed | TODD, T F | NORTHWEST, DIST C | | | $140,000.00 | 41052 | 423459 |
| 8 | 08/01/1978 | OTHER | Other - Misc. Documents | Unknown | TODD, T F | | | $0.00 | 84011 | 338374 |
Payout Agreement
| No payout information available.. |