Property
Account |
| Property ID: | 583648 | Abbreviated Legal Description: | IN GL2 & SE NE: TR 2 VOL 5 SUR P490 BG NE CR SW NE N88*W865.68' TPB N88*W 558.76' S22*W738.91' TO NLN NATL PARK SER TR AF#419301 S84*E194' S50*E296.86' S41* E TP S22*W FR TPB N22*E1015 .59' TPB TGW & SUB EAS FR 359-2330 & 330-3300 TGW SCENIC/FARM EZ A |
| Geographic ID: | R13106-363-2680 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 06 |
| Range: | R1 |
Location |
| Address: | 2305 CEDAR HOLLOW LN COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 40 |
| Neighborhood CD: | 2 |
Owner |
| Name: | MONTEFERRANTE TRUSTEE, GIOVANNI R | Owner ID: | 275373 |
| Mailing Address: | DEBORAH R MONTEFERRANTE TRUSTEE 2305 CEDAR HOLLOW LN COUPEVILLE, WA 98239 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $1,188,991 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $395,068 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,584,059 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,584,059 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,584,059 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,584,059 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,584,059 | |
Taxing Jurisdiction
| Owner: | MONTEFERRANTE TRUSTEE, GIOVANNI R | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,584,059 | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,584,059 | $1,584,059 | $50.06 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $1,584,059 | $1,584,059 | $15.06 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $1,584,059 | $1,584,059 | $1,902.15 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $1,584,059 | $1,584,059 | $221.78 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,584,059 | $1,584,059 | $302.70 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,584,059 | $1,584,059 | $618.18 | | |
| CE | County Current Expense | 0.3708482477 | $1,584,059 | $1,584,059 | $587.45 | | |
| CR | County Roads | 0.4584763726 | $1,584,059 | $1,584,059 | $726.25 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,584,059 | $1,584,059 | $792.03 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,584,059 | $1,584,059 | $499.52 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $1,584,059 | $1,584,059 | $86.08 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $1,584,059 | $1,584,059 | $173.20 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $1,584,059 | $1,584,059 | $540.12 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $1,584,059 | $1,584,059 | $1,195.25 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $1,584,059 | $1,584,059 | $1,063.88 | | |
| ST | State School | 1.3035497053 | $1,584,059 | $1,584,059 | $2,064.90 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,584,059 | $1,584,059 | $1,294.10 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $12,132.71 | | |
| | | | | Taxes w/o Exemptions: | $12,132.71 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 4448.5 sqft | Value: | $1,188,991 |
| Bathrooms: | 3.5 | Bedrooms: | 3 | | Ceiling: | TONGUE & GROOVE | Exterior Wall/Cover: | SHINGLE | | Floor Covering: | HARDWOOD/CARP 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 14 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | STEEL TERNE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 6 | 0 | 2002 | 1684.1 |
| | oGAR | GARAGE | 3 | 0 | 2002 | 440.0 |
| | OP2 | OPEN PORCH W/STEPS | 6 | 0 | 2002 | 149.5 |
| | BIG | BUILT IN GARAGE | 6 | 0 | 2002 | 715.3 |
| | UPS | UPPER STORY | 6 | 0 | 2002 | 1439.3 |
| | OWP | OPEN WOOD PORCH W/STEPS | 6 | 0 | 2002 | 1442.2 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 6 | 0 | 2002 | 616.6 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 6 | 0 | 2002 | 349.4 |
| | DWN | DOWNSTAIRS LIVING AREA | 6 | 0 | 2002 | 1325.1 |
| | oUTI | UTILITY | 4 | 0 | 2021 | 1440.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 6 | 0 | 2002 | 480.0 |
Sketch
Property Image
Land
| 1 | 81 | AGRICULTURE (NOT CLASSIFIED UNDER CURRENT USE) | 9.0300 | 393346.80 | 0.00 | 0.00 | 1.00 | $125,068 | $0 |
| 2 | HS | HOMESITE | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $270,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $1,188,991 | $395,068 | $0 | $1,584,059 | $1,584,059 |
| 2024 | $1,135,362 | $370,000 | $0 | $1,505,362 | $1,505,362 |
| 2023 | $1,147,968 | $350,000 | $0 | $1,497,968 | $1,497,968 |
| 2022 | $1,055,417 | $330,000 | $0 | $1,385,417 | $1,385,417 |
| 2021 | $933,953 | $290,000 | $0 | $1,223,953 | $1,223,953 |
| 2020 | $862,718 | $215,000 | $0 | $1,077,718 | $1,077,718 |
| 2019 | $830,008 | $250,000 | $0 | $1,080,008 | $1,080,008 |
| 2018 | $739,326 | $200,000 | $0 | $939,326 | $939,326 |
| 2017 | $743,005 | $200,000 | $0 | $943,005 | $943,005 |
| 2016 | $751,448 | $200,000 | $0 | $951,448 | $951,448 |
| 2015 | $759,891 | $200,000 | $0 | $959,891 | $959,891 |
| 2014 | $664,258 | $189,567 | $0 | $853,825 | $853,825 |
| 2013 | $671,891 | $189,567 | $0 | $861,458 | $861,458 |
| 2012 | $675,794 | $189,567 | $0 | $865,361 | $865,361 |
| 2011 | $683,207 | $210,630 | $0 | $893,837 | $893,837 |
| 2010 | $731,395 | $210,630 | $0 | $942,025 | $942,025 |
| 2009 | $754,370 | $245,735 | $0 | $1,000,105 | $1,000,105 |
| 2008 | $763,273 | $265,795 | $0 | $1,029,068 | $1,029,068 |
| 2007 | $779,940 | $230,690 | $0 | $1,010,630 | $1,010,630 |
Deed and Sales History
| 1 | 05/26/2016 | TRUSTEED | Trustee's Deed | MONTEFERRANTE, GIOVANNI | MONTEFERRANTE TRUSTEE, GIOVANNI R | | | $0.00 | 24494 | 44000072 |
| 2 | 08/01/2014 | WD | Warranty Deed | WEINSTEIN, STUART M | MONTEFERRANTE, GIOVANNI | | | $960,000.00 | 16354 | 4363704 |
| 3 | 11/24/1999 | WD | Warranty Deed | HEATH, ALBERT | WEINSTEIN, STUART M | | | $186,000.00 | 94837 | 99027172 |
| 4 | 12/01/1984 | EZ | Easement | HEATH, ALBERT | HEATH, ALBERT | | | $0.00 | 61008 | 84007119 |
| 5 | 09/01/1984 | OTHER | Other - Misc. Documents | Unknown | HEATH, ALBERT | | | $0.00 | 60815 | 0 |
Payout Agreement
| No payout information available.. |