Property
Account |
| Property ID: | 583773 | Abbreviated Legal Description: | #2 PUMP STAT N40' E40' N/2 NW SW SE TGW EAS AF#307607 VALUED WITH LOTS SERVED |
| Geographic ID: | R23107-130-3430 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 310 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 07 |
| Range: | R2 |
Location |
| Address: | 696 EDMONDS RD COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 463 |
| Neighborhood CD: | 2 |
Owner |
| Name: | RACE LAGOON HEIGHTS ASSOC | Owner ID: | 7706 |
| Mailing Address: | PO BOX 20 COUPEVILLE, WA 98239-0020 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $3,620 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $12,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $15,620 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $15,620 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $15,620 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $15,620 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $15,620 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $0 | |
Taxing Jurisdiction
| Owner: | RACE LAGOON HEIGHTS ASSOC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $15,620 | | |
| Tax Area: | 310 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $15,620 | $0 | $0.00 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $15,620 | $0 | $0.00 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $15,620 | $0 | $0.00 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $15,620 | $0 | $0.00 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $15,620 | $0 | $0.00 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $15,620 | $0 | $0.00 | | |
| CE | County Current Expense | 0.3708482477 | $15,620 | $0 | $0.00 | | |
| CR | County Roads | 0.4584763726 | $15,620 | $0 | $0.00 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $15,620 | $0 | $0.00 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $15,620 | $0 | $0.00 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $15,620 | $0 | $0.00 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $15,620 | $0 | $0.00 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $15,620 | $0 | $0.00 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $15,620 | $0 | $0.00 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $15,620 | $0 | $0.00 | | |
| ST | State School | 1.3035497053 | $15,620 | $0 | $0.00 | | |
| ST2 | State School Part 2 | 0.8169543533 | $15,620 | $0 | $0.00 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | | Taxes w/o Exemptions: | $119.65 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 0.0 sqft | Value: | $3,620 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 91 | UNDEVELOPED LAND-METES AND BOUNDS | 0.0367 | 1600.00 | 40.00 | 40.00 | 1.00 | $12,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $3,620 | $12,000 | $0 | $15,620 | $0 |
| 2024 | $3,500 | $12,000 | $0 | $15,500 | $0 |
| 2023 | $3,500 | $9,000 | $0 | $12,500 | $0 |
| 2022 | $3,500 | $9,000 | $0 | $12,500 | $0 |
| 2021 | $3,500 | $7,000 | $0 | $10,500 | $0 |
| 2020 | $3,500 | $7,000 | $0 | $10,500 | $0 |
| 2019 | $3,500 | $5,000 | $0 | $8,500 | $0 |
| 2018 | $1,085 | $5,000 | $0 | $6,085 | $0 |
| 2017 | $1,085 | $80,000 | $0 | $81,085 | $0 |
| 2016 | $1,085 | $90,000 | $0 | $91,085 | $0 |
| 2015 | $1,085 | $750 | $0 | $1,835 | $0 |
| 2014 | $1,085 | $750 | $0 | $1,835 | $0 |
| 2013 | $1,085 | $750 | $0 | $1,835 | $0 |
| 2012 | $1,085 | $750 | $0 | $1,835 | $0 |
| 2011 | $1,085 | $750 | $0 | $1,835 | $0 |
| 2010 | $1,085 | $750 | $0 | $1,835 | $0 |
| 2009 | $1,190 | $1,125 | $0 | $2,315 | $0 |
| 2008 | $1,295 | $1,000 | $0 | $2,295 | $0 |
| 2007 | $1,400 | $1,000 | $0 | $2,400 | $0 |
Deed and Sales History
| 1 | 08/01/1984 | QCD | Quit Claim Deed | Unknown | RACE, LAGOON H | | | $0.00 | 42467 | 84002259 |
Payout Agreement
| No payout information available.. |