Property
Account |
| Property ID: | 584157 | Abbreviated Legal Description: | LOT 1 SP 79-39R.23307.463-1500 V1 SP P285 AF#84002889 REVISED V2 SP P118 AF#87006297 |
| Geographic ID: | R23307-412-1500 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 33 | Section: | 07 |
| Range: | R2 |
Location |
| Address: | 4330 VANDERWELL RD OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 6 | Map ID: | 593 |
| Neighborhood CD: | 6 |
Owner |
| Name: | EILERT, PHILLIP M | Owner ID: | 310258 |
| Mailing Address: | 4330 VANDERWELL RD OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $138,776 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $250,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $388,776 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $388,776 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $388,776 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $388,776 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $388,776 | |
Taxing Jurisdiction
| Owner: | EILERT, PHILLIP M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $388,776 | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $388,776 | $388,776 | $12.29 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $388,776 | $388,776 | $1.57 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $388,776 | $388,776 | $212.89 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $388,776 | $388,776 | $74.29 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $388,776 | $388,776 | $151.72 | | |
| CE | County Current Expense | 0.3708482477 | $388,776 | $388,776 | $144.18 | | |
| CR | County Roads | 0.4584763726 | $388,776 | $388,776 | $178.24 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $388,776 | $388,776 | $194.39 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $388,776 | $388,776 | $122.60 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $388,776 | $388,776 | $77.93 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $388,776 | $388,776 | $721.54 | | |
| ST | State School | 1.3035497053 | $388,776 | $388,776 | $506.79 | | |
| ST2 | State School Part 2 | 0.8169543533 | $388,776 | $388,776 | $317.61 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,716.04 | | |
| | | | | Taxes w/o Exemptions: | $2,716.04 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1798.0 sqft | Value: | $138,776 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 12 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1992 | 1798.0 |
| | oPOL | POLE BARN | 4 | 0 | 1992 | 480.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1992 | 373.8 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1992 | 384.0 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 1992 | 63.0 |
Sketch
Property Image
Land
| 1 | 18 | AC (02.01-03.00) | 2.2900 | 99752.40 | 0.00 | 0.00 | 1.00 | $250,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $138,776 | $250,000 | $0 | $388,776 | $388,776 |
| 2024 | $142,950 | $230,000 | $0 | $372,950 | $372,950 |
| 2023 | $125,364 | $220,000 | $0 | $345,364 | $345,364 |
| 2022 | $103,620 | $210,000 | $0 | $313,620 | $313,620 |
| 2021 | $93,017 | $160,000 | $0 | $253,017 | $253,017 |
| 2020 | $93,118 | $130,000 | $0 | $223,118 | $223,118 |
| 2019 | $75,573 | $180,000 | $0 | $255,573 | $255,573 |
| 2018 | $77,795 | $170,000 | $0 | $247,795 | $247,795 |
| 2017 | $80,019 | $150,000 | $0 | $230,019 | $230,019 |
| 2016 | $78,857 | $120,000 | $0 | $198,857 | $198,857 |
| 2015 | $81,176 | $90,000 | $0 | $171,176 | $171,176 |
| 2014 | $83,496 | $80,000 | $0 | $163,496 | $163,496 |
| 2013 | $85,815 | $102,000 | $0 | $187,815 | $187,815 |
| 2012 | $88,134 | $102,000 | $0 | $190,134 | $190,134 |
| 2011 | $90,454 | $120,000 | $0 | $210,454 | $210,454 |
| 2010 | $108,538 | $120,000 | $0 | $228,538 | $228,538 |
| 2009 | $113,079 | $130,000 | $0 | $243,079 | $243,079 |
| 2008 | $115,090 | $118,000 | $0 | $233,090 | $233,090 |
| 2007 | $119,254 | $89,500 | $0 | $208,754 | $208,754 |
Deed and Sales History
| 1 | 09/27/2023 | WD | Warranty Deed | KAZMIERCZAK, PATRICK A | EILERT, PHILLIP M | | | $460,000.00 | 58176 | 4565442 |
| 2 | 07/17/2009 | WD | Warranty Deed | THIEL, WILLIAM J | KAZMIERCAK, PATRICK A | | | $262,000.00 | 91685 | 4257139 |
| 3 | 02/22/1999 | OTHER | Other - Misc. Documents | THIEL, WILLIAM J | THIEL, WILLIAM J | | | $68,380.00 | 90632 | 0 |
| 4 | 02/11/1999 | WD | Warranty Deed | NICKERSON, REX M | THIEL, WILLIAM J | | | $139,500.00 | 90631 | 99004455 |
| 5 | 04/01/1992 | OTHER | Other - Misc. Documents | NICKERSON, REX M | NICKERSON, REX M | | | $58,735.00 | 11111111 | 0 |
| 6 | 05/01/1990 | WD | Warranty Deed | HURLEY, KENNETH D | NICKERSON, REX M | | | $23,500.00 | 3013 | 90009826 |
| 7 | 01/01/1983 | WD | Warranty Deed | Unknown | HURLEY, KENNETH D | | | $9,667.00 | 30263 | 405432 |
Payout Agreement
| No payout information available.. |