Property
Account |
| Property ID: | 584228 | Abbreviated Legal Description: | 5.2400 Acres ins Section 25s Township 30s Range R3s LOT A LOT COMB AF#4467450;s |
| Geographic ID: | R33025-444-2320 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 549 - APPRAISER-Stan/Cam Schl Dist, Special Dist, vacant & 50 acres or less | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30 | Section: | 25 |
| Range: | R3 |
Location |
| Address: | 4061 EAGLE RIDGE DR CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | 58SofTamarackS | Map ID: | 890 |
| Neighborhood CD: | 58RstamS |
Owner |
| Name: | KREIZENBECK, NICHOLAS | Owner ID: | 309198 |
| Mailing Address: | 18420 102ND AVE NE APT 424 BOTHELL, WA 98011 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $170,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $170,000 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $170,000 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $170,000 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $170,000 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $170,000 | |
Taxing Jurisdiction
| Owner: | KREIZENBECK, NICHOLAS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $170,000 | | |
| Tax Area: | 549 - APPRAISER-Stan/Cam Schl Dist, Special Dist, vacant & 50 acres or less |
| CF | Conservation Futures | 0.0316035091 | $170,000 | $170,000 | $5.37 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $170,000 | $170,000 | $62.52 | | |
| CE | County Current Expense | 0.3708482477 | $170,000 | $170,000 | $63.04 | | |
| CR | County Roads | 0.4584763726 | $170,000 | $170,000 | $77.94 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $170,000 | $170,000 | $6.74 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $170,000 | $170,000 | $53.61 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $170,000 | $170,000 | $215.87 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $170,000 | $170,000 | $159.74 | | |
| ST | State School | 1.3035497053 | $170,000 | $170,000 | $221.60 | | |
| ST2 | State School Part 2 | 0.8169543533 | $170,000 | $170,000 | $138.88 | | |
| | Total Tax Rate: | 5.9136851902 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,005.31 | | |
| | | | | Taxes w/o Exemptions: | $1,005.31 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1890.0 sqft | Value: | $0 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | (NONE) | Floor Structure: | SLAB ON GRADE | | Foundation: | SLAB | Heating: | (NONE) | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 10 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2025 | 1890.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 2025 | 726.0 |
| | ENP | ENCLOSED PORCH | 3 | 0 | 2025 | 330.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2025 | 30.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 2025 | 0.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 5.2400 | 228254.40 | 0.00 | 0.00 | 1.00 | $170,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $170,000 | $0 | $170,000 | $170,000 |
| 2024 | $0 | $160,000 | $0 | $160,000 | $160,000 |
| 2023 | $0 | $150,000 | $0 | $150,000 | $150,000 |
| 2022 | $0 | $110,000 | $0 | $110,000 | $110,000 |
| 2021 | $0 | $90,000 | $0 | $90,000 | $90,000 |
| 2020 | $0 | $80,000 | $0 | $80,000 | $80,000 |
| 2019 | $0 | $70,000 | $0 | $70,000 | $70,000 |
| 2018 | $0 | $65,000 | $0 | $65,000 | $65,000 |
| 2017 | $0 | $65,000 | $0 | $65,000 | $65,000 |
| 2016 | $0 | $50,000 | $0 | $50,000 | $50,000 |
| 2015 | $0 | $40,000 | $0 | $40,000 | $40,000 |
| 2014 | $0 | $40,000 | $0 | $40,000 | $40,000 |
| 2013 | $0 | $40,000 | $0 | $40,000 | $40,000 |
| 2012 | $0 | $55,800 | $0 | $55,800 | $55,800 |
| 2011 | $0 | $55,800 | $0 | $55,800 | $55,800 |
| 2010 | $0 | $55,800 | $0 | $55,800 | $55,800 |
| 2009 | $0 | $98,400 | $0 | $98,400 | $98,400 |
Deed and Sales History
| 1 | 07/05/2023 | QCD | Quit Claim Deed | HUNT, MIA | KREIZENBECK, NICHOLAS | | | $0.00 | 63659 | 4586519 |
| 2 | 06/16/2023 | WD | Warranty Deed | GARRISON FIRST FAMILY HOLDING LLC | KREIZENBECK, NICHOLAS | | | $0.00 | 63658 | 4586517 |
| 3 | 07/05/2023 | QCD | Quit Claim Deed | HUNT, MIA | KREIZENBECK, NICHOLAS | | | $0.00 | 57221 | 4561898 |
| 4 | 06/16/2023 | WD | Warranty Deed | GARRISON FIRST FAMILY HOLDING LLC | KREIZENBECK, NICHOLAS | | | $155,000.00 | 57220 | 4561897 |
| 5 | 11/18/2009 | QCD | Quit Claim Deed | GARRISON, FIRST F | GARRISON FIRST FAMILY HOLDING | | | $0.00 | 92950 | 4264640 |
| 6 | 08/01/1994 | QCD | Quit Claim Deed | GARRISON, JOSEPH B | GARRISON, FIRST F | | | $0.00 | 43715 | 94019515 |
| 7 | 05/01/1979 | OTHER | Other - Misc. Documents | Unknown | GARRISON, JOSEPH B | | | $5,000.00 | 92215 | 352166 |
Payout Agreement
| No payout information available.. |