Property
Account |
| Property ID: | 592825 | Abbreviated Legal Description: | 1983 FESTIVAL 14X77 LENGTH INCLUDES 8X20 TIPOUT VIN# WAFL1XD07314460 TPO %64562 |
| Geographic ID: | M90150000040-1 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 390 BOE RD OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 6 | Map ID: | |
| Neighborhood CD: | 6 |
Owner |
| Name: | HERMAN, KAYLA | Owner ID: | 313964 |
| Mailing Address: | 390 BOE RD OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $12,638 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $12,638 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $12,638 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $12,638 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $12,638 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $12,638 | |
Taxing Jurisdiction
| Owner: | HERMAN, KAYLA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $12,638 | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $12,638 | $12,638 | $0.40 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $12,638 | $12,638 | $0.05 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $12,638 | $12,638 | $6.92 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $12,638 | $12,638 | $2.41 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $12,638 | $12,638 | $4.93 | | |
| CE | County Current Expense | 0.3708482477 | $12,638 | $12,638 | $4.69 | | |
| CR | County Roads | 0.4584763726 | $12,638 | $12,638 | $5.79 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $12,638 | $12,638 | $6.32 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $12,638 | $12,638 | $3.99 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $12,638 | $12,638 | $2.53 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $12,638 | $12,638 | $23.46 | | |
| ST | State School | 1.3035497053 | $12,638 | $12,638 | $16.47 | | |
| ST2 | State School Part 2 | 0.8169543533 | $12,638 | $12,638 | $10.32 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $88.28 | | |
| | | | | Taxes w/o Exemptions: | $88.28 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1078.0 sqft | Value: | $12,638 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1983 | 1078.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1983 | 220.0 |
Sketch
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $12,638 | $0 | $0 | $12,638 | $12,638 |
| 2024 | $13,649 | $0 | $0 | $13,649 | $13,649 |
| 2023 | $12,868 | $0 | $0 | $12,868 | $12,868 |
| 2022 | $6,363 | $0 | $0 | $6,363 | $6,363 |
| 2021 | $5,717 | $0 | $0 | $5,717 | $5,717 |
| 2020 | $5,910 | $0 | $0 | $5,910 | $5,910 |
| 2019 | $4,936 | $0 | $0 | $4,936 | $4,936 |
| 2018 | $5,359 | $0 | $0 | $5,359 | $5,359 |
| 2017 | $5,641 | $0 | $0 | $5,641 | $5,641 |
| 2016 | $5,611 | $0 | $0 | $5,611 | $5,611 |
| 2015 | $5,879 | $0 | $0 | $5,879 | $5,879 |
| 2014 | $6,146 | $0 | $0 | $6,146 | $6,146 |
| 2013 | $6,413 | $0 | $0 | $6,413 | $6,413 |
| 2012 | $6,814 | $0 | $0 | $6,814 | $6,814 |
| 2011 | $7,081 | $0 | $0 | $7,081 | $7,081 |
| 2010 | $10,330 | $0 | $0 | $10,330 | $10,330 |
| 2009 | $10,914 | $0 | $0 | $10,914 | $10,914 |
| 2008 | $11,351 | $0 | $0 | $11,351 | $11,351 |
| 2007 | $11,753 | $0 | $0 | $11,753 | $11,753 |
Deed and Sales History
| 1 | 09/24/2024 | MANHOME | Manufactured Home | HERMES, DREW | HERMAN, KAYLA | | | $0.00 | 61351 | |
| 2 | 12/27/2022 | MANHOME | Manufactured Home | HERMAN, TAMMY | HERMES, DREW | | | $0.00 | 55478 | |
| 3 | 11/03/2017 | MANHOME | Manufactured Home | HEATON, GARY | HERMAN, TAMMY | | | $2,000.00 | 31807 | |
| 4 | 10/28/2011 | MANHOME | Manufactured Home | EARL, JULIE L | HEATON, GARY | | | $3,500.00 | 25002 | |
| 5 | 12/15/2000 | OTHER | Other - Misc. Documents | CHURCHILL, GEORGE B | EARL, JULIE L | | | $1,000.00 | 4878 | 0 |
| 6 | 11/01/2000 | OTHER | Other - Misc. Documents | BEACH, MICHAEL D | CHURCHILL, GEORGE B | | | $0.00 | 4195 | 0 |
| 7 | 12/01/1997 | OTHER | Other - Misc. Documents | CHURCHILL, GEORGE B | BEACH, MICHAEL D | | | $27,500.00 | 74155 | 0 |
| 8 | 12/01/1991 | OTHER | Other - Misc. Documents | Unknown | CHURCHILL, GEORGE B | | | $0.00 | 14225 | 0 |
Payout Agreement
| No payout information available.. |