Property
Account |
| Property ID: | 592870 | Abbreviated Legal Description: | LOT C SP 84-32.13301.297-3630 V1 SP P315 AF#85001089 |
| Geographic ID: | R13301-298-3850 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 33 | Section: | 01 |
| Range: | R1 |
Location |
| Address: | 4634 FELIX LN OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 6 | Map ID: | 192 |
| Neighborhood CD: | 6 |
Owner |
| Name: | JIN'S HOLDINGS, LLC | Owner ID: | 314956 |
| Mailing Address: | 4641 FELIX LN OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $140,702 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $300,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $440,702 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $440,702 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $440,702 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $440,702 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $440,702 | |
Taxing Jurisdiction
| Owner: | JIN'S HOLDINGS, LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $440,702 | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $440,702 | $440,702 | $13.93 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $440,702 | $440,702 | $1.78 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $440,702 | $440,702 | $241.33 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $440,702 | $440,702 | $84.21 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $440,702 | $440,702 | $171.98 | | |
| CE | County Current Expense | 0.3708482477 | $440,702 | $440,702 | $163.43 | | |
| CR | County Roads | 0.4584763726 | $440,702 | $440,702 | $202.05 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $440,702 | $440,702 | $220.35 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $440,702 | $440,702 | $138.97 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $440,702 | $440,702 | $88.34 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $440,702 | $440,702 | $817.91 | | |
| ST | State School | 1.3035497053 | $440,702 | $440,702 | $574.48 | | |
| ST2 | State School Part 2 | 0.8169543533 | $440,702 | $440,702 | $360.03 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,078.79 | | |
| | | | | Taxes w/o Exemptions: | $3,078.79 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1488.8 sqft | Value: | $140,702 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1985 | 1488.8 |
| | DGR | DETACHED GARAGE | 4 | 0 | 1985 | 748.0 |
| | oPOL | POLE BARN | 4 | 0 | 1985 | 0.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 4 | 0 | 1985 | 188.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 3.2600 | 142005.60 | 0.00 | 0.00 | 1.00 | $300,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $140,702 | $300,000 | $0 | $440,702 | $440,702 |
| 2024 | $146,581 | $280,000 | $0 | $426,581 | $426,581 |
| 2023 | $134,657 | $270,000 | $0 | $404,657 | $404,657 |
| 2022 | $110,027 | $240,000 | $0 | $350,027 | $350,027 |
| 2021 | $101,807 | $160,000 | $0 | $261,807 | $261,807 |
| 2020 | $101,961 | $130,000 | $0 | $231,961 | $231,961 |
| 2019 | $88,263 | $200,000 | $0 | $288,263 | $288,263 |
| 2018 | $90,060 | $170,000 | $0 | $260,060 | $260,060 |
| 2017 | $91,857 | $120,000 | $0 | $211,857 | $211,857 |
| 2016 | $78,268 | $120,000 | $0 | $198,268 | $198,268 |
| 2015 | $80,410 | $100,000 | $0 | $180,410 | $180,410 |
| 2014 | $83,624 | $89,250 | $0 | $172,874 | $172,874 |
| 2013 | $85,767 | $89,250 | $0 | $175,017 | $175,017 |
| 2012 | $87,909 | $89,250 | $0 | $177,159 | $177,159 |
| 2011 | $90,051 | $105,000 | $0 | $195,051 | $195,051 |
| 2010 | $132,689 | $105,000 | $0 | $237,689 | $237,689 |
| 2009 | $138,334 | $130,000 | $0 | $268,334 | $268,334 |
| 2008 | $142,539 | $118,000 | $0 | $260,539 | $260,539 |
| 2007 | $145,716 | $97,800 | $0 | $243,516 | $243,516 |
Deed and Sales History
| 1 | 12/03/2024 | QCD | Quit Claim Deed | WALTON, DAVID A | JIN'S HOLDINGS, LLC | | | $0.00 | 62166 | 4580691 |
| 2 | 05/25/2022 | QCD | Quit Claim Deed | WALTON'S HOLDINGS LLC | WALTON, DAVID A | | | $0.00 | 53291 | 4545993 |
| 3 | 12/01/2014 | QCD | Quit Claim Deed | WALTON, DAVID A | WALTON'S HOLDINGS LLC | | | $0.00 | 17740 | 4369264 |
| 4 | 09/23/2014 | WD | Warranty Deed | LAY, TERRY C | WALTON, DAVID A | | | $150,000.00 | 16984 | 4366288 |
| 5 | 10/29/2003 | ESTSEPPROP | Establish Separate Property | LAY, TERRY C | LAY, TERRY C | | | $0.00 | 35105 | 4082408 |
| 6 | 07/19/2000 | WD | Warranty Deed | Unknown | LAY, TERRY C | | | $161,000.00 | 2818 | 20013279 |
| 7 | 09/30/1998 | OTHER | Other - Misc. Documents | SKILBECK, STEVEN G | SKILBECK, SUSANNE | | | $0.00 | 85095 | 0 |
| 8 | 09/30/1998 | DECREE | Divorce Decree/Legal Separation | SKILBECK, SUSANNE | SKILBECK, SUSANNE | | | $0.00 | 83887 | 98020904 |
| 9 | 10/01/1985 | OTHER | Other - Misc. Documents | SKILBECK, STEVEN G | SKILBECK, STEVEN G | | | $53,077.00 | 11111111 | 0 |
| 10 | 04/01/1985 | QCD | Quit Claim Deed | FELIX, GEORGE T | SKILBECK, STEVEN G | | | $0.00 | 50884 | 85003657 |
| 11 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | FELIX, GEORGE T | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |