Property
Account |
| Property ID: | 597713 | Abbreviated Legal Description: | LOT B SP 84-123.13230.324-4310 V1 SP P348 AF#85006352 EZ AF#86010613 |
| Geographic ID: | R13230-305-4110 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 332 - APPRAISER-Cpvl Schl Dist, Special Dist, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 30 |
| Range: | R1 |
Location |
| Address: | 25892 SR20 COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Area 2 Waterfront Eastside Res | Map ID: | 165 |
| Neighborhood CD: | 2WFTE01R |
Owner |
| Name: | WALKER, GILDA S. | Owner ID: | 308428 |
| Mailing Address: | PO BOX 1020 COUPEVILLE, WA 98239 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $351,333 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $826,670 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,178,003 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,178,003 | |
| (+) Senior Appraised Value: | + | $811,771 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $811,771 | |
| (–) Senior Exemption Loss: | – | $487,063 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $324,708 | |
Taxing Jurisdiction
| Owner: | WALKER, GILDA S. | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,178,003 | | |
| Tax Area: | 332 - APPRAISER-Cpvl Schl Dist, Special Dist, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,178,003 | $324,708 | $10.26 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $1,178,003 | $324,708 | $3.09 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $1,178,003 | $324,708 | $177.81 | | |
| HOBOND | Hospital BOND | 0.0000000000 | $1,178,003 | $0 | $0.00 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,178,003 | $324,708 | $126.72 | | |
| CE | County Current Expense | 0.3708482477 | $1,178,003 | $324,708 | $120.42 | | |
| CR | County Roads | 0.4584763726 | $1,178,003 | $324,708 | $148.87 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,178,003 | $324,708 | $162.35 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,178,003 | $324,708 | $102.39 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0000000000 | $1,178,003 | $0 | $0.00 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $1,178,003 | $324,708 | $35.50 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $1,178,003 | $324,708 | $110.72 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.0000000000 | $1,178,003 | $0 | $0.00 | | |
| SCH204MO | School 204 Enrichment | 0.0000000000 | $1,178,003 | $0 | $0.00 | | |
| ST | State School | 1.3035497053 | $1,178,003 | $324,708 | $423.27 | | |
| ST2 | State School Part 2 | 0.0000000000 | $1,178,003 | $0 | $0.00 | | |
| | Total Tax Rate: | 4.3774821265 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,421.40 | | |
| | | | | Taxes w/o Exemptions: | $8,088.22 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2212.2 sqft | Value: | $351,333 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | ACOUSTIC FURRED | Exterior Wall/Cover: | CONCRETE BLOCK | | Floor Covering: | HARDWOOD/CARP 60-40 | Floor Structure: | SLAB ON GRADE | | Foundation: | SLAB | Heating: | FHA GAS | | Interior Finish: | PLASTER | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1951 | 2212.2 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1951 | 289.9 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1951 | 616.0 |
Sketch
Property Image
Land
| 1 | LB | LOW BANK | 2.2077 | 96167.41 | 267.00 | 0.00 | 1.00 | $824,000 | $0 |
| 2 | 55 | TIDES | 0.0000 | 0.00 | 267.00 | 0.00 | 1.00 | $2,670 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $351,333 | $826,670 | $0 | $1,178,003 | $324,708 |
| 2024 | $360,075 | $826,670 | $0 | $1,186,745 | $324,708 |
| 2023 | $365,058 | $787,545 | $0 | $1,152,603 | $324,708 |
| 2022 | $335,081 | $750,170 | $0 | $1,085,251 | $324,708 |
| 2021 | $295,294 | $652,670 | $0 | $947,964 | $324,708 |
| 2020 | $288,814 | $652,670 | $0 | $941,484 | $324,708 |
| 2019 | $224,239 | $702,670 | $0 | $926,909 | $324,708 |
| 2018 | $207,875 | $602,670 | $0 | $810,545 | $324,218 |
| 2017 | $209,101 | $602,670 | $0 | $811,771 | $324,708 |
| 2016 | $212,005 | $602,670 | $0 | $814,675 | $814,675 |
| 2015 | $214,909 | $602,670 | $0 | $817,579 | $817,579 |
| 2014 | $217,815 | $602,670 | $0 | $820,485 | $820,485 |
| 2013 | $220,719 | $659,370 | $0 | $880,089 | $880,089 |
| 2012 | $241,481 | $728,668 | $0 | $970,149 | $970,149 |
| 2011 | $244,385 | $728,668 | $0 | $973,053 | $973,053 |
| 2010 | $252,825 | $728,668 | $0 | $981,493 | $981,493 |
| 2009 | $265,215 | $892,859 | $0 | $1,158,074 | $1,158,074 |
| 2008 | $271,198 | $892,859 | $0 | $1,164,057 | $1,164,057 |
| 2007 | $219,904 | $937,484 | $0 | $1,157,388 | $1,157,388 |
Deed and Sales History
| 1 | 04/25/2023 | PRD | Personal Representatives Deed | WALKER, JERRY M / GILDA S | WALKER, GILDA S. | | | $0.00 | 56549 | 4559355 |
| 2 | 07/01/1996 | WD | Warranty Deed | BODE', LOLA A | WALKER, JERRY M | | | $375,000.00 | 62429 | 96012026 |
| 3 | 07/01/1996 | QCD | Quit Claim Deed | WALKER, JERRY M | WALKER, JERRY M | | | $0.00 | 62430 | 96012027 |
| 4 | 04/01/1992 | DECREE | Divorce Decree/Legal Separation | BODE', LOLA A | BODE', LOLA A | | | $0.00 | 21692 | 92008024 |
| 5 | 08/01/1986 | WD | Warranty Deed | DARST, EARLE E | BODE', LOLA A | | | $195,000.00 | 62323 | 86010614 |
| 6 | 08/01/1986 | QCD | Quit Claim Deed | BODE', LOLA A | BODE', LOLA A | | | $0.00 | 62324 | 86010615 |
| 7 | 11/01/1985 | QCD | Quit Claim Deed | DARST, MADELINE E | DARST, EARLE E | | | $0.00 | 53287 | 85012961 |
| 8 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | DARST, MADELINE E | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |