Property
Account |
| Property ID: | 601138 | Abbreviated Legal Description: | LOT 1 SP 85-17.33005.096-3850 V1 SP P388 AF#85011475 INCL ADJ TIDES TGW & SUB EZ AF#85009024 |
| Geographic ID: | R33005-098-3220 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 542 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30 | Section: | 05 |
| Range: | R3 |
Location |
| Address: | 2726 SEA GARDEN LN CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 855 |
| Neighborhood CD: | 5 |
Owner |
| Name: | RUSSELL, ELLEN F | Owner ID: | 314070 |
| Mailing Address: | 3264 NE 100TH ST SEATTLE, WA 98125 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $157,005 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $600,950 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $757,955 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $757,955 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $757,955 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $757,955 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $757,955 | |
Taxing Jurisdiction
| Owner: | RUSSELL, ELLEN F | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $757,955 | | |
| Tax Area: | 542 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $757,955 | $757,955 | $23.95 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $757,955 | $757,955 | $278.77 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $757,955 | $757,955 | $947.66 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $757,955 | $757,955 | $119.00 | | |
| CE | County Current Expense | 0.3708482477 | $757,955 | $757,955 | $281.09 | | |
| CR | County Roads | 0.4584763726 | $757,955 | $757,955 | $347.50 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $757,955 | $757,955 | $30.04 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $757,955 | $757,955 | $239.02 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $757,955 | $757,955 | $962.48 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $757,955 | $757,955 | $712.21 | | |
| ST | State School | 1.3035497053 | $757,955 | $757,955 | $988.03 | | |
| ST2 | State School Part 2 | 0.8169543533 | $757,955 | $757,955 | $619.21 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,548.96 | | |
| | | | | Taxes w/o Exemptions: | $5,548.96 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 997.0 sqft | Value: | $157,005 |
| Bathrooms: | 2 | Bedrooms: | 0 | | Ceiling: | TONGUE & GROOVE | Exterior Wall/Cover: | SHINGLE | | Floor Covering: | SOFTWOOD 100% | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | PEIRS | Interior Finish: | DRYWALL PAINT | | Plumbing Fixture Cnt: | 6 | Roof Slope: | 3" IN 12" | | Roof Structure/Cover: | CJ ASPHALT |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1955 | 997.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1955 | 36.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1955 | 144.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1955 | 84.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1955 | 96.0 |
Sketch
Property Image
Land
| 1 | HB | HIGH BLUFF | 1.1000 | 47916.00 | 95.00 | 0.00 | 1.00 | $600,000 | $0 |
| 2 | 55 | TIDES | 0.0000 | 0.00 | 95.00 | 0.00 | 1.00 | $950 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $157,005 | $600,950 | $0 | $757,955 | $757,955 |
| 2024 | $159,239 | $600,950 | $0 | $760,189 | $760,189 |
| 2023 | $161,475 | $600,950 | $0 | $762,425 | $762,425 |
| 2022 | $148,239 | $550,950 | $0 | $699,189 | $699,189 |
| 2021 | $91,228 | $450,950 | $0 | $542,178 | $542,178 |
| 2020 | $89,234 | $385,950 | $0 | $475,184 | $475,184 |
| 2019 | $64,611 | $400,950 | $0 | $465,561 | $465,561 |
| 2018 | $64,855 | $380,950 | $0 | $445,805 | $445,805 |
| 2017 | $65,342 | $300,950 | $0 | $366,292 | $366,292 |
| 2016 | $66,318 | $300,950 | $0 | $367,268 | $367,268 |
| 2015 | $59,536 | $250,950 | $0 | $310,486 | $310,486 |
| 2014 | $60,600 | $250,950 | $0 | $311,550 | $311,550 |
| 2013 | $62,932 | $278,363 | $0 | $341,295 | $341,295 |
| 2012 | $64,019 | $278,363 | $0 | $342,382 | $342,382 |
| 2011 | $65,106 | $347,716 | $0 | $412,822 | $412,822 |
| 2010 | $73,886 | $347,716 | $0 | $421,602 | $421,602 |
| 2009 | $77,386 | $422,532 | $0 | $499,918 | $499,918 |
| 2008 | $78,537 | $422,532 | $0 | $501,069 | $501,069 |
| 2007 | $79,688 | $421,867 | $0 | $501,555 | $501,555 |
Deed and Sales History
| 1 | 09/25/2024 | PRD | Personal Representatives Deed | ESTATE OF BROOKS P RUSSELL | RUSSELL, ELLEN F | | | $0.00 | 61444 | 4577733 |
| 2 | 12/14/2015 | TRUSTEED | Trustee's Deed | RUSSELL TRUSTEE, BROOKS P | RUSSELL, BROOKS P | | | $0.00 | 24259 | 4399074 |
| 3 | 06/14/2004 | 5 | DNU - Marriage License/Name Change | RUSSELL, BROOKS P | RUSSELL TRUSTEE, BROOKS P | | | $0.00 | 42714 | 4104477 |
| 4 | 12/01/1985 | QCD | Quit Claim Deed | RUSSELL, BROOKS P | RUSSELL, BROOKS P | | | $0.00 | 53536 | 85014006 |
| 5 | 12/01/1985 | QCD | Quit Claim Deed | RUSSELL, BROOKS P | RUSSELL, BROOKS P | | | $0.00 | 53537 | 85014007 |
| 6 | 01/01/1981 | TRUSTEED | Trustee's Deed | Unknown | RUSSELL, BROOKS P | | | $0.00 | 10284 | 378913 |
Payout Agreement
| No payout information available.. |