Property
Account |
| Property ID: | 603038 | Abbreviated Legal Description: | W481' OF NW SE EX S/2 S/2 EX CO RD TGW N30' OF W483' OF S/2 S/2 NW SE TGW & SUB EZ AF#86013181 FR 214-3300 TGW & SUB EZ AF#87017345 |
| Geographic ID: | R13208-214-2880 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 08 |
| Range: | R1 |
Location |
| Address: | 2030 ZYLSTRA RD OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 1 | Map ID: | 109 |
| Neighborhood CD: | 1 |
Owner |
| Name: | MCARDLE, BARBARA J | Owner ID: | 197003 |
| Mailing Address: | 2030 ZYLSTRA RD OAK HARBOR, WA 98277-8816 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $637,921 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $350,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $987,921 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $987,921 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $987,921 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $987,921 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $987,921 | |
Taxing Jurisdiction
| Owner: | MCARDLE, BARBARA J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $987,921 | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $987,921 | $987,921 | $31.22 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $987,921 | $987,921 | $3.98 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $987,921 | $987,921 | $540.98 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $987,921 | $987,921 | $188.78 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $987,921 | $987,921 | $385.54 | | |
| CE | County Current Expense | 0.3708482477 | $987,921 | $987,921 | $366.37 | | |
| CR | County Roads | 0.4584763726 | $987,921 | $987,921 | $452.94 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $987,921 | $987,921 | $493.96 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $987,921 | $987,921 | $311.53 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $987,921 | $987,921 | $198.03 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $987,921 | $987,921 | $1,833.51 | | |
| ST | State School | 1.3035497053 | $987,921 | $987,921 | $1,287.80 | | |
| ST2 | State School Part 2 | 0.8169543533 | $987,921 | $987,921 | $807.09 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,901.73 | | |
| | | | | Taxes w/o Exemptions: | $6,901.73 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 724.0 sqft | Value: | $116,005 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | ASBESTOES/ASPHALT | | Floor Covering: | VINYL 100% | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | GAS HEATERS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 5 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1913 | 724.0 |
| | ENP | ENCLOSED PORCH | 3 | 0 | 1913 | 54.0 |
| Improvement #2: | RESIDENTIAL | State Code: | Y | 2300.2 sqft | Value: | $521,916 |
| Bathrooms: | 2.5 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | HARDWOOD/CARP 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 11 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1898 | 1450.6 |
| | UB6 | BASEMENT UNFINISHED 6" | 3 | 0 | 1898 | 961.4 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1898 | 29.0 |
| | BIG | BUILT IN GARAGE | 3 | 0 | 1898 | 682.3 |
| | ATF | ATTIC FINISHED | 3 | 0 | 1898 | 181.8 |
| | UPS | UPPER STORY | 3 | 0 | 1898 | 849.6 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1898 | 444.0 |
| | ENP | ENCLOSED PORCH | 3 | 0 | 1898 | 312.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1898 | 108.0 |
| | OCP | OPEN CARPORT | 3 | 0 | 1898 | 336.0 |
| | OCP | OPEN CARPORT | 3 | 0 | 1898 | 1680.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1898 | 504.0 |
Sketch
Property Image
Land
| 1 | 91 | UNDEVELOPED LAND-METES AND BOUNDS | 9.9400 | 432986.40 | 0.00 | 0.00 | 1.00 | $130,000 | $0 |
| 2 | HS | HOMESITE | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $220,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $637,921 | $350,000 | $0 | $987,921 | $987,921 |
| 2024 | $646,452 | $310,000 | $0 | $956,452 | $437,023 |
| 2023 | $655,515 | $290,000 | $0 | $945,515 | $427,596 |
| 2022 | $601,802 | $270,000 | $0 | $871,802 | $625,049 |
| 2021 | $530,487 | $255,000 | $0 | $785,487 | $603,715 |
| 2020 | $518,517 | $200,000 | $0 | $718,517 | $500,555 |
| 2019 | $396,539 | $230,000 | $0 | $626,539 | $490,259 |
| 2018 | $397,841 | $170,000 | $0 | $567,841 | $465,983 |
| 2017 | $296,474 | $160,000 | $0 | $456,474 | $386,474 |
| 2016 | $297,367 | $160,000 | $0 | $457,367 | $272,971 |
| 2015 | $301,572 | $150,000 | $0 | $451,572 | $267,791 |
| 2014 | $305,782 | $150,000 | $0 | $455,782 | $269,974 |
| 2013 | $309,989 | $225,126 | $0 | $535,115 | $327,459 |
| 2012 | $314,195 | $225,126 | $0 | $539,321 | $329,640 |
| 2011 | $318,471 | $250,140 | $0 | $568,611 | $350,264 |
| 2010 | $324,020 | $250,140 | $0 | $574,160 | $574,160 |
| 2009 | $338,043 | $284,250 | $0 | $622,293 | $622,293 |
| 2008 | $354,808 | $284,250 | $0 | $639,058 | $639,058 |
| 2007 | $359,192 | $284,250 | $0 | $643,442 | $643,442 |
Deed and Sales History
| 1 | 06/07/2006 | WD | Warranty Deed | BERNARDY, DAVID | MCARDLE, BARBARA J | | | $751,200.00 | 62659 | 4173515 |
| 2 | 05/22/2003 | WD | Warranty Deed | DIBBLE, DANNY F | BERNARDY, DAVID | | | $436,000.00 | 32195 | 4060310 |
| 3 | 06/22/1999 | QCD | Quit Claim Deed | DIBBLE, DANNY F | DIBBLE, DANNY F | | | $0.00 | 92550 | 99015367 |
| 4 | 12/01/1987 | OTHER | Other - Misc. Documents | NELSON, JOHN O | DIBBLE, DANNY F | | | $0.00 | 74011 | 87017440 |
| 5 | 11/01/1986 | OTHER | Other - Misc. Documents | NELSON, JOHN O | NELSON, JOHN O | | | $0.00 | 61928 | 86013179 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | NELSON, JOHN O | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |