Property
Account |
| Property ID: | 606160 | Abbreviated Legal Description: | BAYVIEW MEADOWS #1 LOT 3 |
| Geographic ID: | S6088-00-00003-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1983 HILLVISTA PLACE FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 326 |
| Neighborhood CD: | 3 |
Owner |
| Name: | CASASBEAUX, CESAR A | Owner ID: | 296292 |
| Mailing Address: | LANI-JO CASASBEAUX 1983 HILLVISTA PL FREELAND, WA 98249 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $590,558 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $700,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,290,558 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,290,558 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,290,558 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,290,558 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,290,558 | |
Taxing Jurisdiction
| Owner: | CASASBEAUX, CESAR A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,290,558 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,290,558 | $1,290,558 | $40.79 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $1,290,558 | $1,290,558 | $1,549.30 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,290,558 | $1,290,558 | $246.61 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,290,558 | $1,290,558 | $503.64 | | |
| CE | County Current Expense | 0.3708482477 | $1,290,558 | $1,290,558 | $478.60 | | |
| CR | County Roads | 0.4584763726 | $1,290,558 | $1,290,558 | $591.69 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,290,558 | $1,290,558 | $645.28 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,290,558 | $1,290,558 | $406.97 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $1,290,558 | $1,290,558 | $141.26 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $1,290,558 | $1,290,558 | $408.04 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $1,290,558 | $1,290,558 | $586.84 | | |
| ST | State School | 1.3035497053 | $1,290,558 | $1,290,558 | $1,682.31 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,290,558 | $1,290,558 | $1,054.33 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $1,290,558 | $1,290,558 | $19.72 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $1,290,558 | $1,290,558 | $17.93 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $1,290,558 | $1,290,558 | $264.99 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,638.30 | | |
| | | | | Taxes w/o Exemptions: | $8,638.30 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2309.0 sqft | Value: | $590,558 |
| Bathrooms: | 2.25 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | HARDWOOD/CARP 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 13 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1988 | 1586.0 |
| | OP1 | OPEN PORCH SLAB | 4 | 0 | 1988 | 48.0 |
| | DGR | DETACHED GARAGE | 4 | 0 | 1988 | 768.0 |
| | UPS | UPPER STORY | 4 | 0 | 1988 | 723.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 4 | 0 | 1988 | 489.2 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1988 | 416.2 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 1988 | 333.0 |
Sketch
Property Image
Land
| 1 | 18 | AC (02.01-03.00) | 2.3300 | 101494.80 | 0.00 | 0.00 | 1.00 | $700,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $590,558 | $700,000 | $0 | $1,290,558 | $1,290,558 |
| 2024 | $597,325 | $700,000 | $0 | $1,297,325 | $1,297,325 |
| 2023 | $604,093 | $700,000 | $0 | $1,304,093 | $1,304,093 |
| 2022 | $512,649 | $700,000 | $0 | $1,212,649 | $1,212,649 |
| 2021 | $450,966 | $410,000 | $0 | $860,966 | $860,966 |
| 2020 | $401,747 | $380,000 | $0 | $781,747 | $781,747 |
| 2019 | $328,952 | $350,000 | $0 | $678,952 | $678,952 |
| 2018 | $245,749 | $250,000 | $0 | $495,749 | $495,749 |
| 2017 | $247,414 | $250,000 | $0 | $497,414 | $497,414 |
| 2016 | $250,758 | $250,000 | $0 | $500,758 | $500,758 |
| 2015 | $254,102 | $190,000 | $0 | $444,102 | $444,102 |
| 2014 | $257,445 | $190,000 | $0 | $447,445 | $447,445 |
| 2013 | $248,200 | $190,000 | $0 | $438,200 | $438,200 |
| 2012 | $251,344 | $182,750 | $0 | $434,094 | $434,094 |
| 2011 | $254,486 | $215,000 | $0 | $469,486 | $469,486 |
| 2010 | $262,525 | $215,000 | $0 | $477,525 | $477,525 |
| 2009 | $273,646 | $275,000 | $0 | $548,646 | $548,646 |
| 2008 | $276,831 | $366,000 | $0 | $642,831 | $642,831 |
| 2007 | $244,617 | $346,000 | $0 | $590,617 | $590,617 |
Deed and Sales History
| 1 | 09/09/2020 | WD | Warranty Deed | NATIONAL RESIDENTIAL NOMINEE SERVICES, INC | CASASBEAUX, CESAR A | | | $875,000.00 | 44958 | 4497936 |
| 2 | 07/22/2020 | WD | Warranty Deed | SCHWISOW, LESLIE R | NATIONAL RESIDENTIAL NOMINEE SERVICES, INC | | | $875,000.00 | 44957 | 4497935 |
| 3 | 08/13/2019 | WD | Warranty Deed | RAMSDEN, STEPHEN | SCHWISOW, LESLIE R | | | $804,000.00 | 39933 | 4469735 |
| 4 | 06/01/2018 | WD | Warranty Deed | MCGIBNEY, MICHAEL D | RAMSDEN, STEPHEN | | | $725,000.00 | 34456 | 4445913 |
| 5 | 06/14/2010 | WD | Warranty Deed | SMITH III, FREDERICK JUSTUS | MCGIBNEY, MICHAEL D | | | $450,000.00 | 1555 | 4276130 |
| 6 | 04/19/2002 | WD | Warranty Deed | VOGT, WILLIAM H | SMITH III, FREDERICK JUSTUS | | | $299,000.00 | 21534 | 4017947 |
| 7 | 11/01/1991 | WD | Warranty Deed | HOLTON, JOHN C | VOGT, WILLIAM H | | | $210,000.00 | 14269 | 91018553 |
| 8 | 07/01/1988 | WD | Warranty Deed | R, K P | HOLTON, JOHN C | | | $115,000.00 | 82272 | 88008385 |
| 9 | 02/01/1988 | WD | Warranty Deed | BURRIER, WARREN | R, K P | | | $30,000.00 | 80447 | 88001843 |
| 10 | 08/01/1987 | QCD | Quit Claim Deed | BURRIER, CHRISTINE | BURRIER, WARREN | | | $0.00 | 72593 | 87011773 |
| 11 | 07/01/1987 | QCD | Quit Claim Deed | PRAIRIE, MANAGEMENT I | BURRIER, CHRISTINE | | | $0.00 | 72288 | 87010362 |
| 12 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | PRAIRIE, MANAGEMENT I | | | $0.00 | 11461 | 382999 |
Payout Agreement
| No payout information available.. |